Pu'uhonua Kai ~ Oceanside Refuge

2 Bedrooms 2 Bathrooms 6 Sleeps Kahuku

~NEW LISTING~
Welcome to your perfect coastal getaway! This stunning one-bedroom condo with a loft is ideally situated near the beach and a premier golf course, making it the ultimate destination for relaxation and recreation.

The spacious master bedroom features a plush king-sized bed, while the loft area is a cozy retreat with a queen bed and two twin bunks perfect for kids or additional guests. The second full bathroom upstairs gives this expansive loft apartment the feel of having two master suites, offering added comfort and privacy for guests.

The open-concept living space boasts a comfortable sofa bed, accommodating up to eight people in total. Large windows fill the space with natural light and provide breathtaking views of the golf course and surrounding greenery.

The fully equipped kitchen allows for easy meal prep, whether you’re cooking a quick breakfast before hitting the beach or enjoying a family dinner after a day on the greens. Two modern full bathrooms ensure convenience for everyone, making mornings and evenings stress-free.

Step outside onto your private balcony to soak in the Hawaiian breeze or take a short stroll to the pristine sandy beach or the lush golf course just moments away. Enjoy all the amenities this condo has to offer, from a refreshing pool to convenient access to local dining and shopping. Your dream beach and golf retreat awaits!

Just a short distance, about ¼ mile from the condo complex you will find the The Ritz-Carlton O‘ahu, Turtle Bay and all the fantastic restaurants and beaches they have to offer. You can book surf lessons, horseback riding tours or helicopter tours across the island all from The Ritz-Carlton O‘ahu, Turtle Bay.


10-minute drive to Sunset Beach, Pipeline, Waimea Bay and Valley and Shark’s Cove.

20-minute drive to the town of Hale’iwa where you can find great restaurants, shopping and adventure tours like shark tours, jet-ski rentals, and scuba diving.

10-minute drive to Brigham Young University and Polynesian Cultural Center.

Check out the Local Area Guide on our website, TurtleBayCondos for more information regarding all that the North Shore has to offer.

No smoking/no pets allowed.

Essentials

  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Ethernet Connection
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Washer
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 500mbps
  • Cable
  • Shampoo
  • Travel crib

Location

  • East Side
  • Golf Course Front
  • Golf Course View
  • Mountain View
  • Resort
  • Rural

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Patio or Balcony
  • Golf
  • Grill
  • Tennis
  • Golf
  • Tennis
  • Fenced Pool
  • Outdoor

Special

  • Beach Essentials

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Room
  • Spices
  • Toaster
  • Stove
  • Dining table
  • Kitchen Island

Car

  • Recommended

Entertainment

  • Satellite or Cable
  • Television
  • Smart TV

Facility

  • Free Parking
  • Pool

Family

  • Pack & Play Travel Crib

Leisure

  • Bird Watching
  • Boating
  • Eco Tourism
  • Horseback Riding
  • Paddle Boating
  • Shopping
  • Whale Watching
  • Wildlife Viewing

Local

  • Hospital

Pool

  • Communal Pool
  • Heated Pool

Sports

  • Cycling
  • Fishing
  • Fishing - Freshwater
  • Fishing - Surf
  • Hunting
  • Jet Skiing
  • Mountain Climbing
  • Para-sailing
  • Rock Climbing
  • Sailing
  • Snorkeling
  • Surfing
  • Swimming
  • Wind Surfing

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2024
S M T W T F S
01
02
03
04
05
$369
06
$394
07
$398
08
$373
09
$373
10
$374
11
$375
12
$376
13
$401
14
$405
15
$380
16
$380
17
$382
18
$382
19
$383
20
$469
21
$473
22
$506
23
24
25
26
27
28
29
30
31
       
January 2025
S M T W T F S
      01
02
03
04
05
06
07
08
$395
09
$396
10
$420
11
$423
12
13
$398
14
$399
15
$399
16
$399
17
$430
18
$431
19
$403
20
$403
21
$402
22
$402
23
24
25
26
27
28
29
$404
30
$404
31
 
February 2025
S M T W T F S
            01
02
03
04
$405
05
$405
06
$405
07
$428
08
$431
09
$406
10
$404
11
$405
12
$405
13
$404
14
$443
15
$435
16
$408
17
$409
18
19
20
21
22
23
24
25
26
27
$404
28
$427
 
March 2025
S M T W T F S
            01
$430
02
$405
03
$403
04
$404
05
$404
06
$403
07
$427
08
$430
09
$404
10
$403
11
$403
12
$403
13
$403
14
$427
15
$430
16
$404
17
$403
18
$403
19
$403
20
$403
21
$427
22
$430
23
$404
24
$403
25
$404
26
$403
27
$403
28
$427
29
$430
30
$404
31
$403
         
April 2025
S M T W T F S
    01
$403
02
$403
03
$402
04
$426
05
$428
06
$403
07
$401
08
$401
09
$401
10
$400
11
$424
12
$426
13
$400
14
$399
15
$398
16
$398
17
$397
18
$420
19
$422
20
$396
21
$395
22
$394
23
$394
24
$393
25
$416
26
$418
27
$392
28
$390
29
$389
30
$388
     
May 2025
S M T W T F S
        01
$387
02
$410
03
$413
04
$387
05
$385
06
$385
07
$384
08
$383
09
$407
10
$409
11
$383
12
$382
13
$382
14
$382
15
$382
16
$406
17
$409
18
$384
19
$384
20
$385
21
$385
22
$386
23
$414
24
$423
25
$398
26
$398
27
$398
28
$397
29
$398
30
$419
31
$423
June 2025
S M T W T F S
01
$399
02
$400
03
$401
04
$402
05
$403
06
$428
07
$432
08
$408
09
$408
10
$409
11
$410
12
$410
13
$435
14
$438
15
$413
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
         
July 2025
S M T W T F S
    01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
$419
16
$420
17
$420
18
$443
19
$446
20
$421
21
$420
22
$420
23
$420
24
$419
25
$443
26
$445
27
$420
28
$418
29
$418
30
$418
31
$417
   
August 2025
S M T W T F S
          01
$440
02
$443
03
$417
04
$415
05
$415
06
$415
07
$414
08
$437
09
$440
10
$414
11
$413
12
$412
13
$412
14
$411
15
$434
16
$436
17
$411
18
$409
19
$408
20
$407
21
$406
22
$429
23
$431
24
$404
25
$402
26
$401
27
$399
28
$398
29
$431
30
$423
31
$385
           
September 2025
S M T W T F S
  01
$386
02
$387
03
$388
04
$389
05
$409
06
$410
07
$384
08
$381
09
$380
10
$379
11
$378
12
$401
13
$403
14
$377
15
$375
16
$375
17
$375
18
$375
19
$399
20
$402
21
$377
22
$377
23
$378
24
$378
25
$379
26
$404
27
$407
28
$383
29
$383
30
$384
       
October 2025
S M T W T F S
      01
$385
02
$386
03
$411
04
$415
05
$390
06
$390
07
$391
08
$392
09
$392
10
$414
11
$424
12
$404
13
$404
14
$405
15
$404
16
$398
17
$417
18
$420
19
$394
20
$393
21
$392
22
$392
23
$391
24
$414
25
$416
26
$391
27
$389
28
$388
29
$387
30
$386
31
$409
 
November 2025
S M T W T F S
            01
$411
02
$385
03
$383
04
$382
05
$381
06
$380
07
$403
08
$404
09
$381
10
$379
11
$379
12
$383
13
$391
14
$422
15
$398
16
$371
17
$369
18
$406
19
$405
20
$404
21
$430
22
$432
23
$404
24
$448
25
$447
26
$452
27
$454
28
$476
29
$450
30
$417
           
December 2025
S M T W T F S
  01
$403
02
$404
03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-12-02 2024-12-02 $367 Daily
2024-12-03 2024-12-03 $368 Daily
2024-12-04 2024-12-04 $369 Daily
2024-12-05 2024-12-05 $369 Daily
2024-12-06 2024-12-06 $394 Daily
2024-12-07 2024-12-07 $398 Daily
2024-12-08 2024-12-08 $373 Daily
2024-12-09 2024-12-09 $373 Daily
2024-12-10 2024-12-10 $374 Daily
2024-12-11 2024-12-11 $375 Daily
2024-12-12 2024-12-12 $376 Daily
2024-12-13 2024-12-13 $401 Daily
2024-12-14 2024-12-14 $405 Daily
2024-12-15 2024-12-15 $380 Daily
2024-12-16 2024-12-16 $380 Daily
2024-12-17 2024-12-17 $382 Daily
2024-12-18 2024-12-18 $382 Daily
2024-12-19 2024-12-19 $383 Daily
2024-12-20 2024-12-20 $469 Daily
2024-12-21 2024-12-21 $473 Daily
2024-12-22 2024-12-22 $506 Daily
2024-12-23 2024-12-23 $505 Daily
2024-12-24 2024-12-24 $515 Daily
2024-12-25 2024-12-25 $515 Daily
2024-12-26 2024-12-26 $507 Daily
2024-12-27 2024-12-27 $537 Daily
2024-12-28 2024-12-28 $543 Daily
2024-12-29 2024-12-29 $454 Daily
2024-12-30 2024-12-30 $451 Daily
2024-12-31 2024-12-31 $446 Daily
2025-01-01 2025-01-01 $444 Daily
2025-01-02 2025-01-02 $451 Daily
2025-01-03 2025-01-03 $423 Daily
2025-01-04 2025-01-04 $426 Daily
2025-01-05 2025-01-05 $395 Daily
2025-01-06 2025-01-06 $394 Daily
2025-01-07 2025-01-07 $395 Daily
2025-01-08 2025-01-08 $395 Daily
2025-01-09 2025-01-09 $396 Daily
2025-01-10 2025-01-10 $420 Daily
2025-01-11 2025-01-11 $423 Daily
2025-01-12 2025-01-12 $398 Daily
2025-01-13 2025-01-13 $398 Daily
2025-01-14 2025-01-14 $399 Daily
2025-01-15 2025-01-15 $399 Daily
2025-01-16 2025-01-16 $399 Daily
2025-01-17 2025-01-17 $430 Daily
2025-01-18 2025-01-18 $431 Daily
2025-01-19 2025-01-19 $403 Daily
2025-01-20 2025-01-20 $403 Daily
2025-01-21 2025-01-21 $402 Daily
2025-01-22 2025-01-22 $402 Daily
2025-01-23 2025-01-23 $402 Daily
2025-01-24 2025-01-24 $426 Daily
2025-01-25 2025-01-25 $429 Daily
2025-01-26 2025-01-26 $404 Daily
2025-01-27 2025-01-27 $404 Daily
2025-01-28 2025-01-28 $404 Daily
2025-01-29 2025-01-29 $404 Daily
2025-01-30 2025-01-30 $404 Daily
2025-01-31 2025-01-31 $428 Daily
2025-02-01 2025-02-01 $431 Daily
2025-02-02 2025-02-02 $406 Daily
2025-02-03 2025-02-03 $404 Daily
2025-02-04 2025-02-04 $405 Daily
2025-02-05 2025-02-05 $405 Daily
2025-02-06 2025-02-06 $405 Daily
2025-02-07 2025-02-07 $428 Daily
2025-02-08 2025-02-08 $431 Daily
2025-02-09 2025-02-09 $406 Daily
2025-02-10 2025-02-10 $404 Daily
2025-02-11 2025-02-11 $405 Daily
2025-02-12 2025-02-12 $405 Daily
2025-02-13 2025-02-13 $404 Daily
2025-02-14 2025-02-14 $443 Daily
2025-02-15 2025-02-15 $435 Daily
2025-02-16 2025-02-16 $408 Daily
2025-02-17 2025-02-17 $409 Daily
2025-02-18 2025-02-18 $410 Daily
2025-02-19 2025-02-19 $408 Daily
2025-02-20 2025-02-20 $408 Daily
2025-02-21 2025-02-21 $428 Daily
2025-02-22 2025-02-22 $430 Daily
2025-02-23 2025-02-23 $405 Daily
2025-02-24 2025-02-24 $404 Daily
2025-02-25 2025-02-25 $404 Daily
2025-02-26 2025-02-26 $404 Daily
2025-02-27 2025-02-27 $404 Daily
2025-02-28 2025-02-28 $427 Daily
2025-03-01 2025-03-01 $430 Daily
2025-03-02 2025-03-02 $405 Daily
2025-03-03 2025-03-03 $403 Daily
2025-03-04 2025-03-04 $404 Daily
2025-03-05 2025-03-05 $404 Daily
2025-03-06 2025-03-06 $403 Daily
2025-03-07 2025-03-07 $427 Daily
2025-03-08 2025-03-08 $430 Daily
2025-03-09 2025-03-09 $404 Daily
2025-03-10 2025-03-10 $403 Daily
2025-03-11 2025-03-11 $403 Daily
2025-03-12 2025-03-12 $403 Daily
2025-03-13 2025-03-13 $403 Daily
2025-03-14 2025-03-14 $427 Daily
2025-03-15 2025-03-15 $430 Daily
2025-03-16 2025-03-16 $404 Daily
2025-03-17 2025-03-17 $403 Daily
2025-03-18 2025-03-18 $403 Daily
2025-03-19 2025-03-19 $403 Daily
2025-03-20 2025-03-20 $403 Daily
2025-03-21 2025-03-21 $427 Daily
2025-03-22 2025-03-22 $430 Daily
2025-03-23 2025-03-23 $404 Daily
2025-03-24 2025-03-24 $403 Daily
2025-03-25 2025-03-25 $404 Daily
2025-03-26 2025-03-26 $403 Daily
2025-03-27 2025-03-27 $403 Daily
2025-03-28 2025-03-28 $427 Daily
2025-03-29 2025-03-29 $430 Daily
2025-03-30 2025-03-30 $404 Daily
2025-03-31 2025-03-31 $403 Daily
2025-04-01 2025-04-01 $403 Daily
2025-04-02 2025-04-02 $403 Daily
2025-04-03 2025-04-03 $402 Daily
2025-04-04 2025-04-04 $426 Daily
2025-04-05 2025-04-05 $428 Daily
2025-04-06 2025-04-06 $403 Daily
2025-04-07 2025-04-07 $401 Daily
2025-04-08 2025-04-08 $401 Daily
2025-04-09 2025-04-09 $401 Daily
2025-04-10 2025-04-10 $400 Daily
2025-04-11 2025-04-11 $424 Daily
2025-04-12 2025-04-12 $426 Daily
2025-04-13 2025-04-13 $400 Daily
2025-04-14 2025-04-14 $399 Daily
2025-04-15 2025-04-15 $398 Daily
2025-04-16 2025-04-16 $398 Daily
2025-04-17 2025-04-17 $397 Daily
2025-04-18 2025-04-18 $420 Daily
2025-04-19 2025-04-19 $422 Daily
2025-04-20 2025-04-20 $396 Daily
2025-04-21 2025-04-21 $395 Daily
2025-04-22 2025-04-22 $394 Daily
2025-04-23 2025-04-23 $394 Daily
2025-04-24 2025-04-24 $393 Daily
2025-04-25 2025-04-25 $416 Daily
2025-04-26 2025-04-26 $418 Daily
2025-04-27 2025-04-27 $392 Daily
2025-04-28 2025-04-28 $390 Daily
2025-04-29 2025-04-29 $389 Daily
2025-04-30 2025-04-30 $388 Daily
2025-05-01 2025-05-01 $387 Daily
2025-05-02 2025-05-02 $410 Daily
2025-05-03 2025-05-03 $413 Daily
2025-05-04 2025-05-04 $387 Daily
2025-05-05 2025-05-05 $385 Daily
2025-05-06 2025-05-06 $385 Daily
2025-05-07 2025-05-07 $384 Daily
2025-05-08 2025-05-08 $383 Daily
2025-05-09 2025-05-09 $407 Daily
2025-05-10 2025-05-10 $409 Daily
2025-05-11 2025-05-11 $383 Daily
2025-05-12 2025-05-12 $382 Daily
2025-05-13 2025-05-13 $382 Daily
2025-05-14 2025-05-14 $382 Daily
2025-05-15 2025-05-15 $382 Daily
2025-05-16 2025-05-16 $406 Daily
2025-05-17 2025-05-17 $409 Daily
2025-05-18 2025-05-18 $384 Daily
2025-05-19 2025-05-19 $384 Daily
2025-05-20 2025-05-20 $385 Daily
2025-05-21 2025-05-21 $385 Daily
2025-05-22 2025-05-22 $386 Daily
2025-05-23 2025-05-23 $414 Daily
2025-05-24 2025-05-24 $423 Daily
2025-05-25 2025-05-25 $398 Daily
2025-05-26 2025-05-26 $398 Daily
2025-05-27 2025-05-27 $398 Daily
2025-05-28 2025-05-28 $397 Daily
2025-05-29 2025-05-29 $398 Daily
2025-05-30 2025-05-30 $419 Daily
2025-05-31 2025-05-31 $423 Daily
2025-06-01 2025-06-01 $399 Daily
2025-06-02 2025-06-02 $400 Daily
2025-06-03 2025-06-03 $401 Daily
2025-06-04 2025-06-04 $402 Daily
2025-06-05 2025-06-05 $403 Daily
2025-06-06 2025-06-06 $428 Daily
2025-06-07 2025-06-07 $432 Daily
2025-06-08 2025-06-08 $408 Daily
2025-06-09 2025-06-09 $408 Daily
2025-06-10 2025-06-10 $409 Daily
2025-06-11 2025-06-11 $410 Daily
2025-06-12 2025-06-12 $410 Daily
2025-06-13 2025-06-13 $435 Daily
2025-06-14 2025-06-14 $438 Daily
2025-06-15 2025-06-15 $413 Daily
2025-06-16 2025-06-16 $413 Daily
2025-06-17 2025-06-17 $413 Daily
2025-06-18 2025-06-18 $413 Daily
2025-06-19 2025-06-19 $413 Daily
2025-06-20 2025-06-20 $437 Daily
2025-06-21 2025-06-21 $440 Daily
2025-06-22 2025-06-22 $415 Daily
2025-06-23 2025-06-23 $414 Daily
2025-06-24 2025-06-24 $414 Daily
2025-06-25 2025-06-25 $414 Daily
2025-06-26 2025-06-26 $414 Daily
2025-06-27 2025-06-27 $438 Daily
2025-06-28 2025-06-28 $441 Daily
2025-06-29 2025-06-29 $416 Daily
2025-06-30 2025-06-30 $415 Daily
2025-07-01 2025-07-01 $414 Daily
2025-07-02 2025-07-02 $414 Daily
2025-07-03 2025-07-03 $414 Daily
2025-07-04 2025-07-04 $446 Daily
2025-07-05 2025-07-05 $456 Daily
2025-07-06 2025-07-06 $419 Daily
2025-07-07 2025-07-07 $417 Daily
2025-07-08 2025-07-08 $417 Daily
2025-07-09 2025-07-09 $418 Daily
2025-07-10 2025-07-10 $418 Daily
2025-07-11 2025-07-11 $442 Daily
2025-07-12 2025-07-12 $445 Daily
2025-07-13 2025-07-13 $420 Daily
2025-07-14 2025-07-14 $419 Daily
2025-07-15 2025-07-15 $419 Daily
2025-07-16 2025-07-16 $420 Daily
2025-07-17 2025-07-17 $420 Daily
2025-07-18 2025-07-18 $443 Daily
2025-07-19 2025-07-19 $446 Daily
2025-07-20 2025-07-20 $421 Daily
2025-07-21 2025-07-21 $420 Daily
2025-07-22 2025-07-22 $420 Daily
2025-07-23 2025-07-23 $420 Daily
2025-07-24 2025-07-24 $419 Daily
2025-07-25 2025-07-25 $443 Daily
2025-07-26 2025-07-26 $445 Daily
2025-07-27 2025-07-27 $420 Daily
2025-07-28 2025-07-28 $418 Daily
2025-07-29 2025-07-29 $418 Daily
2025-07-30 2025-07-30 $418 Daily
2025-07-31 2025-07-31 $417 Daily
2025-08-01 2025-08-01 $440 Daily
2025-08-02 2025-08-02 $443 Daily
2025-08-03 2025-08-03 $417 Daily
2025-08-04 2025-08-04 $415 Daily
2025-08-05 2025-08-05 $415 Daily
2025-08-06 2025-08-06 $415 Daily
2025-08-07 2025-08-07 $414 Daily
2025-08-08 2025-08-08 $437 Daily
2025-08-09 2025-08-09 $440 Daily
2025-08-10 2025-08-10 $414 Daily
2025-08-11 2025-08-11 $413 Daily
2025-08-12 2025-08-12 $412 Daily
2025-08-13 2025-08-13 $412 Daily
2025-08-14 2025-08-14 $411 Daily
2025-08-15 2025-08-15 $434 Daily
2025-08-16 2025-08-16 $436 Daily
2025-08-17 2025-08-17 $411 Daily
2025-08-18 2025-08-18 $409 Daily
2025-08-19 2025-08-19 $408 Daily
2025-08-20 2025-08-20 $407 Daily
2025-08-21 2025-08-21 $406 Daily
2025-08-22 2025-08-22 $429 Daily
2025-08-23 2025-08-23 $431 Daily
2025-08-24 2025-08-24 $404 Daily
2025-08-25 2025-08-25 $402 Daily
2025-08-26 2025-08-26 $401 Daily
2025-08-27 2025-08-27 $399 Daily
2025-08-28 2025-08-28 $398 Daily
2025-08-29 2025-08-29 $431 Daily
2025-08-30 2025-08-30 $423 Daily
2025-08-31 2025-08-31 $385 Daily
2025-09-01 2025-09-01 $386 Daily
2025-09-02 2025-09-02 $387 Daily
2025-09-03 2025-09-03 $388 Daily
2025-09-04 2025-09-04 $389 Daily
2025-09-05 2025-09-05 $409 Daily
2025-09-06 2025-09-06 $410 Daily
2025-09-07 2025-09-07 $384 Daily
2025-09-08 2025-09-08 $381 Daily
2025-09-09 2025-09-09 $380 Daily
2025-09-10 2025-09-10 $379 Daily
2025-09-11 2025-09-11 $378 Daily
2025-09-12 2025-09-12 $401 Daily
2025-09-13 2025-09-13 $403 Daily
2025-09-14 2025-09-14 $377 Daily
2025-09-15 2025-09-15 $375 Daily
2025-09-16 2025-09-16 $375 Daily
2025-09-17 2025-09-17 $375 Daily
2025-09-18 2025-09-18 $375 Daily
2025-09-19 2025-09-19 $399 Daily
2025-09-20 2025-09-20 $402 Daily
2025-09-21 2025-09-21 $377 Daily
2025-09-22 2025-09-22 $377 Daily
2025-09-23 2025-09-23 $378 Daily
2025-09-24 2025-09-24 $378 Daily
2025-09-25 2025-09-25 $379 Daily
2025-09-26 2025-09-26 $404 Daily
2025-09-27 2025-09-27 $407 Daily
2025-09-28 2025-09-28 $383 Daily
2025-09-29 2025-09-29 $383 Daily
2025-09-30 2025-09-30 $384 Daily
2025-10-01 2025-10-01 $385 Daily
2025-10-02 2025-10-02 $386 Daily
2025-10-03 2025-10-03 $411 Daily
2025-10-04 2025-10-04 $415 Daily
2025-10-05 2025-10-05 $390 Daily
2025-10-06 2025-10-06 $390 Daily
2025-10-07 2025-10-07 $391 Daily
2025-10-08 2025-10-08 $392 Daily
2025-10-09 2025-10-09 $392 Daily
2025-10-10 2025-10-10 $414 Daily
2025-10-11 2025-10-11 $424 Daily
2025-10-12 2025-10-12 $404 Daily
2025-10-13 2025-10-13 $404 Daily
2025-10-14 2025-10-14 $405 Daily
2025-10-15 2025-10-15 $404 Daily
2025-10-16 2025-10-16 $398 Daily
2025-10-17 2025-10-17 $417 Daily
2025-10-18 2025-10-18 $420 Daily
2025-10-19 2025-10-19 $394 Daily
2025-10-20 2025-10-20 $393 Daily
2025-10-21 2025-10-21 $392 Daily
2025-10-22 2025-10-22 $392 Daily
2025-10-23 2025-10-23 $391 Daily
2025-10-24 2025-10-24 $414 Daily
2025-10-25 2025-10-25 $416 Daily
2025-10-26 2025-10-26 $391 Daily
2025-10-27 2025-10-27 $389 Daily
2025-10-28 2025-10-28 $388 Daily
2025-10-29 2025-10-29 $387 Daily
2025-10-30 2025-10-30 $386 Daily
2025-10-31 2025-10-31 $409 Daily
2025-11-01 2025-11-01 $411 Daily
2025-11-02 2025-11-02 $385 Daily
2025-11-03 2025-11-03 $383 Daily
2025-11-04 2025-11-04 $382 Daily
2025-11-05 2025-11-05 $381 Daily
2025-11-06 2025-11-06 $380 Daily
2025-11-07 2025-11-07 $403 Daily
2025-11-08 2025-11-08 $404 Daily
2025-11-09 2025-11-09 $381 Daily
2025-11-10 2025-11-10 $379 Daily
2025-11-11 2025-11-11 $379 Daily
2025-11-12 2025-11-12 $383 Daily
2025-11-13 2025-11-13 $391 Daily
2025-11-14 2025-11-14 $422 Daily
2025-11-15 2025-11-15 $398 Daily
2025-11-16 2025-11-16 $371 Daily
2025-11-17 2025-11-17 $369 Daily
2025-11-18 2025-11-18 $406 Daily
2025-11-19 2025-11-19 $405 Daily
2025-11-20 2025-11-20 $404 Daily
2025-11-21 2025-11-21 $430 Daily
2025-11-22 2025-11-22 $432 Daily
2025-11-23 2025-11-23 $404 Daily
2025-11-24 2025-11-24 $448 Daily
2025-11-25 2025-11-25 $447 Daily
2025-11-26 2025-11-26 $452 Daily
2025-11-27 2025-11-27 $454 Daily
2025-11-28 2025-11-28 $476 Daily
2025-11-29 2025-11-29 $450 Daily
2025-11-30 2025-11-30 $417 Daily
2025-12-01 2025-12-01 $403 Daily
2025-12-02 2025-12-02 $404 Daily

Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print