Hale Pua ~ The House of Flowers

2 Bedrooms 2 Bathrooms 8 Sleeps Kahuku 1100 sq. ft.

The kitchen has new cabinetry with dining area inside or you can dine outside on the beautiful lanai overlooking the golf course. The master bedroom is located upstairs with a new Sealy king bed and a full bathroom with a stand-up shower. The loft space includes 2 twin beds so that everyone can get a good night’s rest. There is also a comfortable pull-out sofa bed for extra sleeping options.

There is a washer/dryer and fully stocked kitchen. Added comfort with two Toto Bidet functioning toilets. We provide complementary Wi-Fi and Showtime cable access. Condo is fully stocked with linens, towels and all kitchen needs such as a coffee maker, blender, dishes, pots, pans, etc. One off street, secure parking space is included.

Within the condo complex you have access to three heated pools all with tables, chairs, lounges and charcoal BBQ grills. Grab your favorite fresh fish from the harbor and some Kahuku sweet corn from the farm stand around the corner and you are set! Complementary tennis courts, pickleball courts and a basketball net are all on property for your use as well.

Within a short distance, about ¼ mile you can choose between three pools, a tennis court, two world-class golf courses at Turtle Bay Resort, fine dining restaurants, amazing beaches, surfing, horseback riding, and a beautiful spa.

10-minute drive to Sunset Beach, Pipeline, Waimea Bay and Valley and Shark’s Cove.

20-minute drive to the town of Hale’iwa where you can find great restaurants, shopping and adventure tours like shark tours, jet-ski rentals, and scuba diving.

10-minute drive to BYU and Polynesian Cultural Center.

Please check out website Turtle Bay Condos for more information regarding all that the North Shore has to offer.

No smoking/no pets allowed.

TMK: 1-57-001-029-122
Permit Number: 2211-CCH-0178

Location

  • West Side
  • Golf Course Front
  • Golf Course View
  • Mountain View
  • Resort
  • Rural

Essentials

  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Ethernet Connection
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Washer
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 500mbps

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Patio or Balcony
  • Golf
  • Grill
  • Tennis
  • Golf
  • Tennis
  • Fenced Pool
  • Outdoor

Special

  • Beach Essentials

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Room
  • Spices
  • Toaster
  • Stove
  • Dining table

Car

  • Recommended

Entertainment

  • Satellite or Cable
  • Television
  • Smart TV

Facility

  • Free Parking
  • Pool

Family

  • Pack & Play Travel Crib

Leisure

  • Bird Watching
  • Boating
  • Eco Tourism
  • Horseback Riding
  • Paddle Boating
  • Shopping
  • Whale Watching
  • Wildlife Viewing

Local

  • Hospital

Pool

  • Communal Pool
  • Heated Pool

Sports

  • Cycling
  • Fishing
  • Fishing - Freshwater
  • Fishing - Surf
  • Hunting
  • Jet Skiing
  • Mountain Climbing
  • Para-sailing
  • Rock Climbing
  • Sailing
  • Snorkeling
  • Surfing
  • Swimming
  • Wind Surfing

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions
LEAVE A REVIEW
May 31, 2022 - Website

Hale Pua ~ The House of Flowers

by Daniel Garland
I would come back again if we could rent a better unit.
May 1, 2022 - Website

Hale Pua ~ The House of Flowers

by Laura Tipton
There are some minor things that need to be done. Screen doors need some attention. Dishwasher needs clips to ensure it is secure. Washing machine is extremely loud, but works fine. Had a very nice stay here. Thanks so much.
October 2024
S M T W T F S
    01
02
03
04
05
06
07
08
09
10
11
12
$275
13
$275
14
$275
15
$275
16
$299
17
$338
18
$335
19
$334
20
$327
21
$324
22
$322
23
$320
24
$319
25
$323
26
27
28
29
30
$354
31
$355
   
November 2024
S M T W T F S
          01
$364
02
$365
03
$362
04
$363
05
$365
06
$367
07
$370
08
$388
09
$404
10
$392
11
$405
12
$401
13
14
15
16
17
18
19
$412
20
$411
21
22
23
24
25
26
27
28
29
$612
30
$568
December 2024
S M T W T F S
01
$536
02
$407
03
$408
04
$408
05
$410
06
$419
07
$423
08
$420
09
$423
10
$427
11
$431
12
13
14
15
16
17
$462
18
$466
19
$471
20
$627
21
$633
22
23
24
25
26
27
28
29
30
31
       
January 2025
S M T W T F S
      01
02
03
$501
04
$457
05
$471
06
$464
07
$460
08
$454
09
$449
10
$451
11
$447
12
$438
13
$432
14
$429
15
$425
16
17
18
19
20
$442
21
$438
22
$435
23
$438
24
$424
25
$426
26
$422
27
$422
28
$423
29
$424
30
$426
31
$434
 
February 2025
S M T W T F S
            01
$438
02
$433
03
$433
04
$434
05
$434
06
$435
07
$442
08
$442
09
$437
10
$435
11
$435
12
$434
13
$433
14
$444
15
16
17
18
$426
19
$428
20
$428
21
$434
22
$434
23
$429
24
$428
25
$428
26
$428
27
$429
28
$436
 
March 2025
S M T W T F S
            01
$439
02
$434
03
$434
04
$435
05
$436
06
$438
07
$446
08
$448
09
$444
10
$444
11
$445
12
$445
13
$446
14
$454
15
$455
16
$450
17
$449
18
$450
19
$449
20
$449
21
$456
22
$457
23
$451
24
$450
25
$450
26
$449
27
$449
28
$455
29
$456
30
$451
31
$450
         
April 2025
S M T W T F S
    01
$451
02
$450
03
$450
04
$457
05
$458
06
$452
07
$451
08
$451
09
$450
10
$450
11
$456
12
$457
13
$450
14
$448
15
$447
16
$445
17
$443
18
19
20
21
22
$434
23
$431
24
$428
25
$432
26
$431
27
$423
28
$419
29
$417
30
$415
     
May 2025
S M T W T F S
        01
$414
02
$418
03
$418
04
$412
05
$410
06
$410
07
$410
08
$410
09
$418
10
$420
11
$416
12
$416
13
$418
14
$420
15
$423
16
$432
17
$435
18
$433
19
$434
20
$437
21
$439
22
$442
23
$445
24
$460
25
$453
26
$452
27
$453
28
$453
29
$453
30
$465
31
$467
June 2025
S M T W T F S
01
$464
02
$462
03
$464
04
$464
05
$465
06
$472
07
$473
08
$469
09
$468
10
$469
11
$469
12
$470
13
$477
14
$479
15
$475
16
$474
17
18
19
20
21
22
23
24
25
26
27
28
29
30
$488
         
July 2025
S M T W T F S
    01
$504
02
$503
03
$604
04
$715
05
$711
06
$707
07
$485
08
$488
09
$486
10
$486
11
$491
12
$491
13
$485
14
$482
15
$481
16
$479
17
$478
18
$483
19
$482
20
$475
21
$472
22
$471
23
$469
24
$467
25
$472
26
$472
27
$465
28
$462
29
$460
30
$458
31
$456
   
August 2025
S M T W T F S
          01
$462
02
$460
03
$454
04
$450
05
$449
06
$447
07
$445
08
$450
09
$450
10
$443
11
$440
12
$439
13
$437
14
$436
15
$441
16
$441
17
$435
18
$432
19
$431
20
$430
21
$429
22
$435
23
$435
24
$428
25
$426
26
$425
27
$424
28
$423
29
$435
30
$423
31
$411
           
September 2025
S M T W T F S
  01
$413
02
$414
03
$414
04
$414
05
$419
06
$418
07
$412
08
$409
09
$407
10
$405
11
$404
12
$409
13
$409
14
$403
15
$400
16
$400
17
$399
18
$398
19
$405
20
$406
21
$401
22
$399
23
$400
24
$400
25
$401
26
$409
27
$410
28
$406
29
$406
30
$407
       
October 2025
S M T W T F S
      01
$408
02
$408
03
$415
04
$416
05
$411
06
$409
07
$409
08
$408
09
$407
10
$412
11
$411
12
$512
13
$507
14
$505
15
$503
16
$507
17
$503
18
$500
19
$491
20
$485
21
$483
22
$480
23
$477
24
$483
25
$482
26
$474
27
$472
28
$472
29
$470
30
$472
31
$481
 
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-10-11 2024-10-11 $275 Daily
2024-10-12 2024-10-12 $275 Daily
2024-10-13 2024-10-13 $275 Daily
2024-10-14 2024-10-14 $275 Daily
2024-10-15 2024-10-15 $275 Daily
2024-10-16 2024-10-16 $299 Daily
2024-10-17 2024-10-17 $338 Daily
2024-10-18 2024-10-18 $335 Daily
2024-10-19 2024-10-19 $334 Daily
2024-10-20 2024-10-20 $327 Daily
2024-10-21 2024-10-21 $324 Daily
2024-10-22 2024-10-22 $322 Daily
2024-10-23 2024-10-23 $320 Daily
2024-10-24 2024-10-24 $319 Daily
2024-10-25 2024-10-25 $323 Daily
2024-10-26 2024-10-26 $323 Daily
2024-10-27 2024-10-27 $355 Daily
2024-10-28 2024-10-28 $354 Daily
2024-10-29 2024-10-29 $354 Daily
2024-10-30 2024-10-30 $354 Daily
2024-10-31 2024-10-31 $355 Daily
2024-11-01 2024-11-01 $364 Daily
2024-11-02 2024-11-02 $365 Daily
2024-11-03 2024-11-03 $362 Daily
2024-11-04 2024-11-04 $363 Daily
2024-11-05 2024-11-05 $365 Daily
2024-11-06 2024-11-06 $367 Daily
2024-11-07 2024-11-07 $370 Daily
2024-11-08 2024-11-08 $388 Daily
2024-11-09 2024-11-09 $404 Daily
2024-11-10 2024-11-10 $392 Daily
2024-11-11 2024-11-11 $405 Daily
2024-11-12 2024-11-12 $401 Daily
2024-11-13 2024-11-13 $400 Daily
2024-11-14 2024-11-14 $401 Daily
2024-11-15 2024-11-15 $415 Daily
2024-11-16 2024-11-16 $417 Daily
2024-11-17 2024-11-17 $412 Daily
2024-11-18 2024-11-18 $411 Daily
2024-11-19 2024-11-19 $412 Daily
2024-11-20 2024-11-20 $411 Daily
2024-11-21 2024-11-21 $411 Daily
2024-11-22 2024-11-22 $417 Daily
2024-11-23 2024-11-23 $417 Daily
2024-11-24 2024-11-24 $411 Daily
2024-11-25 2024-11-25 $496 Daily
2024-11-26 2024-11-26 $497 Daily
2024-11-27 2024-11-27 $598 Daily
2024-11-28 2024-11-28 $604 Daily
2024-11-29 2024-11-29 $612 Daily
2024-11-30 2024-11-30 $568 Daily
2024-12-01 2024-12-01 $536 Daily
2024-12-02 2024-12-02 $407 Daily
2024-12-03 2024-12-03 $408 Daily
2024-12-04 2024-12-04 $408 Daily
2024-12-05 2024-12-05 $410 Daily
2024-12-06 2024-12-06 $419 Daily
2024-12-07 2024-12-07 $423 Daily
2024-12-08 2024-12-08 $420 Daily
2024-12-09 2024-12-09 $423 Daily
2024-12-10 2024-12-10 $427 Daily
2024-12-11 2024-12-11 $431 Daily
2024-12-12 2024-12-12 $435 Daily
2024-12-13 2024-12-13 $447 Daily
2024-12-14 2024-12-14 $453 Daily
2024-12-15 2024-12-15 $453 Daily
2024-12-16 2024-12-16 $457 Daily
2024-12-17 2024-12-17 $462 Daily
2024-12-18 2024-12-18 $466 Daily
2024-12-19 2024-12-19 $471 Daily
2024-12-20 2024-12-20 $627 Daily
2024-12-21 2024-12-21 $633 Daily
2024-12-22 2024-12-22 $780 Daily
2024-12-23 2024-12-23 $775 Daily
2024-12-24 2024-12-24 $776 Daily
2024-12-25 2024-12-25 $758 Daily
2024-12-26 2024-12-26 $740 Daily
2024-12-27 2024-12-27 $746 Daily
2024-12-28 2024-12-28 $719 Daily
2024-12-29 2024-12-29 $711 Daily
2024-12-30 2024-12-30 $548 Daily
2024-12-31 2024-12-31 $553 Daily
2025-01-01 2025-01-01 $520 Daily
2025-01-02 2025-01-02 $533 Daily
2025-01-03 2025-01-03 $501 Daily
2025-01-04 2025-01-04 $457 Daily
2025-01-05 2025-01-05 $471 Daily
2025-01-06 2025-01-06 $464 Daily
2025-01-07 2025-01-07 $460 Daily
2025-01-08 2025-01-08 $454 Daily
2025-01-09 2025-01-09 $449 Daily
2025-01-10 2025-01-10 $451 Daily
2025-01-11 2025-01-11 $447 Daily
2025-01-12 2025-01-12 $438 Daily
2025-01-13 2025-01-13 $432 Daily
2025-01-14 2025-01-14 $429 Daily
2025-01-15 2025-01-15 $425 Daily
2025-01-16 2025-01-16 $422 Daily
2025-01-17 2025-01-17 $446 Daily
2025-01-18 2025-01-18 $449 Daily
2025-01-19 2025-01-19 $438 Daily
2025-01-20 2025-01-20 $442 Daily
2025-01-21 2025-01-21 $438 Daily
2025-01-22 2025-01-22 $435 Daily
2025-01-23 2025-01-23 $438 Daily
2025-01-24 2025-01-24 $424 Daily
2025-01-25 2025-01-25 $426 Daily
2025-01-26 2025-01-26 $422 Daily
2025-01-27 2025-01-27 $422 Daily
2025-01-28 2025-01-28 $423 Daily
2025-01-29 2025-01-29 $424 Daily
2025-01-30 2025-01-30 $426 Daily
2025-01-31 2025-01-31 $434 Daily
2025-02-01 2025-02-01 $438 Daily
2025-02-02 2025-02-02 $433 Daily
2025-02-03 2025-02-03 $433 Daily
2025-02-04 2025-02-04 $434 Daily
2025-02-05 2025-02-05 $434 Daily
2025-02-06 2025-02-06 $435 Daily
2025-02-07 2025-02-07 $442 Daily
2025-02-08 2025-02-08 $442 Daily
2025-02-09 2025-02-09 $437 Daily
2025-02-10 2025-02-10 $435 Daily
2025-02-11 2025-02-11 $435 Daily
2025-02-12 2025-02-12 $434 Daily
2025-02-13 2025-02-13 $433 Daily
2025-02-14 2025-02-14 $444 Daily
2025-02-15 2025-02-15 $434 Daily
2025-02-16 2025-02-16 $426 Daily
2025-02-17 2025-02-17 $425 Daily
2025-02-18 2025-02-18 $426 Daily
2025-02-19 2025-02-19 $428 Daily
2025-02-20 2025-02-20 $428 Daily
2025-02-21 2025-02-21 $434 Daily
2025-02-22 2025-02-22 $434 Daily
2025-02-23 2025-02-23 $429 Daily
2025-02-24 2025-02-24 $428 Daily
2025-02-25 2025-02-25 $428 Daily
2025-02-26 2025-02-26 $428 Daily
2025-02-27 2025-02-27 $429 Daily
2025-02-28 2025-02-28 $436 Daily
2025-03-01 2025-03-01 $439 Daily
2025-03-02 2025-03-02 $434 Daily
2025-03-03 2025-03-03 $434 Daily
2025-03-04 2025-03-04 $435 Daily
2025-03-05 2025-03-05 $436 Daily
2025-03-06 2025-03-06 $438 Daily
2025-03-07 2025-03-07 $446 Daily
2025-03-08 2025-03-08 $448 Daily
2025-03-09 2025-03-09 $444 Daily
2025-03-10 2025-03-10 $444 Daily
2025-03-11 2025-03-11 $445 Daily
2025-03-12 2025-03-12 $445 Daily
2025-03-13 2025-03-13 $446 Daily
2025-03-14 2025-03-14 $454 Daily
2025-03-15 2025-03-15 $455 Daily
2025-03-16 2025-03-16 $450 Daily
2025-03-17 2025-03-17 $449 Daily
2025-03-18 2025-03-18 $450 Daily
2025-03-19 2025-03-19 $449 Daily
2025-03-20 2025-03-20 $449 Daily
2025-03-21 2025-03-21 $456 Daily
2025-03-22 2025-03-22 $457 Daily
2025-03-23 2025-03-23 $451 Daily
2025-03-24 2025-03-24 $450 Daily
2025-03-25 2025-03-25 $450 Daily
2025-03-26 2025-03-26 $449 Daily
2025-03-27 2025-03-27 $449 Daily
2025-03-28 2025-03-28 $455 Daily
2025-03-29 2025-03-29 $456 Daily
2025-03-30 2025-03-30 $451 Daily
2025-03-31 2025-03-31 $450 Daily
2025-04-01 2025-04-01 $451 Daily
2025-04-02 2025-04-02 $450 Daily
2025-04-03 2025-04-03 $450 Daily
2025-04-04 2025-04-04 $457 Daily
2025-04-05 2025-04-05 $458 Daily
2025-04-06 2025-04-06 $452 Daily
2025-04-07 2025-04-07 $451 Daily
2025-04-08 2025-04-08 $451 Daily
2025-04-09 2025-04-09 $450 Daily
2025-04-10 2025-04-10 $450 Daily
2025-04-11 2025-04-11 $456 Daily
2025-04-12 2025-04-12 $457 Daily
2025-04-13 2025-04-13 $450 Daily
2025-04-14 2025-04-14 $448 Daily
2025-04-15 2025-04-15 $447 Daily
2025-04-16 2025-04-16 $445 Daily
2025-04-17 2025-04-17 $443 Daily
2025-04-18 2025-04-18 $448 Daily
2025-04-19 2025-04-19 $447 Daily
2025-04-20 2025-04-20 $440 Daily
2025-04-21 2025-04-21 $436 Daily
2025-04-22 2025-04-22 $434 Daily
2025-04-23 2025-04-23 $431 Daily
2025-04-24 2025-04-24 $428 Daily
2025-04-25 2025-04-25 $432 Daily
2025-04-26 2025-04-26 $431 Daily
2025-04-27 2025-04-27 $423 Daily
2025-04-28 2025-04-28 $419 Daily
2025-04-29 2025-04-29 $417 Daily
2025-04-30 2025-04-30 $415 Daily
2025-05-01 2025-05-01 $414 Daily
2025-05-02 2025-05-02 $418 Daily
2025-05-03 2025-05-03 $418 Daily
2025-05-04 2025-05-04 $412 Daily
2025-05-05 2025-05-05 $410 Daily
2025-05-06 2025-05-06 $410 Daily
2025-05-07 2025-05-07 $410 Daily
2025-05-08 2025-05-08 $410 Daily
2025-05-09 2025-05-09 $418 Daily
2025-05-10 2025-05-10 $420 Daily
2025-05-11 2025-05-11 $416 Daily
2025-05-12 2025-05-12 $416 Daily
2025-05-13 2025-05-13 $418 Daily
2025-05-14 2025-05-14 $420 Daily
2025-05-15 2025-05-15 $423 Daily
2025-05-16 2025-05-16 $432 Daily
2025-05-17 2025-05-17 $435 Daily
2025-05-18 2025-05-18 $433 Daily
2025-05-19 2025-05-19 $434 Daily
2025-05-20 2025-05-20 $437 Daily
2025-05-21 2025-05-21 $439 Daily
2025-05-22 2025-05-22 $442 Daily
2025-05-23 2025-05-23 $445 Daily
2025-05-24 2025-05-24 $460 Daily
2025-05-25 2025-05-25 $453 Daily
2025-05-26 2025-05-26 $452 Daily
2025-05-27 2025-05-27 $453 Daily
2025-05-28 2025-05-28 $453 Daily
2025-05-29 2025-05-29 $453 Daily
2025-05-30 2025-05-30 $465 Daily
2025-05-31 2025-05-31 $467 Daily
2025-06-01 2025-06-01 $464 Daily
2025-06-02 2025-06-02 $462 Daily
2025-06-03 2025-06-03 $464 Daily
2025-06-04 2025-06-04 $464 Daily
2025-06-05 2025-06-05 $465 Daily
2025-06-06 2025-06-06 $472 Daily
2025-06-07 2025-06-07 $473 Daily
2025-06-08 2025-06-08 $469 Daily
2025-06-09 2025-06-09 $468 Daily
2025-06-10 2025-06-10 $469 Daily
2025-06-11 2025-06-11 $469 Daily
2025-06-12 2025-06-12 $470 Daily
2025-06-13 2025-06-13 $477 Daily
2025-06-14 2025-06-14 $479 Daily
2025-06-15 2025-06-15 $475 Daily
2025-06-16 2025-06-16 $474 Daily
2025-06-17 2025-06-17 $475 Daily
2025-06-18 2025-06-18 $476 Daily
2025-06-19 2025-06-19 $477 Daily
2025-06-20 2025-06-20 $485 Daily
2025-06-21 2025-06-21 $487 Daily
2025-06-22 2025-06-22 $483 Daily
2025-06-23 2025-06-23 $482 Daily
2025-06-24 2025-06-24 $483 Daily
2025-06-25 2025-06-25 $484 Daily
2025-06-26 2025-06-26 $485 Daily
2025-06-27 2025-06-27 $492 Daily
2025-06-28 2025-06-28 $494 Daily
2025-06-29 2025-06-29 $489 Daily
2025-06-30 2025-06-30 $488 Daily
2025-07-01 2025-07-01 $504 Daily
2025-07-02 2025-07-02 $503 Daily
2025-07-03 2025-07-03 $604 Daily
2025-07-04 2025-07-04 $715 Daily
2025-07-05 2025-07-05 $711 Daily
2025-07-06 2025-07-06 $707 Daily
2025-07-07 2025-07-07 $485 Daily
2025-07-08 2025-07-08 $488 Daily
2025-07-09 2025-07-09 $486 Daily
2025-07-10 2025-07-10 $486 Daily
2025-07-11 2025-07-11 $491 Daily
2025-07-12 2025-07-12 $491 Daily
2025-07-13 2025-07-13 $485 Daily
2025-07-14 2025-07-14 $482 Daily
2025-07-15 2025-07-15 $481 Daily
2025-07-16 2025-07-16 $479 Daily
2025-07-17 2025-07-17 $478 Daily
2025-07-18 2025-07-18 $483 Daily
2025-07-19 2025-07-19 $482 Daily
2025-07-20 2025-07-20 $475 Daily
2025-07-21 2025-07-21 $472 Daily
2025-07-22 2025-07-22 $471 Daily
2025-07-23 2025-07-23 $469 Daily
2025-07-24 2025-07-24 $467 Daily
2025-07-25 2025-07-25 $472 Daily
2025-07-26 2025-07-26 $472 Daily
2025-07-27 2025-07-27 $465 Daily
2025-07-28 2025-07-28 $462 Daily
2025-07-29 2025-07-29 $460 Daily
2025-07-30 2025-07-30 $458 Daily
2025-07-31 2025-07-31 $456 Daily
2025-08-01 2025-08-01 $462 Daily
2025-08-02 2025-08-02 $460 Daily
2025-08-03 2025-08-03 $454 Daily
2025-08-04 2025-08-04 $450 Daily
2025-08-05 2025-08-05 $449 Daily
2025-08-06 2025-08-06 $447 Daily
2025-08-07 2025-08-07 $445 Daily
2025-08-08 2025-08-08 $450 Daily
2025-08-09 2025-08-09 $450 Daily
2025-08-10 2025-08-10 $443 Daily
2025-08-11 2025-08-11 $440 Daily
2025-08-12 2025-08-12 $439 Daily
2025-08-13 2025-08-13 $437 Daily
2025-08-14 2025-08-14 $436 Daily
2025-08-15 2025-08-15 $441 Daily
2025-08-16 2025-08-16 $441 Daily
2025-08-17 2025-08-17 $435 Daily
2025-08-18 2025-08-18 $432 Daily
2025-08-19 2025-08-19 $431 Daily
2025-08-20 2025-08-20 $430 Daily
2025-08-21 2025-08-21 $429 Daily
2025-08-22 2025-08-22 $435 Daily
2025-08-23 2025-08-23 $435 Daily
2025-08-24 2025-08-24 $428 Daily
2025-08-25 2025-08-25 $426 Daily
2025-08-26 2025-08-26 $425 Daily
2025-08-27 2025-08-27 $424 Daily
2025-08-28 2025-08-28 $423 Daily
2025-08-29 2025-08-29 $435 Daily
2025-08-30 2025-08-30 $423 Daily
2025-08-31 2025-08-31 $411 Daily
2025-09-01 2025-09-01 $413 Daily
2025-09-02 2025-09-02 $414 Daily
2025-09-03 2025-09-03 $414 Daily
2025-09-04 2025-09-04 $414 Daily
2025-09-05 2025-09-05 $419 Daily
2025-09-06 2025-09-06 $418 Daily
2025-09-07 2025-09-07 $412 Daily
2025-09-08 2025-09-08 $409 Daily
2025-09-09 2025-09-09 $407 Daily
2025-09-10 2025-09-10 $405 Daily
2025-09-11 2025-09-11 $404 Daily
2025-09-12 2025-09-12 $409 Daily
2025-09-13 2025-09-13 $409 Daily
2025-09-14 2025-09-14 $403 Daily
2025-09-15 2025-09-15 $400 Daily
2025-09-16 2025-09-16 $400 Daily
2025-09-17 2025-09-17 $399 Daily
2025-09-18 2025-09-18 $398 Daily
2025-09-19 2025-09-19 $405 Daily
2025-09-20 2025-09-20 $406 Daily
2025-09-21 2025-09-21 $401 Daily
2025-09-22 2025-09-22 $399 Daily
2025-09-23 2025-09-23 $400 Daily
2025-09-24 2025-09-24 $400 Daily
2025-09-25 2025-09-25 $401 Daily
2025-09-26 2025-09-26 $409 Daily
2025-09-27 2025-09-27 $410 Daily
2025-09-28 2025-09-28 $406 Daily
2025-09-29 2025-09-29 $406 Daily
2025-09-30 2025-09-30 $407 Daily
2025-10-01 2025-10-01 $408 Daily
2025-10-02 2025-10-02 $408 Daily
2025-10-03 2025-10-03 $415 Daily
2025-10-04 2025-10-04 $416 Daily
2025-10-05 2025-10-05 $411 Daily
2025-10-06 2025-10-06 $409 Daily
2025-10-07 2025-10-07 $409 Daily
2025-10-08 2025-10-08 $408 Daily
2025-10-09 2025-10-09 $407 Daily
2025-10-10 2025-10-10 $412 Daily
2025-10-11 2025-10-11 $411 Daily
2025-10-12 2025-10-12 $512 Daily
2025-10-13 2025-10-13 $507 Daily
2025-10-14 2025-10-14 $505 Daily
2025-10-15 2025-10-15 $503 Daily
2025-10-16 2025-10-16 $507 Daily
2025-10-17 2025-10-17 $503 Daily
2025-10-18 2025-10-18 $500 Daily
2025-10-19 2025-10-19 $491 Daily
2025-10-20 2025-10-20 $485 Daily
2025-10-21 2025-10-21 $483 Daily
2025-10-22 2025-10-22 $480 Daily
2025-10-23 2025-10-23 $477 Daily
2025-10-24 2025-10-24 $483 Daily
2025-10-25 2025-10-25 $482 Daily
2025-10-26 2025-10-26 $474 Daily
2025-10-27 2025-10-27 $472 Daily
2025-10-28 2025-10-28 $472 Daily
2025-10-29 2025-10-29 $470 Daily
2025-10-30 2025-10-30 $472 Daily
2025-10-31 2025-10-31 $481 Daily
2025-11-01 2025-11-01 $485 Daily
2025-11-02 2025-11-02 $478 Daily
2025-11-03 2025-11-03 $480 Daily
2025-11-04 2025-11-04 $482 Daily
2025-11-05 2025-11-05 $484 Daily
2025-11-06 2025-11-06 $488 Daily
2025-11-07 2025-11-07 $500 Daily
2025-11-08 2025-11-08 $516 Daily
2025-11-09 2025-11-09 $530 Daily
2025-11-10 2025-11-10 $518 Daily
2025-11-11 2025-11-11 $512 Daily
2025-11-12 2025-11-12 $508 Daily
2025-11-13 2025-11-13 $511 Daily
2025-11-14 2025-11-14 $522 Daily
2025-11-15 2025-11-15 $524 Daily
2025-11-16 2025-11-16 $520 Daily
2025-11-17 2025-11-17 $520 Daily
2025-11-18 2025-11-18 $520 Daily
2025-11-19 2025-11-19 $520 Daily
2025-11-20 2025-11-20 $520 Daily
2025-11-21 2025-11-21 $528 Daily
2025-11-22 2025-11-22 $529 Daily
2025-11-23 2025-11-23 $521 Daily
2025-11-24 2025-11-24 $629 Daily
2025-11-25 2025-11-25 $630 Daily
2025-11-26 2025-11-26 $630 Daily
2025-11-27 2025-11-27 $637 Daily
2025-11-28 2025-11-28 $646 Daily
2025-11-29 2025-11-29 $599 Daily
2025-11-30 2025-11-30 $565 Daily
2025-12-01 2025-12-01 $515 Daily
2025-12-02 2025-12-02 $514 Daily
2025-12-03 2025-12-03 $515 Daily
2025-12-04 2025-12-04 $516 Daily
2025-12-05 2025-12-05 $527 Daily
2025-12-06 2025-12-06 $530 Daily
2025-12-07 2025-12-07 $527 Daily
2025-12-08 2025-12-08 $529 Daily
2025-12-09 2025-12-09 $534 Daily
2025-12-10 2025-12-10 $538 Daily
2025-12-11 2025-12-11 $543 Daily
2025-12-12 2025-12-12 $558 Daily
2025-12-13 2025-12-13 $565 Daily
2025-12-14 2025-12-14 $565 Daily
2025-12-15 2025-12-15 $569 Daily
2025-12-16 2025-12-16 $576 Daily
2025-12-17 2025-12-17 $582 Daily
2025-12-18 2025-12-18 $589 Daily
2025-12-19 2025-12-19 $603 Daily
2025-12-20 2025-12-20 $610 Daily
2025-12-21 2025-12-21 $608 Daily
2025-12-22 2025-12-22 $754 Daily
2025-12-23 2025-12-23 $753 Daily
2025-12-24 2025-12-24 $753 Daily
2025-12-25 2025-12-25 $737 Daily
2025-12-26 2025-12-26 $730 Daily
2025-12-27 2025-12-27 $727 Daily
2025-12-28 2025-12-28 $692 Daily
2025-12-29 2025-12-29 $690 Daily
2025-12-30 2025-12-30 $693 Daily
2025-12-31 2025-12-31 $699 Daily
2026-01-01 2026-01-01 $659 Daily
2026-01-02 2026-01-02 $685 Daily
2026-01-03 2026-01-03 $636 Daily
2026-01-04 2026-01-04 $603 Daily
2026-01-05 2026-01-05 $595 Daily
2026-01-06 2026-01-06 $589 Daily
2026-01-07 2026-01-07 $582 Daily
2026-01-08 2026-01-08 $576 Daily
2026-01-09 2026-01-09 $578 Daily
2026-01-10 2026-01-10 $573 Daily
2026-01-11 2026-01-11 $560 Daily
2026-01-12 2026-01-12 $553 Daily
2026-01-13 2026-01-13 $547 Daily
2026-01-14 2026-01-14 $543 Daily
2026-01-15 2026-01-15 $538 Daily
2026-01-16 2026-01-16 $568 Daily
2026-01-17 2026-01-17 $570 Daily
2026-01-18 2026-01-18 $557 Daily
2026-01-19 2026-01-19 $560 Daily
2026-01-20 2026-01-20 $555 Daily
2026-01-21 2026-01-21 $550 Daily
2026-01-22 2026-01-22 $553 Daily
2026-01-23 2026-01-23 $535 Daily
2026-01-24 2026-01-24 $537 Daily
2026-01-25 2026-01-25 $531 Daily
2026-01-26 2026-01-26 $531 Daily
2026-01-27 2026-01-27 $532 Daily
2026-01-28 2026-01-28 $535 Daily
2026-01-29 2026-01-29 $536 Daily
2026-01-30 2026-01-30 $547 Daily
2026-01-31 2026-01-31 $550 Daily
2026-02-01 2026-02-01 $546 Daily
2026-02-02 2026-02-02 $545 Daily
2026-02-03 2026-02-03 $547 Daily
2026-02-04 2026-02-04 $547 Daily
2026-02-05 2026-02-05 $549 Daily
2026-02-06 2026-02-06 $558 Daily
