Hale Nalu ~ The Surfer House

2 Bedrooms 2.5 Bathrooms 6 Sleeps Kahuku 1100 sq. ft.

This well-appointed unit has a half bath downstairs and two bathrooms upstairs. The master bedroom has a queen bed with a full bathroom with stand-up shower and window air conditioner. The second bedroom upstairs has two twins, and window air conditioner and a full bathroom with a tub in the hallway. This family condo has a lanai overlooking the Fazio golf course at Turtle Bay Resort. There is lots of room to run and explore right from your living room.

There is a washer/dryer in each condo with a small supply of complementary laundry soap. Every condo is fully stocked with linens, bath and beach towels and beach chairs. We have all your kitchen needs such as a coffee maker, blender, dishes, pots, pans, rice cooker, etc. One off street, designated parking space is included and you will have access to one guest spot.

Within the condo complex you have access to three heated pools all with tables, chairs, lounges and charcoal BBQ grills. Grab your favorite fresh fish from the harbor and some Kahuku sweet corn from the farm stand around the corner and you are set! Complementary tennis courts, pickleball courts and a basketball net are all on property for your use as well.

Just a short distance, about ¼ mile from the condo complex you will find the beautiful Fazio Golf Course at Turtle Bay Resort and all the fantastic restaurants they have to offer. You can book surf lessons, horseback riding or helicopter tours all at Turtle Bay Resort.

10-minute drive to Sunset Beach, Pipeline, Waimea Bay and Valley and Shark’s Cove.

20-minute drive to the town of Hale’iwa where you can find great restaurants, shopping and adventure tours like Shark Tours, jet-ski rentals, and scuba diving.

10-minute drive to Brigham Young University and Polynesian Cultural Center.

Please check out website TurtleBayCondos for more information regarding all that the North Shore has to offer.

No smoking/no pets allowed.

Location

  • West Side
  • Golf Course Front
  • Golf Course View
  • Mountain View
  • Resort
  • Rural

Essentials

  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Ethernet Connection
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Washer
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 500mbps

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Patio or Balcony
  • Golf
  • Grill
  • Tennis
  • Golf
  • Tennis
  • Fenced Pool
  • Outdoor

Special

  • Beach Essentials

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Room
  • Spices
  • Toaster
  • Stove
  • Dining table

Car

  • Recommended

Entertainment

  • Satellite or Cable
  • Television
  • Smart TV

Facility

  • Free Parking
  • Pool

Family

  • Pack & Play Travel Crib

Leisure

  • Bird Watching
  • Boating
  • Eco Tourism
  • Horseback Riding
  • Paddle Boating
  • Shopping
  • Whale Watching
  • Wildlife Viewing

Local

  • Hospital

Pool

  • Communal Pool
  • Heated Pool

Sports

  • Cycling
  • Fishing
  • Fishing - Freshwater
  • Fishing - Surf
  • Hunting
  • Jet Skiing
  • Mountain Climbing
  • Para-sailing
  • Rock Climbing
  • Sailing
  • Snorkeling
  • Surfing
  • Swimming
  • Wind Surfing

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions
LEAVE A REVIEW
April 4, 2022 - Website

Hale Nalu ~ The Surfer House

by April Nuessen
Condo was clean and comfortable! We had everything we needed, walking distance to beach and access to 3 pools. Would highly recommend!
January 23, 2020 - Website

Hale Nalu ~ The Surfer House

by Georgeann Lecheminant
Wonderful area to stay at when visiting Oahu. Very clean grounds, close to several beaches.
May 19, 2001 - Website

Hale Nalu ~ The Surfer House

by Michael Beattie
Love the place and will be back. The location, being away from the 'big city' was perfect for us as we wanted to see more of the Hawaiian culture, not the 'down-town corporate' life. Very glad we found your unit and stayed there. And the highlight was that we saw a turtle on the last day there while we snorkelled!
May 19, 2001 - Website

Hale Nalu ~ The Surfer House

by Michael Beattie
Love the place and will be back. The location, being away from the 'big city' was perfect for us as we wanted to see more of the Hawaiian culture, not the 'down-town corporate' life. Very glad we found your unit and stayed there. And the highlight was that we saw a turtle on the last day there while we snorkelled!
May 19, 2001 - Website

Hale Nalu ~ The Surfer House

by Michael Beattie
Love the place and will be back. The location, being away from the 'big city' was perfect for us as we wanted to see more of the Hawaiian culture, not the 'down-town corporate' life. Very glad we found your unit and stayed there. And the highlight was that we saw a turtle on the last day there while we snorkelled!
May 2024
S M T W T F S
      01
02
03
04
05
06
07
$250
08
$250
09
$250
10
$1500
11
12
$277
13
$275
14
$276
15
$277
16
$278
17
$287
18
$288
19
$286
20
$317
21
$319
22
$321
23
$324
24
$326
25
$348
26
$354
27
$353
28
$349
29
$349
30
$345
31
$347
 
June 2024
S M T W T F S
            01
$366
02
$363
03
$361
04
$382
05
$384
06
$386
07
$396
08
$397
09
$394
10
$392
11
$393
12
$395
13
$397
14
$406
15
$406
16
$403
17
$400
18
$401
19
$401
20
$402
21
22
23
24
25
26
27
$402
28
$410
29
$408
30
$403
           
July 2024
S M T W T F S
  01
$401
02
$401
03
$404
04
$524
05
$533
06
$530
07
$521
08
$394
09
$394
10
11
12
13
$401
14
$397
15
$394
16
$394
17
$395
18
$396
19
$405
20
$404
21
22
23
24
25
26
27
28
$404
29
$401
30
$401
31
$401
     
August 2024
S M T W T F S
        01
$403
02
$410
03
$408
04
$404
05
$400
06
$399
07
$398
08
$398
09
$405
10
$403
11
$399
12
$394
13
$393
14
$392
15
$392
16
$399
17
$397
18
$392
19
$388
20
$386
21
$386
22
$386
23
$393
24
$391
25
$386
26
$381
27
$380
28
$379
29
$379
30
$394
31
$377
September 2024
S M T W T F S
01
$373
02
$363
03
$359
04
$357
05
$357
06
$375
07
$372
08
$367
09
$361
10
$360
11
$358
12
$358
13
$364
14
$362
15
$357
16
$352
17
$351
18
$351
19
$351
20
$359
21
$358
22
$354
23
$351
24
$351
25
$352
26
$354
27
$363
28
$363
29
$360
30
$357
         
October 2024
S M T W T F S
    01
$359
02
$359
03
$361
04
$370
05
$369
06
$366
07
$363
08
$363
09
$363
10
$364
11
$383
12
$376
13
$373
14
$371
15
$366
16
$367
17
$370
18
$366
19
$364
20
$359
21
$354
22
$353
23
$353
24
$353
25
$361
26
$360
27
$357
28
$353
29
$354
30
$355
31
$357
   
November 2024
S M T W T F S
          01
$367
02
$367
03
$365
04
$363
05
$364
06
$366
07
$369
08
$379
09
$400
10
$398
11
$388
12
$379
13
$378
14
$378
15
$387
16
$386
17
$383
18
$379
19
$378
20
$378
21
$378
22
$385
23
$383
24
$378
25
$438
26
$437
27
$528
28
$529
29
$539
30
$498
December 2024
S M T W T F S
01
$487
02
$371
03
$372
04
$374
05
$376
06
$386
07
$388
08
$387
09
$386
10
$390
11
$394
12
$398
13
$411
14
$414
15
$414
16
$414
17
$418
18
$422
19
$427
20
$569
21
$572
22
$658
23
24
25
26
27
28
29
30
31
       
January 2025
S M T W T F S
      01
$417
02
$420
03
$422
04
$421
05
$426
06
$419
07
$416
08
$413
09
$411
10
$416
11
$412
12
$406
13
$400
14
$397
15
$396
16
$395
17
$400
18
$399
19
$395
20
$393
21
$392
22
$396
23
$397
24
$403
25
$402
26
$399
27
$396
28
$396
29
$396
30
$397
31
$405
 
February 2025
S M T W T F S
            01
$405
02
$400
03
$395
04
$394
05
$393
06
$392
07
$399
08
$396
09
$390
10
$384
11
$381
12
$379
13
$378
14
$397
15
$386
16
$382
17
$379
18
$380
19
$386
20
$389
21
$370
22
$368
23
$363
24
$359
25
$358
26
$358
27
$359
28
$367
 
March 2025
S M T W T F S
            01
$367
02
$363
03
$360
04
$360
05
$361
06
$362
07
$371
08
$370
09
$367
10
$364
11
$363
12
$364
13
$364
14
$372
15
$371
16
$366
17
$362
18
$361
19
$360
20
$360
21
$368
22
$365
23
$360
24
$356
25
$355
26
$354
27
$354
28
$361
29
$359
30
$355
31
$351
         
April 2025
S M T W T F S
    01
$351
02
$350
03
$351
04
$359
05
$358
06
$355
07
$351
08
$351
09
$352
10
$352
11
$361
12
$360
13
$356
14
$352
15
$352
16
$352
17
$352
18
$360
19
$358
20
$353
21
$349
22
$348
23
$347
24
$346
25
$353
26
$351
27
$346
28
$341
29
$340
30
$339
     
May 2025
S M T W T F S
        01
$340
02
$346
03
$344
04
$340
05
$426
06
$424
07
$424
08
$426
09
$437
10
$436
11
$432
12
$429
13
$430
14
$431
15
$435
16
$446
17
$447
18
$445
19
$443
20
$444
21
$447
22
$451
23
$463
24
$483
25
$493
26
$492
27
$485
28
$485
29
$480
30
$482
31
$483
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-05-05 2024-05-05 $250 Daily
2024-05-06 2024-05-06 $250 Daily
2024-05-07 2024-05-07 $250 Daily
2024-05-08 2024-05-08 $250 Daily
2024-05-09 2024-05-09 $250 Daily
2024-05-10 2024-05-10 $1500 Daily
2024-05-11 2024-05-11 $1500 Daily
2024-05-12 2024-05-12 $277 Daily
2024-05-13 2024-05-13 $275 Daily
2024-05-14 2024-05-14 $276 Daily
2024-05-15 2024-05-15 $277 Daily
2024-05-16 2024-05-16 $278 Daily
2024-05-17 2024-05-17 $287 Daily
2024-05-18 2024-05-18 $288 Daily
2024-05-19 2024-05-19 $286 Daily
2024-05-20 2024-05-20 $317 Daily
2024-05-21 2024-05-21 $319 Daily
2024-05-22 2024-05-22 $321 Daily
2024-05-23 2024-05-23 $324 Daily
2024-05-24 2024-05-24 $326 Daily
2024-05-25 2024-05-25 $348 Daily
2024-05-26 2024-05-26 $354 Daily
2024-05-27 2024-05-27 $353 Daily
2024-05-28 2024-05-28 $349 Daily
2024-05-29 2024-05-29 $349 Daily
2024-05-30 2024-05-30 $345 Daily
2024-05-31 2024-05-31 $347 Daily
2024-06-01 2024-06-01 $366 Daily
2024-06-02 2024-06-02 $363 Daily
2024-06-03 2024-06-03 $361 Daily
2024-06-04 2024-06-04 $382 Daily
2024-06-05 2024-06-05 $384 Daily
2024-06-06 2024-06-06 $386 Daily
2024-06-07 2024-06-07 $396 Daily
2024-06-08 2024-06-08 $397 Daily
2024-06-09 2024-06-09 $394 Daily
2024-06-10 2024-06-10 $392 Daily
2024-06-11 2024-06-11 $393 Daily
2024-06-12 2024-06-12 $395 Daily
2024-06-13 2024-06-13 $397 Daily
2024-06-14 2024-06-14 $406 Daily
2024-06-15 2024-06-15 $406 Daily
2024-06-16 2024-06-16 $403 Daily
2024-06-17 2024-06-17 $400 Daily
2024-06-18 2024-06-18 $401 Daily
2024-06-19 2024-06-19 $401 Daily
2024-06-20 2024-06-20 $402 Daily
2024-06-21 2024-06-21 $411 Daily
2024-06-22 2024-06-22 $410 Daily
2024-06-23 2024-06-23 $406 Daily
2024-06-24 2024-06-24 $402 Daily
2024-06-25 2024-06-25 $402 Daily
2024-06-26 2024-06-26 $402 Daily
2024-06-27 2024-06-27 $402 Daily
2024-06-28 2024-06-28 $410 Daily
2024-06-29 2024-06-29 $408 Daily
2024-06-30 2024-06-30 $403 Daily
2024-07-01 2024-07-01 $401 Daily
2024-07-02 2024-07-02 $401 Daily
2024-07-03 2024-07-03 $404 Daily
2024-07-04 2024-07-04 $524 Daily
2024-07-05 2024-07-05 $533 Daily
2024-07-06 2024-07-06 $530 Daily
2024-07-07 2024-07-07 $521 Daily
2024-07-08 2024-07-08 $394 Daily
2024-07-09 2024-07-09 $394 Daily
2024-07-10 2024-07-10 $394 Daily
2024-07-11 2024-07-11 $394 Daily
2024-07-12 2024-07-12 $402 Daily
2024-07-13 2024-07-13 $401 Daily
2024-07-14 2024-07-14 $397 Daily
2024-07-15 2024-07-15 $394 Daily
2024-07-16 2024-07-16 $394 Daily
2024-07-17 2024-07-17 $395 Daily
2024-07-18 2024-07-18 $396 Daily
2024-07-19 2024-07-19 $405 Daily
2024-07-20 2024-07-20 $404 Daily
2024-07-21 2024-07-21 $401 Daily
2024-07-22 2024-07-22 $398 Daily
2024-07-23 2024-07-23 $398 Daily
2024-07-24 2024-07-24 $399 Daily
2024-07-25 2024-07-25 $400 Daily
2024-07-26 2024-07-26 $409 Daily
2024-07-27 2024-07-27 $408 Daily
2024-07-28 2024-07-28 $404 Daily
2024-07-29 2024-07-29 $401 Daily
2024-07-30 2024-07-30 $401 Daily
2024-07-31 2024-07-31 $401 Daily
2024-08-01 2024-08-01 $403 Daily
2024-08-02 2024-08-02 $410 Daily
2024-08-03 2024-08-03 $408 Daily
2024-08-04 2024-08-04 $404 Daily
2024-08-05 2024-08-05 $400 Daily
2024-08-06 2024-08-06 $399 Daily
2024-08-07 2024-08-07 $398 Daily
2024-08-08 2024-08-08 $398 Daily
2024-08-09 2024-08-09 $405 Daily
2024-08-10 2024-08-10 $403 Daily
2024-08-11 2024-08-11 $399 Daily
2024-08-12 2024-08-12 $394 Daily
2024-08-13 2024-08-13 $393 Daily
2024-08-14 2024-08-14 $392 Daily
2024-08-15 2024-08-15 $392 Daily
2024-08-16 2024-08-16 $399 Daily
2024-08-17 2024-08-17 $397 Daily
2024-08-18 2024-08-18 $392 Daily
2024-08-19 2024-08-19 $388 Daily
2024-08-20 2024-08-20 $386 Daily
2024-08-21 2024-08-21 $386 Daily
2024-08-22 2024-08-22 $386 Daily
2024-08-23 2024-08-23 $393 Daily
2024-08-24 2024-08-24 $391 Daily
2024-08-25 2024-08-25 $386 Daily
2024-08-26 2024-08-26 $381 Daily
2024-08-27 2024-08-27 $380 Daily
2024-08-28 2024-08-28 $379 Daily
2024-08-29 2024-08-29 $379 Daily
2024-08-30 2024-08-30 $394 Daily
2024-08-31 2024-08-31 $377 Daily
2024-09-01 2024-09-01 $373 Daily
2024-09-02 2024-09-02 $363 Daily
2024-09-03 2024-09-03 $359 Daily
2024-09-04 2024-09-04 $357 Daily
2024-09-05 2024-09-05 $357 Daily
2024-09-06 2024-09-06 $375 Daily
2024-09-07 2024-09-07 $372 Daily
2024-09-08 2024-09-08 $367 Daily
2024-09-09 2024-09-09 $361 Daily
2024-09-10 2024-09-10 $360 Daily
2024-09-11 2024-09-11 $358 Daily
2024-09-12 2024-09-12 $358 Daily
2024-09-13 2024-09-13 $364 Daily
2024-09-14 2024-09-14 $362 Daily
2024-09-15 2024-09-15 $357 Daily
2024-09-16 2024-09-16 $352 Daily
2024-09-17 2024-09-17 $351 Daily
2024-09-18 2024-09-18 $351 Daily
2024-09-19 2024-09-19 $351 Daily
2024-09-20 2024-09-20 $359 Daily
2024-09-21 2024-09-21 $358 Daily
2024-09-22 2024-09-22 $354 Daily
2024-09-23 2024-09-23 $351 Daily
2024-09-24 2024-09-24 $351 Daily
2024-09-25 2024-09-25 $352 Daily
2024-09-26 2024-09-26 $354 Daily
2024-09-27 2024-09-27 $363 Daily
2024-09-28 2024-09-28 $363 Daily
2024-09-29 2024-09-29 $360 Daily
2024-09-30 2024-09-30 $357 Daily
2024-10-01 2024-10-01 $359 Daily
2024-10-02 2024-10-02 $359 Daily
2024-10-03 2024-10-03 $361 Daily
2024-10-04 2024-10-04 $370 Daily
2024-10-05 2024-10-05 $369 Daily
2024-10-06 2024-10-06 $366 Daily
2024-10-07 2024-10-07 $363 Daily
2024-10-08 2024-10-08 $363 Daily
2024-10-09 2024-10-09 $363 Daily
2024-10-10 2024-10-10 $364 Daily
2024-10-11 2024-10-11 $383 Daily
2024-10-12 2024-10-12 $376 Daily
2024-10-13 2024-10-13 $373 Daily
2024-10-14 2024-10-14 $371 Daily
2024-10-15 2024-10-15 $366 Daily
2024-10-16 2024-10-16 $367 Daily
2024-10-17 2024-10-17 $370 Daily
2024-10-18 2024-10-18 $366 Daily
2024-10-19 2024-10-19 $364 Daily
2024-10-20 2024-10-20 $359 Daily
2024-10-21 2024-10-21 $354 Daily
2024-10-22 2024-10-22 $353 Daily
2024-10-23 2024-10-23 $353 Daily
2024-10-24 2024-10-24 $353 Daily
2024-10-25 2024-10-25 $361 Daily
2024-10-26 2024-10-26 $360 Daily
2024-10-27 2024-10-27 $357 Daily
2024-10-28 2024-10-28 $353 Daily
2024-10-29 2024-10-29 $354 Daily
2024-10-30 2024-10-30 $355 Daily
2024-10-31 2024-10-31 $357 Daily
2024-11-01 2024-11-01 $367 Daily
2024-11-02 2024-11-02 $367 Daily
2024-11-03 2024-11-03 $365 Daily
2024-11-04 2024-11-04 $363 Daily
2024-11-05 2024-11-05 $364 Daily
2024-11-06 2024-11-06 $366 Daily
2024-11-07 2024-11-07 $369 Daily
2024-11-08 2024-11-08 $379 Daily
2024-11-09 2024-11-09 $400 Daily
2024-11-10 2024-11-10 $398 Daily
2024-11-11 2024-11-11 $388 Daily
2024-11-12 2024-11-12 $379 Daily
2024-11-13 2024-11-13 $378 Daily
2024-11-14 2024-11-14 $378 Daily
2024-11-15 2024-11-15 $387 Daily
2024-11-16 2024-11-16 $386 Daily
2024-11-17 2024-11-17 $383 Daily
2024-11-18 2024-11-18 $379 Daily
2024-11-19 2024-11-19 $378 Daily
2024-11-20 2024-11-20 $378 Daily
2024-11-21 2024-11-21 $378 Daily
2024-11-22 2024-11-22 $385 Daily
2024-11-23 2024-11-23 $383 Daily
2024-11-24 2024-11-24 $378 Daily
2024-11-25 2024-11-25 $438 Daily
2024-11-26 2024-11-26 $437 Daily
2024-11-27 2024-11-27 $528 Daily
2024-11-28 2024-11-28 $529 Daily
2024-11-29 2024-11-29 $539 Daily
2024-11-30 2024-11-30 $498 Daily
2024-12-01 2024-12-01 $487 Daily
2024-12-02 2024-12-02 $371 Daily
2024-12-03 2024-12-03 $372 Daily
2024-12-04 2024-12-04 $374 Daily
2024-12-05 2024-12-05 $376 Daily
2024-12-06 2024-12-06 $386 Daily
2024-12-07 2024-12-07 $388 Daily
2024-12-08 2024-12-08 $387 Daily
2024-12-09 2024-12-09 $386 Daily
2024-12-10 2024-12-10 $390 Daily
2024-12-11 2024-12-11 $394 Daily
2024-12-12 2024-12-12 $398 Daily
2024-12-13 2024-12-13 $411 Daily
2024-12-14 2024-12-14 $414 Daily
2024-12-15 2024-12-15 $414 Daily
2024-12-16 2024-12-16 $414 Daily
2024-12-17 2024-12-17 $418 Daily
2024-12-18 2024-12-18 $422 Daily
2024-12-19 2024-12-19 $427 Daily
2024-12-20 2024-12-20 $569 Daily
2024-12-21 2024-12-21 $572 Daily
2024-12-22 2024-12-22 $658 Daily
2024-12-23 2024-12-23 $620 Daily
2024-12-24 2024-12-24 $623 Daily
2024-12-25 2024-12-25 $616 Daily
2024-12-26 2024-12-26 $595 Daily
2024-12-27 2024-12-27 $597 Daily
2024-12-28 2024-12-28 $562 Daily
2024-12-29 2024-12-29 $559 Daily
2024-12-30 2024-12-30 $422 Daily
2024-12-31 2024-12-31 $421 Daily
2025-01-01 2025-01-01 $417 Daily
2025-01-02 2025-01-02 $420 Daily
2025-01-03 2025-01-03 $422 Daily
2025-01-04 2025-01-04 $421 Daily
2025-01-05 2025-01-05 $426 Daily
2025-01-06 2025-01-06 $419 Daily
2025-01-07 2025-01-07 $416 Daily
2025-01-08 2025-01-08 $413 Daily
2025-01-09 2025-01-09 $411 Daily
2025-01-10 2025-01-10 $416 Daily
2025-01-11 2025-01-11 $412 Daily
2025-01-12 2025-01-12 $406 Daily
2025-01-13 2025-01-13 $400 Daily
2025-01-14 2025-01-14 $397 Daily
2025-01-15 2025-01-15 $396 Daily
2025-01-16 2025-01-16 $395 Daily
2025-01-17 2025-01-17 $400 Daily
2025-01-18 2025-01-18 $399 Daily
2025-01-19 2025-01-19 $395 Daily
2025-01-20 2025-01-20 $393 Daily
2025-01-21 2025-01-21 $392 Daily
2025-01-22 2025-01-22 $396 Daily
2025-01-23 2025-01-23 $397 Daily
2025-01-24 2025-01-24 $403 Daily
2025-01-25 2025-01-25 $402 Daily
2025-01-26 2025-01-26 $399 Daily
2025-01-27 2025-01-27 $396 Daily
2025-01-28 2025-01-28 $396 Daily
2025-01-29 2025-01-29 $396 Daily
2025-01-30 2025-01-30 $397 Daily
2025-01-31 2025-01-31 $405 Daily
2025-02-01 2025-02-01 $405 Daily
2025-02-02 2025-02-02 $400 Daily
2025-02-03 2025-02-03 $395 Daily
2025-02-04 2025-02-04 $394 Daily
2025-02-05 2025-02-05 $393 Daily
2025-02-06 2025-02-06 $392 Daily
2025-02-07 2025-02-07 $399 Daily
2025-02-08 2025-02-08 $396 Daily
2025-02-09 2025-02-09 $390 Daily
2025-02-10 2025-02-10 $384 Daily
2025-02-11 2025-02-11 $381 Daily
2025-02-12 2025-02-12 $379 Daily
2025-02-13 2025-02-13 $378 Daily
2025-02-14 2025-02-14 $397 Daily
2025-02-15 2025-02-15 $386 Daily
2025-02-16 2025-02-16 $382 Daily
2025-02-17 2025-02-17 $379 Daily
2025-02-18 2025-02-18 $380 Daily
2025-02-19 2025-02-19 $386 Daily
2025-02-20 2025-02-20 $389 Daily
2025-02-21 2025-02-21 $370 Daily
2025-02-22 2025-02-22 $368 Daily
2025-02-23 2025-02-23 $363 Daily
2025-02-24 2025-02-24 $359 Daily
2025-02-25 2025-02-25 $358 Daily
2025-02-26 2025-02-26 $358 Daily
2025-02-27 2025-02-27 $359 Daily
2025-02-28 2025-02-28 $367 Daily
2025-03-01 2025-03-01 $367 Daily
2025-03-02 2025-03-02 $363 Daily
2025-03-03 2025-03-03 $360 Daily
2025-03-04 2025-03-04 $360 Daily
2025-03-05 2025-03-05 $361 Daily
2025-03-06 2025-03-06 $362 Daily
2025-03-07 2025-03-07 $371 Daily
2025-03-08 2025-03-08 $370 Daily
2025-03-09 2025-03-09 $367 Daily
2025-03-10 2025-03-10 $364 Daily
2025-03-11 2025-03-11 $363 Daily
2025-03-12 2025-03-12 $364 Daily
2025-03-13 2025-03-13 $364 Daily
2025-03-14 2025-03-14 $372 Daily
2025-03-15 2025-03-15 $371 Daily
2025-03-16 2025-03-16 $366 Daily
2025-03-17 2025-03-17 $362 Daily
2025-03-18 2025-03-18 $361 Daily
2025-03-19 2025-03-19 $360 Daily
2025-03-20 2025-03-20 $360 Daily
2025-03-21 2025-03-21 $368 Daily
2025-03-22 2025-03-22 $365 Daily
2025-03-23 2025-03-23 $360 Daily
2025-03-24 2025-03-24 $356 Daily
2025-03-25 2025-03-25 $355 Daily
2025-03-26 2025-03-26 $354 Daily
2025-03-27 2025-03-27 $354 Daily
2025-03-28 2025-03-28 $361 Daily
2025-03-29 2025-03-29 $359 Daily
2025-03-30 2025-03-30 $355 Daily
2025-03-31 2025-03-31 $351 Daily
2025-04-01 2025-04-01 $351 Daily
2025-04-02 2025-04-02 $350 Daily
2025-04-03 2025-04-03 $351 Daily
2025-04-04 2025-04-04 $359 Daily
2025-04-05 2025-04-05 $358 Daily
2025-04-06 2025-04-06 $355 Daily
2025-04-07 2025-04-07 $351 Daily
2025-04-08 2025-04-08 $351 Daily
2025-04-09 2025-04-09 $352 Daily
2025-04-10 2025-04-10 $352 Daily
2025-04-11 2025-04-11 $361 Daily
2025-04-12 2025-04-12 $360 Daily
2025-04-13 2025-04-13 $356 Daily
2025-04-14 2025-04-14 $352 Daily
2025-04-15 2025-04-15 $352 Daily
2025-04-16 2025-04-16 $352 Daily
2025-04-17 2025-04-17 $352 Daily
2025-04-18 2025-04-18 $360 Daily
2025-04-19 2025-04-19 $358 Daily
2025-04-20 2025-04-20 $353 Daily
2025-04-21 2025-04-21 $349 Daily
2025-04-22 2025-04-22 $348 Daily
2025-04-23 2025-04-23 $347 Daily
2025-04-24 2025-04-24 $346 Daily
2025-04-25 2025-04-25 $353 Daily
2025-04-26 2025-04-26 $351 Daily
2025-04-27 2025-04-27 $346 Daily
2025-04-28 2025-04-28 $341 Daily
2025-04-29 2025-04-29 $340 Daily
2025-04-30 2025-04-30 $339 Daily
2025-05-01 2025-05-01 $340 Daily
2025-05-02 2025-05-02 $346 Daily
2025-05-03 2025-05-03 $344 Daily
2025-05-04 2025-05-04 $340 Daily
2025-05-05 2025-05-05 $426 Daily
2025-05-06 2025-05-06 $424 Daily
2025-05-07 2025-05-07 $424 Daily
2025-05-08 2025-05-08 $426 Daily
2025-05-09 2025-05-09 $437 Daily
2025-05-10 2025-05-10 $436 Daily
2025-05-11 2025-05-11 $432 Daily
2025-05-12 2025-05-12 $429 Daily
2025-05-13 2025-05-13 $430 Daily
2025-05-14 2025-05-14 $431 Daily
2025-05-15 2025-05-15 $435 Daily
2025-05-16 2025-05-16 $446 Daily
2025-05-17 2025-05-17 $447 Daily
2025-05-18 2025-05-18 $445 Daily
2025-05-19 2025-05-19 $443 Daily
2025-05-20 2025-05-20 $444 Daily
2025-05-21 2025-05-21 $447 Daily
2025-05-22 2025-05-22 $451 Daily
2025-05-23 2025-05-23 $463 Daily
2025-05-24 2025-05-24 $483 Daily
2025-05-25 2025-05-25 $493 Daily
2025-05-26 2025-05-26 $492 Daily
2025-05-27 2025-05-27 $485 Daily
2025-05-28 2025-05-28 $485 Daily
2025-05-29 2025-05-29 $480 Daily
2025-05-30 2025-05-30 $482 Daily
2025-05-31 2025-05-31 $483 Daily
2025-06-01 2025-06-01 $482 Daily
2025-06-02 2025-06-02 $478 Daily
2025-06-03 2025-06-03 $481 Daily
2025-06-04 2025-06-04 $483 Daily
2025-06-05 2025-06-05 $486 Daily
2025-06-06 2025-06-06 $499 Daily
2025-06-07 2025-06-07 $499 Daily
2025-06-08 2025-06-08 $497 Daily
2025-06-09 2025-06-09 $493 Daily
2025-06-10 2025-06-10 $496 Daily
2025-06-11 2025-06-11 $497 Daily
2025-06-12 2025-06-12 $500 Daily
2025-06-13 2025-06-13 $512 Daily
2025-06-14 2025-06-14 $512 Daily
2025-06-15 2025-06-15 $508 Daily
2025-06-16 2025-06-16 $505 Daily
2025-06-17 2025-06-17 $506 Daily
2025-06-18 2025-06-18 $507 Daily
2025-06-19 2025-06-19 $508 Daily
2025-06-20 2025-06-20 $520 Daily
2025-06-21 2025-06-21 $519 Daily
2025-06-22 2025-06-22 $514 Daily
2025-06-23 2025-06-23 $509 Daily
2025-06-24 2025-06-24 $508 Daily
2025-06-25 2025-06-25 $508 Daily
2025-06-26 2025-06-26 $509 Daily
2025-06-27 2025-06-27 $519 Daily
2025-06-28 2025-06-28 $516 Daily
2025-06-29 2025-06-29 $511 Daily
2025-06-30 2025-06-30 $506 Daily
2025-07-01 2025-07-01 $506 Daily
2025-07-02 2025-07-02 $508 Daily
2025-07-03 2025-07-03 $616 Daily
2025-07-04 2025-07-04 $625 Daily
2025-07-05 2025-07-05 $622 Daily
2025-07-06 2025-07-06 $613 Daily
2025-07-07 2025-07-07 $501 Daily
2025-07-08 2025-07-08 $499 Daily
2025-07-09 2025-07-09 $498 Daily
2025-07-10 2025-07-10 $499 Daily
2025-07-11 2025-07-11 $509 Daily
2025-07-12 2025-07-12 $507 Daily
2025-07-13 2025-07-13 $503 Daily
2025-07-14 2025-07-14 $498 Daily
2025-07-15 2025-07-15 $498 Daily
2025-07-16 2025-07-16 $498 Daily
2025-07-17 2025-07-17 $500 Daily
2025-07-18 2025-07-18 $511 Daily
2025-07-19 2025-07-19 $509 Daily
2025-07-20 2025-07-20 $506 Daily
2025-07-21 2025-07-21 $501 Daily
2025-07-22 2025-07-22 $503 Daily
2025-07-23 2025-07-23 $504 Daily
2025-07-24 2025-07-24 $505 Daily
2025-07-25 2025-07-25 $516 Daily
2025-07-26 2025-07-26 $515 Daily
2025-07-27 2025-07-27 $511 Daily
2025-07-28 2025-07-28 $507 Daily
2025-07-29 2025-07-29 $507 Daily
2025-07-30 2025-07-30 $507 Daily
2025-07-31 2025-07-31 $508 Daily
2025-08-01 2025-08-01 $520 Daily
2025-08-02 2025-08-02 $516 Daily
2025-08-03 2025-08-03 $512 Daily
