Hale Nani ~ Beautiful Hawaiian Home

2 Bedrooms 2 Bathrooms 6 Sleeps Kahuku 1100 sq. ft.

When you get home from enjoying the surf or beaches, relax and rest in the king bed on the main floor with ensuite bathroom with a stand-up shower. New pillows and bedding will give you a good night’s rest in the bedroom with king bed and flat screen TV with Spectrum cable. There is a window air conditioner in the bedroom that keeps it cool on warm summer nights.

The rest of the bunch will have plenty of room to get away in the spacious upstairs loft. There are two queen beds, dressers to unpack and floor space for the kids to play. We have a few toys to get the party started!

The living room and kitchen are open to the beautiful screened in lanai where you can sit around and enjoy the cool Hawaiian breezes. The kitchen is ready for all your cooking needs, with beautiful new granite countertops you will just have to stop by the grocery store for supplies.

There is a washer/dryer in each condo with a small supply of complementary laundry soap. Every condo is fully stocked with linens, bath and beach towels and beach chairs. We have all your kitchen needs such as a coffee maker, blender, dishes, pots, pans, rice cooker, etc. One off street, designated parking space is included and you will have access to one guest spot as well.

Within the condo complex you have access to two heated pools all with tables, chairs, lounges and charcoal BBQ grills. Grab your favorite fresh fish from the harbor and some Kahuku sweet corn from the farm stand around the corner and you are set! Complementary tennis courts and pickleball courts are on property for your use as well.

Just a short distance, about ¼ mile from the condo complex you will find the beautiful Fazio Golf Course at Turtle Bay Resort and all the fantastic restaurants they have to offer. You can book surf lessons, horseback riding or helicopter tours all at Turtle Bay Resort.

10-minute drive to Sunset Beach, Pipeline, Waimea Bay and Valley and Shark’s Cove.

20-minute drive to the town of Hale’iwa where you can find great restaurants, shopping and adventure tours like shark tours, jet-ski rentals, and scuba diving.

10-minute drive to Brigham Young University and Polynesian Cultural Center.

Check out the Local Area Guide on our website, TurtleBayCondos for more information regarding all that the North Shore has to offer.

No smoking/no pets allowed.

TMK: 1-57-001-027-0046
TA- 174-067-9168
Permit Number: 2211-CCH-0289

Location

  • East Side
  • Golf Course Front
  • Golf Course View
  • Mountain View
  • Resort
  • Rural

Essentials

  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Ethernet Connection
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Washer
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 500mbps
  • Travel crib

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Patio or Balcony
  • Golf
  • Grill
  • Tennis
  • Golf
  • Tennis
  • Fenced Pool
  • Outdoor

Special

  • Beach Essentials

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Room
  • Spices
  • Toaster
  • Stove
  • Dining table

Car

  • Recommended

Entertainment

  • Satellite or Cable
  • Television
  • Smart TV

Facility

  • Free Parking
  • Pool

Family

  • Pack & Play Travel Crib

Leisure

  • Bird Watching
  • Boating
  • Eco Tourism
  • Horseback Riding
  • Paddle Boating
  • Shopping
  • Whale Watching
  • Wildlife Viewing

Local

  • Hospital

Pool

  • Communal Pool
  • Heated Pool

Sports

  • Cycling
  • Fishing
  • Fishing - Freshwater
  • Fishing - Surf
  • Hunting
  • Jet Skiing
  • Mountain Climbing
  • Para-sailing
  • Rock Climbing
  • Sailing
  • Snorkeling
  • Surfing
  • Swimming
  • Wind Surfing

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
$325
27
$325
28
$325
29
$325
30
$325
       
May 2024
S M T W T F S
      01
$325
02
$325
03
$325
04
$325
05
$325
06
$325
07
$325
08
$325
09
$325
10
11
12
$351
13
$351
14
$352
15
$353
16
$356
17
$368
18
$368
19
$365
20
$365
21
$366
22
$368
23
$370
24
$408
25
$443
26
27
28
29
$432
30
$431
31
$450
 
June 2024
S M T W T F S
            01
$409
02
$404
03
$403
04
$403
05
06
07
08
09
10
11
$412
12
$412
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
$426
           
July 2024
S M T W T F S
  01
$421
02
$422
03
$424
04
$554
05
$563
06
$556
07
$553
08
$417
09
10
11
12
13
14
15
$416
16
$416
17
18
19
20
21
22
23
24
25
26
27
28
$429
29
$427
30
$427
31
$427
     
August 2024
S M T W T F S
        01
$429
02
$437
03
$435
04
$429
05
$426
06
$425
07
$424
08
$424
09
$432
10
$429
11
$422
12
$419
13
$417
14
$416
15
$415
16
$423
17
$420
18
$414
19
$411
20
$409
21
$408
22
$408
23
$416
24
$414
25
$407
26
$404
27
$403
28
$402
29
$402
30
$409
31
$397
September 2024
S M T W T F S
01
$392
02
$387
03
$383
04
$382
05
$382
06
$401
07
$398
08
$390
09
$387
10
$385
11
$382
12
$382
13
$389
14
$386
15
$379
16
$376
17
$375
18
$373
19
$374
20
$383
21
$381
22
$375
23
$374
24
$374
25
$374
26
$376
27
$386
28
$385
29
$381
30
$380
         
October 2024
S M T W T F S
    01
$382
02
$382
03
$384
04
$394
05
$393
06
$389
07
$387
08
$387
09
$387
10
$388
11
$411
12
$405
13
$396
14
$398
15
$392
16
$389
17
$393
18
$391
19
$389
20
$382
21
$379
22
$378
23
$377
24
$377
25
$386
26
$384
27
$379
28
$378
29
$378
30
$379
31
$381
   
November 2024
S M T W T F S
          01
$393
02
$392
03
$388
04
$388
05
$390
06
$391
07
$395
08
$403
09
10
11
12
13
14
15
$415
16
$414
17
$408
18
$406
19
$405
20
$403
21
$403
22
$411
23
24
25
26
27
28
29
30
December 2024
S M T W T F S
01
02
$393
03
$394
04
$394
05
$397
06
$409
07
$410
08
$407
09
$409
10
$412
11
$416
12
$421
13
$435
14
$438
15
$438
16
$440
17
$445
18
$449
19
$454
20
$607
21
$610
22
$697
23
$657
24
$647
25
$642
26
$621
27
$624
28
$595
29
$593
30
$449
31
$448
       
January 2025
S M T W T F S
      01
$445
02
$449
03
$451
04
$444
05
$452
06
$446
07
$442
08
$438
09
$435
10
$441
11
$436
12
$428
13
$423
14
$421
15
$418
16
$418
17
$436
18
$432
19
$427
20
$425
21
$420
22
$424
23
$425
24
$426
25
$425
26
$421
27
$419
28
$420
29
$420
30
$421
31
$430
 
February 2025
S M T W T F S
            01
$430
02
$423
03
$420
04
$419
05
$417
06
$417
07
$424
08
$421
09
$413
10
$409
11
$407
12
$403
13
$402
14
$424
15
$414
16
$405
17
$405
18
$407
19
$412
20
$414
21
$396
22
$393
23
$387
24
$384
25
$383
26
$382
27
$383
28
$392
 
March 2025
S M T W T F S
            01
$392
02
$386
03
$384
04
$384
05
$384
06
$385
07
$395
08
$393
09
$388
10
$386
11
$385
12
$385
13
$385
14
$394
15
$392
16
$386
17
$383
18
$382
19
$380
20
$381
21
$389
22
$386
23
$380
24
$378
25
$377
26
$376
27
$377
28
$386
29
$384
30
$379
31
$377
         
April 2025
S M T W T F S
    01
$378
02
$376
03
$378
04
$387
05
$386
06
$381
07
$379
08
$380
09
$379
10
$380
11
$389
12
$388
13
$382
14
$379
15
$378
16
$377
17
$377
18
$385
19
$382
20
$375
21
$371
22
$369
23
$367
24
$366
25
$473
26
$469
27
$460
28
$455
29
$454
30
$452
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-24 2024-04-24 $325 Daily
2024-04-25 2024-04-25 $325 Daily
2024-04-26 2024-04-26 $325 Daily
2024-04-27 2024-04-27 $325 Daily
2024-04-28 2024-04-28 $325 Daily
2024-04-29 2024-04-29 $325 Daily
2024-04-30 2024-04-30 $325 Daily
2024-05-01 2024-05-01 $325 Daily
2024-05-02 2024-05-02 $325 Daily
2024-05-03 2024-05-03 $325 Daily
2024-05-04 2024-05-04 $325 Daily
2024-05-05 2024-05-05 $325 Daily
2024-05-06 2024-05-06 $325 Daily
2024-05-07 2024-05-07 $325 Daily
2024-05-08 2024-05-08 $325 Daily
2024-05-09 2024-05-09 $325 Daily
2024-05-10 2024-05-10 $494 Daily
2024-05-11 2024-05-11 $496 Daily
2024-05-12 2024-05-12 $351 Daily
2024-05-13 2024-05-13 $351 Daily
2024-05-14 2024-05-14 $352 Daily
2024-05-15 2024-05-15 $353 Daily
2024-05-16 2024-05-16 $356 Daily
2024-05-17 2024-05-17 $368 Daily
2024-05-18 2024-05-18 $368 Daily
2024-05-19 2024-05-19 $365 Daily
2024-05-20 2024-05-20 $365 Daily
2024-05-21 2024-05-21 $366 Daily
2024-05-22 2024-05-22 $368 Daily
2024-05-23 2024-05-23 $370 Daily
2024-05-24 2024-05-24 $408 Daily
2024-05-25 2024-05-25 $443 Daily
2024-05-26 2024-05-26 $439 Daily
2024-05-27 2024-05-27 $437 Daily
2024-05-28 2024-05-28 $435 Daily
2024-05-29 2024-05-29 $432 Daily
2024-05-30 2024-05-30 $431 Daily
2024-05-31 2024-05-31 $450 Daily
2024-06-01 2024-06-01 $409 Daily
2024-06-02 2024-06-02 $404 Daily
2024-06-03 2024-06-03 $403 Daily
2024-06-04 2024-06-04 $403 Daily
2024-06-05 2024-06-05 $404 Daily
2024-06-06 2024-06-06 $406 Daily
2024-06-07 2024-06-07 $416 Daily
2024-06-08 2024-06-08 $416 Daily
2024-06-09 2024-06-09 $412 Daily
2024-06-10 2024-06-10 $411 Daily
2024-06-11 2024-06-11 $412 Daily
2024-06-12 2024-06-12 $412 Daily
2024-06-13 2024-06-13 $415 Daily
2024-06-14 2024-06-14 $425 Daily
2024-06-15 2024-06-15 $425 Daily
2024-06-16 2024-06-16 $421 Daily
2024-06-17 2024-06-17 $420 Daily
2024-06-18 2024-06-18 $421 Daily
2024-06-19 2024-06-19 $421 Daily
2024-06-20 2024-06-20 $423 Daily
2024-06-21 2024-06-21 $433 Daily
2024-06-22 2024-06-22 $432 Daily
2024-06-23 2024-06-23 $427 Daily
2024-06-24 2024-06-24 $425 Daily
2024-06-25 2024-06-25 $425 Daily
2024-06-26 2024-06-26 $424 Daily
2024-06-27 2024-06-27 $425 Daily
2024-06-28 2024-06-28 $434 Daily
2024-06-29 2024-06-29 $432 Daily
2024-06-30 2024-06-30 $426 Daily
2024-07-01 2024-07-01 $421 Daily
2024-07-02 2024-07-02 $422 Daily
2024-07-03 2024-07-03 $424 Daily
2024-07-04 2024-07-04 $554 Daily
2024-07-05 2024-07-05 $563 Daily
2024-07-06 2024-07-06 $556 Daily
2024-07-07 2024-07-07 $553 Daily
2024-07-08 2024-07-08 $417 Daily
2024-07-09 2024-07-09 $416 Daily
2024-07-10 2024-07-10 $415 Daily
2024-07-11 2024-07-11 $416 Daily
2024-07-12 2024-07-12 $425 Daily
2024-07-13 2024-07-13 $423 Daily
2024-07-14 2024-07-14 $418 Daily
2024-07-15 2024-07-15 $416 Daily
2024-07-16 2024-07-16 $416 Daily
2024-07-17 2024-07-17 $416 Daily
2024-07-18 2024-07-18 $418 Daily
2024-07-19 2024-07-19 $428 Daily
2024-07-20 2024-07-20 $427 Daily
2024-07-21 2024-07-21 $423 Daily
2024-07-22 2024-07-22 $422 Daily
2024-07-23 2024-07-23 $422 Daily
2024-07-24 2024-07-24 $423 Daily
2024-07-25 2024-07-25 $425 Daily
2024-07-26 2024-07-26 $435 Daily
2024-07-27 2024-07-27 $434 Daily
2024-07-28 2024-07-28 $429 Daily
2024-07-29 2024-07-29 $427 Daily
2024-07-30 2024-07-30 $427 Daily
2024-07-31 2024-07-31 $427 Daily
2024-08-01 2024-08-01 $429 Daily
2024-08-02 2024-08-02 $437 Daily
2024-08-03 2024-08-03 $435 Daily
2024-08-04 2024-08-04 $429 Daily
2024-08-05 2024-08-05 $426 Daily
2024-08-06 2024-08-06 $425 Daily
2024-08-07 2024-08-07 $424 Daily
2024-08-08 2024-08-08 $424 Daily
2024-08-09 2024-08-09 $432 Daily
2024-08-10 2024-08-10 $429 Daily
2024-08-11 2024-08-11 $422 Daily
2024-08-12 2024-08-12 $419 Daily
2024-08-13 2024-08-13 $417 Daily
2024-08-14 2024-08-14 $416 Daily
2024-08-15 2024-08-15 $415 Daily
2024-08-16 2024-08-16 $423 Daily
2024-08-17 2024-08-17 $420 Daily
2024-08-18 2024-08-18 $414 Daily
2024-08-19 2024-08-19 $411 Daily
2024-08-20 2024-08-20 $409 Daily
2024-08-21 2024-08-21 $408 Daily
2024-08-22 2024-08-22 $408 Daily
2024-08-23 2024-08-23 $416 Daily
2024-08-24 2024-08-24 $414 Daily
2024-08-25 2024-08-25 $407 Daily
2024-08-26 2024-08-26 $404 Daily
2024-08-27 2024-08-27 $403 Daily
2024-08-28 2024-08-28 $402 Daily
2024-08-29 2024-08-29 $402 Daily
2024-08-30 2024-08-30 $409 Daily
2024-08-31 2024-08-31 $397 Daily
2024-09-01 2024-09-01 $392 Daily
2024-09-02 2024-09-02 $387 Daily
2024-09-03 2024-09-03 $383 Daily
2024-09-04 2024-09-04 $382 Daily
2024-09-05 2024-09-05 $382 Daily
2024-09-06 2024-09-06 $401 Daily
2024-09-07 2024-09-07 $398 Daily
2024-09-08 2024-09-08 $390 Daily
2024-09-09 2024-09-09 $387 Daily
2024-09-10 2024-09-10 $385 Daily
2024-09-11 2024-09-11 $382 Daily
2024-09-12 2024-09-12 $382 Daily
2024-09-13 2024-09-13 $389 Daily
2024-09-14 2024-09-14 $386 Daily
2024-09-15 2024-09-15 $379 Daily
2024-09-16 2024-09-16 $376 Daily
2024-09-17 2024-09-17 $375 Daily
2024-09-18 2024-09-18 $373 Daily
2024-09-19 2024-09-19 $374 Daily
2024-09-20 2024-09-20 $383 Daily
2024-09-21 2024-09-21 $381 Daily
2024-09-22 2024-09-22 $375 Daily
2024-09-23 2024-09-23 $374 Daily
2024-09-24 2024-09-24 $374 Daily
2024-09-25 2024-09-25 $374 Daily
2024-09-26 2024-09-26 $376 Daily
2024-09-27 2024-09-27 $386 Daily
2024-09-28 2024-09-28 $385 Daily
2024-09-29 2024-09-29 $381 Daily
2024-09-30 2024-09-30 $380 Daily
2024-10-01 2024-10-01 $382 Daily
2024-10-02 2024-10-02 $382 Daily
2024-10-03 2024-10-03 $384 Daily
2024-10-04 2024-10-04 $394 Daily
2024-10-05 2024-10-05 $393 Daily
2024-10-06 2024-10-06 $389 Daily
2024-10-07 2024-10-07 $387 Daily
2024-10-08 2024-10-08 $387 Daily
2024-10-09 2024-10-09 $387 Daily
2024-10-10 2024-10-10 $388 Daily
2024-10-11 2024-10-11 $411 Daily
2024-10-12 2024-10-12 $405 Daily
2024-10-13 2024-10-13 $396 Daily
2024-10-14 2024-10-14 $398 Daily
2024-10-15 2024-10-15 $392 Daily
2024-10-16 2024-10-16 $389 Daily
2024-10-17 2024-10-17 $393 Daily
2024-10-18 2024-10-18 $391 Daily
2024-10-19 2024-10-19 $389 Daily
2024-10-20 2024-10-20 $382 Daily
2024-10-21 2024-10-21 $379 Daily
2024-10-22 2024-10-22 $378 Daily
2024-10-23 2024-10-23 $377 Daily
2024-10-24 2024-10-24 $377 Daily
2024-10-25 2024-10-25 $386 Daily
2024-10-26 2024-10-26 $384 Daily
2024-10-27 2024-10-27 $379 Daily
2024-10-28 2024-10-28 $378 Daily
2024-10-29 2024-10-29 $378 Daily
2024-10-30 2024-10-30 $379 Daily
2024-10-31 2024-10-31 $381 Daily
2024-11-01 2024-11-01 $393 Daily
2024-11-02 2024-11-02 $392 Daily
2024-11-03 2024-11-03 $388 Daily
2024-11-04 2024-11-04 $388 Daily
2024-11-05 2024-11-05 $390 Daily
2024-11-06 2024-11-06 $391 Daily
2024-11-07 2024-11-07 $395 Daily
2024-11-08 2024-11-08 $403 Daily
2024-11-09 2024-11-09 $423 Daily
2024-11-10 2024-11-10 $418 Daily
2024-11-11 2024-11-11 $407 Daily
2024-11-12 2024-11-12 $400 Daily
2024-11-13 2024-11-13 $399 Daily
2024-11-14 2024-11-14 $399 Daily
2024-11-15 2024-11-15 $415 Daily
2024-11-16 2024-11-16 $414 Daily
2024-11-17 2024-11-17 $408 Daily
2024-11-18 2024-11-18 $406 Daily
2024-11-19 2024-11-19 $405 Daily
2024-11-20 2024-11-20 $403 Daily
2024-11-21 2024-11-21 $403 Daily
2024-11-22 2024-11-22 $411 Daily
2024-11-23 2024-11-23 $408 Daily
2024-11-24 2024-11-24 $401 Daily
2024-11-25 2024-11-25 $461 Daily
2024-11-26 2024-11-26 $461 Daily
2024-11-27 2024-11-27 $553 Daily
2024-11-28 2024-11-28 $557 Daily
2024-11-29 2024-11-29 $566 Daily
2024-11-30 2024-11-30 $524 Daily
2024-12-01 2024-12-01 $506 Daily
2024-12-02 2024-12-02 $393 Daily
2024-12-03 2024-12-03 $394 Daily
2024-12-04 2024-12-04 $394 Daily
2024-12-05 2024-12-05 $397 Daily
2024-12-06 2024-12-06 $409 Daily
2024-12-07 2024-12-07 $410 Daily
2024-12-08 2024-12-08 $407 Daily
2024-12-09 2024-12-09 $409 Daily
2024-12-10 2024-12-10 $412 Daily
2024-12-11 2024-12-11 $416 Daily
2024-12-12 2024-12-12 $421 Daily
2024-12-13 2024-12-13 $435 Daily
2024-12-14 2024-12-14 $438 Daily
2024-12-15 2024-12-15 $438 Daily
2024-12-16 2024-12-16 $440 Daily
2024-12-17 2024-12-17 $445 Daily
2024-12-18 2024-12-18 $449 Daily
2024-12-19 2024-12-19 $454 Daily
2024-12-20 2024-12-20 $607 Daily
2024-12-21 2024-12-21 $610 Daily
2024-12-22 2024-12-22 $697 Daily
2024-12-23 2024-12-23 $657 Daily
2024-12-24 2024-12-24 $647 Daily
2024-12-25 2024-12-25 $642 Daily
2024-12-26 2024-12-26 $621 Daily
2024-12-27 2024-12-27 $624 Daily
2024-12-28 2024-12-28 $595 Daily
2024-12-29 2024-12-29 $593 Daily
2024-12-30 2024-12-30 $449 Daily
2024-12-31 2024-12-31 $448 Daily
2025-01-01 2025-01-01 $445 Daily
2025-01-02 2025-01-02 $449 Daily
2025-01-03 2025-01-03 $451 Daily
2025-01-04 2025-01-04 $444 Daily
2025-01-05 2025-01-05 $452 Daily
2025-01-06 2025-01-06 $446 Daily
2025-01-07 2025-01-07 $442 Daily
2025-01-08 2025-01-08 $438 Daily
2025-01-09 2025-01-09 $435 Daily
2025-01-10 2025-01-10 $441 Daily
2025-01-11 2025-01-11 $436 Daily
2025-01-12 2025-01-12 $428 Daily
2025-01-13 2025-01-13 $423 Daily
2025-01-14 2025-01-14 $421 Daily
2025-01-15 2025-01-15 $418 Daily
2025-01-16 2025-01-16 $418 Daily
2025-01-17 2025-01-17 $436 Daily
2025-01-18 2025-01-18 $432 Daily
2025-01-19 2025-01-19 $427 Daily
2025-01-20 2025-01-20 $425 Daily
2025-01-21 2025-01-21 $420 Daily
2025-01-22 2025-01-22 $424 Daily
2025-01-23 2025-01-23 $425 Daily
2025-01-24 2025-01-24 $426 Daily
2025-01-25 2025-01-25 $425 Daily
2025-01-26 2025-01-26 $421 Daily
2025-01-27 2025-01-27 $419 Daily
2025-01-28 2025-01-28 $420 Daily
2025-01-29 2025-01-29 $420 Daily
2025-01-30 2025-01-30 $421 Daily
2025-01-31 2025-01-31 $430 Daily
2025-02-01 2025-02-01 $430 Daily
2025-02-02 2025-02-02 $423 Daily
2025-02-03 2025-02-03 $420 Daily
2025-02-04 2025-02-04 $419 Daily
2025-02-05 2025-02-05 $417 Daily
2025-02-06 2025-02-06 $417 Daily
2025-02-07 2025-02-07 $424 Daily
2025-02-08 2025-02-08 $421 Daily
2025-02-09 2025-02-09 $413 Daily
2025-02-10 2025-02-10 $409 Daily
2025-02-11 2025-02-11 $407 Daily
2025-02-12 2025-02-12 $403 Daily
2025-02-13 2025-02-13 $402 Daily
2025-02-14 2025-02-14 $424 Daily
2025-02-15 2025-02-15 $414 Daily
2025-02-16 2025-02-16 $405 Daily
2025-02-17 2025-02-17 $405 Daily
2025-02-18 2025-02-18 $407 Daily
2025-02-19 2025-02-19 $412 Daily
2025-02-20 2025-02-20 $414 Daily
2025-02-21 2025-02-21 $396 Daily
2025-02-22 2025-02-22 $393 Daily
2025-02-23 2025-02-23 $387 Daily
2025-02-24 2025-02-24 $384 Daily
2025-02-25 2025-02-25 $383 Daily
2025-02-26 2025-02-26 $382 Daily
2025-02-27 2025-02-27 $383 Daily
2025-02-28 2025-02-28 $392 Daily
2025-03-01 2025-03-01 $392 Daily
2025-03-02 2025-03-02 $386 Daily
2025-03-03 2025-03-03 $384 Daily
2025-03-04 2025-03-04 $384 Daily
2025-03-05 2025-03-05 $384 Daily
2025-03-06 2025-03-06 $385 Daily
2025-03-07 2025-03-07 $395 Daily
2025-03-08 2025-03-08 $393 Daily
2025-03-09 2025-03-09 $388 Daily
2025-03-10 2025-03-10 $386 Daily
2025-03-11 2025-03-11 $385 Daily
2025-03-12 2025-03-12 $385 Daily
2025-03-13 2025-03-13 $385 Daily
2025-03-14 2025-03-14 $394 Daily
2025-03-15 2025-03-15 $392 Daily
2025-03-16 2025-03-16 $386 Daily
2025-03-17 2025-03-17 $383 Daily
2025-03-18 2025-03-18 $382 Daily
2025-03-19 2025-03-19 $380 Daily
2025-03-20 2025-03-20 $381 Daily
2025-03-21 2025-03-21 $389 Daily
2025-03-22 2025-03-22 $386 Daily
2025-03-23 2025-03-23 $380 Daily
2025-03-24 2025-03-24 $378 Daily
2025-03-25 2025-03-25 $377 Daily
2025-03-26 2025-03-26 $376 Daily
2025-03-27 2025-03-27 $377 Daily
2025-03-28 2025-03-28 $386 Daily
2025-03-29 2025-03-29 $384 Daily
2025-03-30 2025-03-30 $379 Daily
2025-03-31 2025-03-31 $377 Daily
2025-04-01 2025-04-01 $378 Daily
2025-04-02 2025-04-02 $376 Daily
2025-04-03 2025-04-03 $378 Daily
2025-04-04 2025-04-04 $387 Daily
2025-04-05 2025-04-05 $386 Daily
2025-04-06 2025-04-06 $381 Daily
2025-04-07 2025-04-07 $379 Daily
2025-04-08 2025-04-08 $380 Daily
2025-04-09 2025-04-09 $379 Daily
2025-04-10 2025-04-10 $380 Daily
2025-04-11 2025-04-11 $389 Daily
2025-04-12 2025-04-12 $388 Daily
2025-04-13 2025-04-13 $382 Daily
2025-04-14 2025-04-14 $379 Daily
2025-04-15 2025-04-15 $378 Daily
2025-04-16 2025-04-16 $377 Daily
2025-04-17 2025-04-17 $377 Daily
2025-04-18 2025-04-18 $385 Daily
2025-04-19 2025-04-19 $382 Daily
2025-04-20 2025-04-20 $375 Daily
2025-04-21 2025-04-21 $371 Daily
2025-04-22 2025-04-22 $369 Daily
2025-04-23 2025-04-23 $367 Daily
2025-04-24 2025-04-24 $366 Daily
2025-04-25 2025-04-25 $473 Daily
2025-04-26 2025-04-26 $469 Daily
2025-04-27 2025-04-27 $460 Daily
2025-04-28 2025-04-28 $455 Daily
2025-04-29 2025-04-29 $454 Daily
2025-04-30 2025-04-30 $452 Daily
2025-05-01 2025-05-01 $454 Daily
2025-05-02 2025-05-02 $463 Daily
2025-05-03 2025-05-03 $461 Daily
2025-05-04 2025-05-04 $454 Daily
2025-05-05 2025-05-05 $452 Daily
2025-05-06 2025-05-06 $453 Daily
2025-05-07 2025-05-07 $453 Daily
2025-05-08 2025-05-08 $455 Daily
2025-05-09 2025-05-09 $469 Daily
2025-05-10 2025-05-10 $468 Daily
2025-05-11 2025-05-11 $463 Daily
2025-05-12 2025-05-12 $463 Daily
2025-05-13 2025-05-13 $466 Daily
2025-05-14 2025-05-14 $467 Daily
2025-05-15 2025-05-15 $472 Daily
2025-05-16 2025-05-16 $485 Daily
2025-05-17 2025-05-17 $486 Daily
2025-05-18 2025-05-18 $482 Daily
2025-05-19 2025-05-19 $482 Daily
2025-05-20 2025-05-20 $484 Daily
2025-05-21 2025-05-21 $486 Daily
2025-05-22 2025-05-22 $490 Daily
2025-05-23 2025-05-23 $504 Daily
2025-05-24 2025-05-24 $507 Daily
2025-05-25 2025-05-25 $501 Daily
2025-05-26 2025-05-26 $500 Daily
2025-05-27 2025-05-27 $499 Daily
2025-05-28 2025-05-28 $500 Daily
2025-05-29 2025-05-29 $503 Daily
2025-05-30 2025-05-30 $515 Daily
2025-05-31 2025-05-31 $515 Daily
2025-06-01 2025-06-01 $511 Daily
2025-06-02 2025-06-02 $508 Daily
2025-06-03 2025-06-03 $508 Daily
2025-06-04 2025-06-04 $509 Daily
2025-06-05 2025-06-05 $512 Daily
2025-06-06 2025-06-06 $524 Daily
2025-06-07 2025-06-07 $524 Daily
2025-06-08 2025-06-08 $519 Daily
2025-06-09 2025-06-09 $518 Daily
2025-06-10 2025-06-10 $519 Daily
2025-06-11 2025-06-11 $520 Daily
2025-06-12 2025-06-12 $523 Daily
2025-06-13 2025-06-13 $536 Daily
2025-06-14 2025-06-14 $536 Daily
2025-06-15 2025-06-15 $530 Daily
2025-06-16 2025-06-16 $529 Daily
2025-06-17 2025-06-17 $530 Daily
2025-06-18 2025-06-18 $531 Daily
2025-06-19 2025-06-19 $534 Daily
2025-06-20 2025-06-20 $546 Daily
2025-06-21 2025-06-21 $545 Daily
2025-06-22 2025-06-22 $539 Daily
2025-06-23 2025-06-23 $537 Daily
2025-06-24 2025-06-24 $537 Daily
2025-06-25 2025-06-25 $537 Daily
2025-06-26 2025-06-26 $538 Daily
2025-06-27 2025-06-27 $550 Daily
2025-06-28 2025-06-28 $546 Daily
2025-06-29 2025-06-29 $539 Daily
2025-06-30 2025-06-30 $536 Daily
2025-07-01 2025-07-01 $536 Daily
2025-07-02 2025-07-02 $532 Daily
2025-07-03 2025-07-03 $647 Daily
2025-07-04 2025-07-04 $662 Daily
2025-07-05 2025-07-05 $655 Daily
2025-07-06 2025-07-06 $642 Daily
2025-07-07 2025-07-07 $534 Daily
2025-07-08 2025-07-08 $528 Daily
2025-07-09 2025-07-09 $526 Daily
2025-07-10 2025-07-10 $527 Daily
2025-07-11 2025-07-11 $538 Daily
2025-07-12 2025-07-12 $536 Daily
2025-07-13 2025-07-13 $529 Daily
2025-07-14 2025-07-14 $526 Daily
2025-07-15 2025-07-15 $526 Daily
2025-07-16 2025-07-16 $526 Daily
2025-07-17 2025-07-17 $528 Daily
2025-07-18 2025-07-18 $541 Daily
2025-07-19 2025-07-19 $539 Daily
2025-07-20 2025-07-20 $534 Daily
2025-07-21 2025-07-21 $531 Daily
2025-07-22 2025-07-22 $532 Daily
2025-07-23 2025-07-23 $532 Daily
2025-07-24 2025-07-24 $536 Daily
2025-07-25 2025-07-25 $549 Daily
2025-07-26 2025-07-26 $547 Daily
2025-07-27 2025-07-27 $542 Daily
2025-07-28 2025-07-28 $539 Daily
2025-07-29 2025-07-29 $541 Daily
2025-07-30 2025-07-30 $539 Daily
2025-07-31 2025-07-31 $542 Daily
2025-08-01 2025-08-01 $554 Daily
2025-08-02 2025-08-02 $551 Daily
2025-08-03 2025-08-03 $544 Daily
2025-08-04 2025-08-04 $541 Daily
2025-08-05 2025-08-05 $539 Daily
2025-08-06 2025-08-06 $537 Daily
2025-08-07 2025-08-07 $538 Daily
2025-08-08 2025-08-08 $549 Daily
2025-08-09 2025-08-09 $545 Daily
2025-08-10 2025-08-10 $536 Daily
2025-08-11 2025-08-11 $532 Daily
2025-08-12 2025-08-12 $530 Daily
2025-08-13 2025-08-13 $528 Daily
2025-08-14 2025-08-14 $528 Daily
2025-08-15 2025-08-15 $537 Daily
2025-08-16 2025-08-16 $534 Daily
2025-08-17 2025-08-17 $526 Daily
2025-08-18 2025-08-18 $521 Daily
2025-08-19 2025-08-19 $520 Daily
