Hale Nalu ~ The Surfer House

2 Bedrooms 2.5 Bathrooms 6 Sleeps Kahuku 1100 sq. ft.

This well-appointed unit has a half bath downstairs and two bathrooms upstairs. The master bedroom has a queen bed with a full bathroom with stand-up shower and window air conditioner. The second bedroom upstairs has two twins, and window air conditioner and a full bathroom with a tub in the hallway. This family condo has a lanai overlooking the Fazio golf course at Turtle Bay Resort. There is lots of room to run and explore right from your living room.

There is a washer/dryer in each condo with a small supply of complementary laundry soap. Every condo is fully stocked with linens, bath and beach towels and beach chairs. We have all your kitchen needs such as a coffee maker, blender, dishes, pots, pans, rice cooker, etc. One off street, designated parking space is included and you will have access to one guest spot.

Within the condo complex you have access to three heated pools all with tables, chairs, lounges and charcoal BBQ grills. Grab your favorite fresh fish from the harbor and some Kahuku sweet corn from the farm stand around the corner and you are set! Complementary tennis courts, pickleball courts and a basketball net are all on property for your use as well.

Just a short distance, about ¼ mile from the condo complex you will find the beautiful Fazio Golf Course at Turtle Bay Resort and all the fantastic restaurants they have to offer. You can book surf lessons, horseback riding or helicopter tours all at Turtle Bay Resort.

10-minute drive to Sunset Beach, Pipeline, Waimea Bay and Valley and Shark’s Cove.

20-minute drive to the town of Hale’iwa where you can find great restaurants, shopping and adventure tours like Shark Tours, jet-ski rentals, and scuba diving.

10-minute drive to Brigham Young University and Polynesian Cultural Center.

Please check out website TurtleBayCondos for more information regarding all that the North Shore has to offer.

No smoking/no pets allowed.

Location

  • West Side
  • Golf Course Front
  • Golf Course View
  • Mountain View
  • Resort
  • Rural

Essentials

  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Ethernet Connection
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Washer
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 500mbps

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Patio or Balcony
  • Golf
  • Grill
  • Tennis
  • Golf
  • Tennis
  • Fenced Pool
  • Outdoor

Special

  • Beach Essentials

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Room
  • Spices
  • Toaster
  • Stove
  • Dining table

Car

  • Recommended

Entertainment

  • Satellite or Cable
  • Television
  • Smart TV

Facility

  • Free Parking
  • Pool

Family

  • Pack & Play Travel Crib

Leisure

  • Bird Watching
  • Boating
  • Eco Tourism
  • Horseback Riding
  • Paddle Boating
  • Shopping
  • Whale Watching
  • Wildlife Viewing

Local

  • Hospital

Pool

  • Communal Pool
  • Heated Pool

Sports

  • Cycling
  • Fishing
  • Fishing - Freshwater
  • Fishing - Surf
  • Hunting
  • Jet Skiing
  • Mountain Climbing
  • Para-sailing
  • Rock Climbing
  • Sailing
  • Snorkeling
  • Surfing
  • Swimming
  • Wind Surfing

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions
LEAVE A REVIEW
April 4, 2022 - Website

Hale Nalu ~ The Surfer House

by April Nuessen
Condo was clean and comfortable! We had everything we needed, walking distance to beach and access to 3 pools. Would highly recommend!
January 23, 2020 - Website

Hale Nalu ~ The Surfer House

by Georgeann Lecheminant
Wonderful area to stay at when visiting Oahu. Very clean grounds, close to several beaches.
May 19, 2001 - Website

Hale Nalu ~ The Surfer House

by Michael Beattie
Love the place and will be back. The location, being away from the 'big city' was perfect for us as we wanted to see more of the Hawaiian culture, not the 'down-town corporate' life. Very glad we found your unit and stayed there. And the highlight was that we saw a turtle on the last day there while we snorkelled!
May 19, 2001 - Website

Hale Nalu ~ The Surfer House

by Michael Beattie
Love the place and will be back. The location, being away from the 'big city' was perfect for us as we wanted to see more of the Hawaiian culture, not the 'down-town corporate' life. Very glad we found your unit and stayed there. And the highlight was that we saw a turtle on the last day there while we snorkelled!
May 19, 2001 - Website

Hale Nalu ~ The Surfer House

by Michael Beattie
Love the place and will be back. The location, being away from the 'big city' was perfect for us as we wanted to see more of the Hawaiian culture, not the 'down-town corporate' life. Very glad we found your unit and stayed there. And the highlight was that we saw a turtle on the last day there while we snorkelled!
April 2024
S M T W T F S
  01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
$275
       
May 2024
S M T W T F S
      01
$275
02
$275
03
$279
04
$277
05
$275
06
$275
07
$275
08
$275
09
$276
10
$1500
11
12
$314
13
$314
14
$316
15
$316
16
$319
17
$330
18
$330
19
$327
20
$327
21
$329
22
$330
23
$332
24
$333
25
$361
26
$357
27
$356
28
$354
29
$352
30
$352
31
$367
 
June 2024
S M T W T F S
            01
$386
02
$381
03
$380
04
$381
05
$381
06
$383
07
$393
08
$392
09
$388
10
$388
11
$389
12
$389
13
$391
14
$401
15
$401
16
$397
17
$396
18
$397
19
$397
20
$399
21
22
23
24
25
26
27
$401
28
$409
29
$407
30
$402
           
July 2024
S M T W T F S
  01
$397
02
$398
03
$400
04
$523
05
$532
06
$525
07
$521
08
$394
09
$393
10
11
12
13
$399
14
$394
15
$393
16
$393
17
$393
18
$394
19
$404
20
$403
21
$399
22
$398
23
$398
24
$399
25
$401
26
$410
27
$409
28
$405
29
$403
30
$403
31
$403
     
August 2024
S M T W T F S
        01
$405
02
$412
03
$410
04
$405
05
$402
06
$401
07
$400
08
$400
09
$408
10
$405
11
$399
12
$395
13
$394
14
$392
15
$392
16
$399
17
$397
18
$391
19
$387
20
$386
21
$385
22
$385
23
$393
24
$390
25
$384
26
$382
27
$381
28
$379
29
$379
30
$386
31
$375
September 2024
S M T W T F S
01
$370
02
$365
03
$362
04
$361
05
$360
06
$378
07
$375
08
$368
09
$365
10
$363
11
$361
12
$360
13
$367
14
$364
15
$358
16
$355
17
$354
18
$352
19
$353
20
$361
21
$359
22
$354
23
$352
24
$353
25
$353
26
$354
27
$364
28
$363
29
$359
30
$359
         
October 2024
S M T W T F S
    01
$360
02
$360
03
$362
04
$372
05
$371
06
$367
07
$365
08
$365
09
$365
10
$366
11
$388
12
$383
13
$374
14
$375
15
$370
16
$367
17
$371
18
$369
19
$367
20
$361
21
$358
22
$357
23
$355
24
$356
25
$364
26
$363
27
$358
28
$356
29
$357
30
$357
31
$359
   
November 2024
S M T W T F S
          01
$371
02
$370
03
$366
04
$366
05
$368
06
$369
07
$372
08
$380
09
$399
10
$394
11
$384
12
$378
13
$376
14
$377
15
$392
16
$390
17
$385
18
$383
19
$382
20
$381
21
$381
22
$388
23
$385
24
$379
25
$435
26
$435
27
$522
28
$524
29
$534
30
$494
December 2024
S M T W T F S
01
$478
02
$371
03
$372
04
$372
05
$375
06
$385
07
$386
08
$384
09
$386
10
$389
11
$392
12
$398
13
$411
14
$414
15
$413
16
$416
17
$420
18
$423
19
$428
20
$573
21
$575
22
$658
23
24
25
26
27
28
29
30
31
       
January 2025
S M T W T F S
      01
$420
02
$424
03
$426
04
$419
05
$426
06
$421
07
$417
08
$413
09
$411
10
$416
11
$411
12
$404
13
$399
14
$397
15
$394
16
$394
17
$411
18
$408
19
$403
20
$401
21
$396
22
$400
23
$401
24
$402
25
$401
26
$397
27
$396
28
$396
29
$396
30
$397
31
$406
 
February 2025
S M T W T F S
            01
$405
02
$399
03
$396
04
$395
05
$394
06
$393
07
$400
08
$397
09
$390
10
$386
11
$384
12
$381
13
$379
14
$400
15
$391
16
$382
17
$383
18
$384
19
$389
20
$391
21
$373
22
$371
23
$365
24
$362
25
$361
26
$361
27
$361
28
$370
 
March 2025
S M T W T F S
            01
$370
02
$364
03
$362
04
$362
05
$362
06
$363
07
$372
08
$371
09
$366
10
$364
11
$364
12
$363
13
$364
14
$372
15
$370
16
$364
17
$361
18
$360
19
$359
20
$359
21
$367
22
$365
23
$359
24
$356
25
$356
26
$355
27
$355
28
$364
29
$362
30
$357
31
$355
         
April 2025
S M T W T F S
    01
$356
02
$355
03
$356
04
$365
05
$364
06
$360
07
$358
08
$358
09
$358
10
$359
11
$367
12
$366
13
$360
14
$358
15
$357
16
$355
17
$355
18
$363
19
$360
20
$354
21
$350
22
$348
23
$346
24
$346
25
$446
26
$443
27
$434
28
$430
29
$428
30
$427
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-24 2024-04-24 $275 Daily
2024-04-25 2024-04-25 $275 Daily
2024-04-26 2024-04-26 $275 Daily
2024-04-27 2024-04-27 $275 Daily
2024-04-28 2024-04-28 $275 Daily
2024-04-29 2024-04-29 $275 Daily
2024-04-30 2024-04-30 $275 Daily
2024-05-01 2024-05-01 $275 Daily
2024-05-02 2024-05-02 $275 Daily
2024-05-03 2024-05-03 $279 Daily
2024-05-04 2024-05-04 $277 Daily
2024-05-05 2024-05-05 $275 Daily
2024-05-06 2024-05-06 $275 Daily
2024-05-07 2024-05-07 $275 Daily
2024-05-08 2024-05-08 $275 Daily
2024-05-09 2024-05-09 $276 Daily
2024-05-10 2024-05-10 $1500 Daily
2024-05-11 2024-05-11 $1500 Daily
2024-05-12 2024-05-12 $314 Daily
2024-05-13 2024-05-13 $314 Daily
2024-05-14 2024-05-14 $316 Daily
2024-05-15 2024-05-15 $316 Daily
2024-05-16 2024-05-16 $319 Daily
2024-05-17 2024-05-17 $330 Daily
2024-05-18 2024-05-18 $330 Daily
2024-05-19 2024-05-19 $327 Daily
2024-05-20 2024-05-20 $327 Daily
2024-05-21 2024-05-21 $329 Daily
2024-05-22 2024-05-22 $330 Daily
2024-05-23 2024-05-23 $332 Daily
2024-05-24 2024-05-24 $333 Daily
2024-05-25 2024-05-25 $361 Daily
2024-05-26 2024-05-26 $357 Daily
2024-05-27 2024-05-27 $356 Daily
2024-05-28 2024-05-28 $354 Daily
2024-05-29 2024-05-29 $352 Daily
2024-05-30 2024-05-30 $352 Daily
2024-05-31 2024-05-31 $367 Daily
2024-06-01 2024-06-01 $386 Daily
2024-06-02 2024-06-02 $381 Daily
2024-06-03 2024-06-03 $380 Daily
2024-06-04 2024-06-04 $381 Daily
2024-06-05 2024-06-05 $381 Daily
2024-06-06 2024-06-06 $383 Daily
2024-06-07 2024-06-07 $393 Daily
2024-06-08 2024-06-08 $392 Daily
2024-06-09 2024-06-09 $388 Daily
2024-06-10 2024-06-10 $388 Daily
2024-06-11 2024-06-11 $389 Daily
2024-06-12 2024-06-12 $389 Daily
2024-06-13 2024-06-13 $391 Daily
2024-06-14 2024-06-14 $401 Daily
2024-06-15 2024-06-15 $401 Daily
2024-06-16 2024-06-16 $397 Daily
2024-06-17 2024-06-17 $396 Daily
2024-06-18 2024-06-18 $397 Daily
2024-06-19 2024-06-19 $397 Daily
2024-06-20 2024-06-20 $399 Daily
2024-06-21 2024-06-21 $408 Daily
2024-06-22 2024-06-22 $407 Daily
2024-06-23 2024-06-23 $403 Daily
2024-06-24 2024-06-24 $401 Daily
2024-06-25 2024-06-25 $401 Daily
2024-06-26 2024-06-26 $400 Daily
2024-06-27 2024-06-27 $401 Daily
2024-06-28 2024-06-28 $409 Daily
2024-06-29 2024-06-29 $407 Daily
2024-06-30 2024-06-30 $402 Daily
2024-07-01 2024-07-01 $397 Daily
2024-07-02 2024-07-02 $398 Daily
2024-07-03 2024-07-03 $400 Daily
2024-07-04 2024-07-04 $523 Daily
2024-07-05 2024-07-05 $532 Daily
2024-07-06 2024-07-06 $525 Daily
2024-07-07 2024-07-07 $521 Daily
2024-07-08 2024-07-08 $394 Daily
2024-07-09 2024-07-09 $393 Daily
2024-07-10 2024-07-10 $392 Daily
2024-07-11 2024-07-11 $393 Daily
2024-07-12 2024-07-12 $401 Daily
2024-07-13 2024-07-13 $399 Daily
2024-07-14 2024-07-14 $394 Daily
2024-07-15 2024-07-15 $393 Daily
2024-07-16 2024-07-16 $393 Daily
2024-07-17 2024-07-17 $393 Daily
2024-07-18 2024-07-18 $394 Daily
2024-07-19 2024-07-19 $404 Daily
2024-07-20 2024-07-20 $403 Daily
2024-07-21 2024-07-21 $399 Daily
2024-07-22 2024-07-22 $398 Daily
2024-07-23 2024-07-23 $398 Daily
2024-07-24 2024-07-24 $399 Daily
2024-07-25 2024-07-25 $401 Daily
2024-07-26 2024-07-26 $410 Daily
2024-07-27 2024-07-27 $409 Daily
2024-07-28 2024-07-28 $405 Daily
2024-07-29 2024-07-29 $403 Daily
2024-07-30 2024-07-30 $403 Daily
2024-07-31 2024-07-31 $403 Daily
2024-08-01 2024-08-01 $405 Daily
2024-08-02 2024-08-02 $412 Daily
2024-08-03 2024-08-03 $410 Daily
2024-08-04 2024-08-04 $405 Daily
2024-08-05 2024-08-05 $402 Daily
2024-08-06 2024-08-06 $401 Daily
2024-08-07 2024-08-07 $400 Daily
2024-08-08 2024-08-08 $400 Daily
2024-08-09 2024-08-09 $408 Daily
2024-08-10 2024-08-10 $405 Daily
2024-08-11 2024-08-11 $399 Daily
2024-08-12 2024-08-12 $395 Daily
2024-08-13 2024-08-13 $394 Daily
2024-08-14 2024-08-14 $392 Daily
2024-08-15 2024-08-15 $392 Daily
2024-08-16 2024-08-16 $399 Daily
2024-08-17 2024-08-17 $397 Daily
2024-08-18 2024-08-18 $391 Daily
2024-08-19 2024-08-19 $387 Daily
2024-08-20 2024-08-20 $386 Daily
2024-08-21 2024-08-21 $385 Daily
2024-08-22 2024-08-22 $385 Daily
2024-08-23 2024-08-23 $393 Daily
2024-08-24 2024-08-24 $390 Daily
2024-08-25 2024-08-25 $384 Daily
2024-08-26 2024-08-26 $382 Daily
2024-08-27 2024-08-27 $381 Daily
2024-08-28 2024-08-28 $379 Daily
2024-08-29 2024-08-29 $379 Daily
2024-08-30 2024-08-30 $386 Daily
2024-08-31 2024-08-31 $375 Daily
2024-09-01 2024-09-01 $370 Daily
2024-09-02 2024-09-02 $365 Daily
2024-09-03 2024-09-03 $362 Daily
2024-09-04 2024-09-04 $361 Daily
2024-09-05 2024-09-05 $360 Daily
2024-09-06 2024-09-06 $378 Daily
2024-09-07 2024-09-07 $375 Daily
2024-09-08 2024-09-08 $368 Daily
2024-09-09 2024-09-09 $365 Daily
2024-09-10 2024-09-10 $363 Daily
2024-09-11 2024-09-11 $361 Daily
2024-09-12 2024-09-12 $360 Daily
2024-09-13 2024-09-13 $367 Daily
2024-09-14 2024-09-14 $364 Daily
2024-09-15 2024-09-15 $358 Daily
2024-09-16 2024-09-16 $355 Daily
2024-09-17 2024-09-17 $354 Daily
2024-09-18 2024-09-18 $352 Daily
2024-09-19 2024-09-19 $353 Daily
2024-09-20 2024-09-20 $361 Daily
2024-09-21 2024-09-21 $359 Daily
2024-09-22 2024-09-22 $354 Daily
2024-09-23 2024-09-23 $352 Daily
2024-09-24 2024-09-24 $353 Daily
2024-09-25 2024-09-25 $353 Daily
2024-09-26 2024-09-26 $354 Daily
2024-09-27 2024-09-27 $364 Daily
2024-09-28 2024-09-28 $363 Daily
2024-09-29 2024-09-29 $359 Daily
2024-09-30 2024-09-30 $359 Daily
2024-10-01 2024-10-01 $360 Daily
2024-10-02 2024-10-02 $360 Daily
2024-10-03 2024-10-03 $362 Daily
2024-10-04 2024-10-04 $372 Daily
2024-10-05 2024-10-05 $371 Daily
2024-10-06 2024-10-06 $367 Daily
2024-10-07 2024-10-07 $365 Daily
2024-10-08 2024-10-08 $365 Daily
2024-10-09 2024-10-09 $365 Daily
2024-10-10 2024-10-10 $366 Daily
2024-10-11 2024-10-11 $388 Daily
2024-10-12 2024-10-12 $383 Daily
2024-10-13 2024-10-13 $374 Daily
2024-10-14 2024-10-14 $375 Daily
2024-10-15 2024-10-15 $370 Daily
2024-10-16 2024-10-16 $367 Daily
2024-10-17 2024-10-17 $371 Daily
2024-10-18 2024-10-18 $369 Daily
2024-10-19 2024-10-19 $367 Daily
2024-10-20 2024-10-20 $361 Daily
2024-10-21 2024-10-21 $358 Daily
2024-10-22 2024-10-22 $357 Daily
2024-10-23 2024-10-23 $355 Daily
2024-10-24 2024-10-24 $356 Daily
2024-10-25 2024-10-25 $364 Daily
2024-10-26 2024-10-26 $363 Daily
2024-10-27 2024-10-27 $358 Daily
2024-10-28 2024-10-28 $356 Daily
2024-10-29 2024-10-29 $357 Daily
2024-10-30 2024-10-30 $357 Daily
2024-10-31 2024-10-31 $359 Daily
2024-11-01 2024-11-01 $371 Daily
2024-11-02 2024-11-02 $370 Daily
2024-11-03 2024-11-03 $366 Daily
2024-11-04 2024-11-04 $366 Daily
2024-11-05 2024-11-05 $368 Daily
2024-11-06 2024-11-06 $369 Daily
2024-11-07 2024-11-07 $372 Daily
2024-11-08 2024-11-08 $380 Daily
2024-11-09 2024-11-09 $399 Daily
2024-11-10 2024-11-10 $394 Daily
2024-11-11 2024-11-11 $384 Daily
2024-11-12 2024-11-12 $378 Daily
2024-11-13 2024-11-13 $376 Daily
2024-11-14 2024-11-14 $377 Daily
2024-11-15 2024-11-15 $392 Daily
2024-11-16 2024-11-16 $390 Daily
2024-11-17 2024-11-17 $385 Daily
2024-11-18 2024-11-18 $383 Daily
2024-11-19 2024-11-19 $382 Daily
2024-11-20 2024-11-20 $381 Daily
2024-11-21 2024-11-21 $381 Daily
2024-11-22 2024-11-22 $388 Daily
2024-11-23 2024-11-23 $385 Daily
2024-11-24 2024-11-24 $379 Daily
2024-11-25 2024-11-25 $435 Daily
2024-11-26 2024-11-26 $435 Daily
2024-11-27 2024-11-27 $522 Daily
2024-11-28 2024-11-28 $524 Daily
2024-11-29 2024-11-29 $534 Daily
2024-11-30 2024-11-30 $494 Daily
2024-12-01 2024-12-01 $478 Daily
2024-12-02 2024-12-02 $371 Daily
2024-12-03 2024-12-03 $372 Daily
2024-12-04 2024-12-04 $372 Daily
2024-12-05 2024-12-05 $375 Daily
2024-12-06 2024-12-06 $385 Daily
2024-12-07 2024-12-07 $386 Daily
2024-12-08 2024-12-08 $384 Daily
2024-12-09 2024-12-09 $386 Daily
2024-12-10 2024-12-10 $389 Daily
2024-12-11 2024-12-11 $392 Daily
2024-12-12 2024-12-12 $398 Daily
2024-12-13 2024-12-13 $411 Daily
2024-12-14 2024-12-14 $414 Daily
2024-12-15 2024-12-15 $413 Daily
2024-12-16 2024-12-16 $416 Daily
2024-12-17 2024-12-17 $420 Daily
2024-12-18 2024-12-18 $423 Daily
2024-12-19 2024-12-19 $428 Daily
2024-12-20 2024-12-20 $573 Daily
2024-12-21 2024-12-21 $575 Daily
2024-12-22 2024-12-22 $658 Daily
2024-12-23 2024-12-23 $620 Daily
2024-12-24 2024-12-24 $611 Daily
2024-12-25 2024-12-25 $606 Daily
2024-12-26 2024-12-26 $586 Daily
2024-12-27 2024-12-27 $589 Daily
2024-12-28 2024-12-28 $562 Daily
2024-12-29 2024-12-29 $559 Daily
2024-12-30 2024-12-30 $423 Daily
2024-12-31 2024-12-31 $423 Daily
2025-01-01 2025-01-01 $420 Daily
2025-01-02 2025-01-02 $424 Daily
2025-01-03 2025-01-03 $426 Daily
2025-01-04 2025-01-04 $419 Daily
2025-01-05 2025-01-05 $426 Daily
2025-01-06 2025-01-06 $421 Daily
2025-01-07 2025-01-07 $417 Daily
2025-01-08 2025-01-08 $413 Daily
2025-01-09 2025-01-09 $411 Daily
2025-01-10 2025-01-10 $416 Daily
2025-01-11 2025-01-11 $411 Daily
2025-01-12 2025-01-12 $404 Daily
2025-01-13 2025-01-13 $399 Daily
2025-01-14 2025-01-14 $397 Daily
2025-01-15 2025-01-15 $394 Daily
2025-01-16 2025-01-16 $394 Daily
2025-01-17 2025-01-17 $411 Daily
2025-01-18 2025-01-18 $408 Daily
2025-01-19 2025-01-19 $403 Daily
2025-01-20 2025-01-20 $401 Daily
2025-01-21 2025-01-21 $396 Daily
2025-01-22 2025-01-22 $400 Daily
2025-01-23 2025-01-23 $401 Daily
2025-01-24 2025-01-24 $402 Daily
2025-01-25 2025-01-25 $401 Daily
2025-01-26 2025-01-26 $397 Daily
2025-01-27 2025-01-27 $396 Daily
2025-01-28 2025-01-28 $396 Daily
2025-01-29 2025-01-29 $396 Daily
2025-01-30 2025-01-30 $397 Daily
2025-01-31 2025-01-31 $406 Daily
2025-02-01 2025-02-01 $405 Daily
2025-02-02 2025-02-02 $399 Daily
2025-02-03 2025-02-03 $396 Daily
2025-02-04 2025-02-04 $395 Daily
2025-02-05 2025-02-05 $394 Daily
2025-02-06 2025-02-06 $393 Daily
2025-02-07 2025-02-07 $400 Daily
2025-02-08 2025-02-08 $397 Daily
2025-02-09 2025-02-09 $390 Daily
2025-02-10 2025-02-10 $386 Daily
2025-02-11 2025-02-11 $384 Daily
2025-02-12 2025-02-12 $381 Daily
2025-02-13 2025-02-13 $379 Daily
2025-02-14 2025-02-14 $400 Daily
2025-02-15 2025-02-15 $391 Daily
2025-02-16 2025-02-16 $382 Daily
2025-02-17 2025-02-17 $383 Daily
2025-02-18 2025-02-18 $384 Daily
2025-02-19 2025-02-19 $389 Daily
2025-02-20 2025-02-20 $391 Daily
2025-02-21 2025-02-21 $373 Daily
2025-02-22 2025-02-22 $371 Daily
2025-02-23 2025-02-23 $365 Daily
2025-02-24 2025-02-24 $362 Daily
2025-02-25 2025-02-25 $361 Daily
2025-02-26 2025-02-26 $361 Daily
2025-02-27 2025-02-27 $361 Daily
2025-02-28 2025-02-28 $370 Daily
2025-03-01 2025-03-01 $370 Daily
2025-03-02 2025-03-02 $364 Daily
2025-03-03 2025-03-03 $362 Daily
2025-03-04 2025-03-04 $362 Daily
2025-03-05 2025-03-05 $362 Daily
2025-03-06 2025-03-06 $363 Daily
2025-03-07 2025-03-07 $372 Daily
2025-03-08 2025-03-08 $371 Daily
2025-03-09 2025-03-09 $366 Daily
2025-03-10 2025-03-10 $364 Daily
2025-03-11 2025-03-11 $364 Daily
2025-03-12 2025-03-12 $363 Daily
2025-03-13 2025-03-13 $364 Daily
2025-03-14 2025-03-14 $372 Daily
2025-03-15 2025-03-15 $370 Daily
2025-03-16 2025-03-16 $364 Daily
2025-03-17 2025-03-17 $361 Daily
2025-03-18 2025-03-18 $360 Daily
2025-03-19 2025-03-19 $359 Daily
2025-03-20 2025-03-20 $359 Daily
2025-03-21 2025-03-21 $367 Daily
2025-03-22 2025-03-22 $365 Daily
2025-03-23 2025-03-23 $359 Daily
2025-03-24 2025-03-24 $356 Daily
2025-03-25 2025-03-25 $356 Daily
2025-03-26 2025-03-26 $355 Daily
2025-03-27 2025-03-27 $355 Daily
2025-03-28 2025-03-28 $364 Daily
2025-03-29 2025-03-29 $362 Daily
2025-03-30 2025-03-30 $357 Daily
2025-03-31 2025-03-31 $355 Daily
2025-04-01 2025-04-01 $356 Daily
2025-04-02 2025-04-02 $355 Daily
2025-04-03 2025-04-03 $356 Daily
2025-04-04 2025-04-04 $365 Daily
2025-04-05 2025-04-05 $364 Daily
2025-04-06 2025-04-06 $360 Daily
2025-04-07 2025-04-07 $358 Daily
2025-04-08 2025-04-08 $358 Daily
2025-04-09 2025-04-09 $358 Daily
2025-04-10 2025-04-10 $359 Daily
2025-04-11 2025-04-11 $367 Daily
2025-04-12 2025-04-12 $366 Daily
2025-04-13 2025-04-13 $360 Daily
2025-04-14 2025-04-14 $358 Daily
2025-04-15 2025-04-15 $357 Daily
2025-04-16 2025-04-16 $355 Daily
2025-04-17 2025-04-17 $355 Daily
2025-04-18 2025-04-18 $363 Daily
2025-04-19 2025-04-19 $360 Daily
2025-04-20 2025-04-20 $354 Daily
2025-04-21 2025-04-21 $350 Daily
2025-04-22 2025-04-22 $348 Daily
2025-04-23 2025-04-23 $346 Daily
2025-04-24 2025-04-24 $346 Daily
2025-04-25 2025-04-25 $446 Daily
2025-04-26 2025-04-26 $443 Daily
2025-04-27 2025-04-27 $434 Daily
2025-04-28 2025-04-28 $430 Daily
2025-04-29 2025-04-29 $428 Daily
2025-04-30 2025-04-30 $427 Daily
2025-05-01 2025-05-01 $428 Daily
2025-05-02 2025-05-02 $437 Daily
2025-05-03 2025-05-03 $435 Daily
2025-05-04 2025-05-04 $429 Daily
2025-05-05 2025-05-05 $427 Daily
2025-05-06 2025-05-06 $427 Daily
2025-05-07 2025-05-07 $427 Daily
2025-05-08 2025-05-08 $430 Daily
2025-05-09 2025-05-09 $443 Daily
2025-05-10 2025-05-10 $442 Daily
2025-05-11 2025-05-11 $438 Daily
2025-05-12 2025-05-12 $437 Daily
2025-05-13 2025-05-13 $439 Daily
2025-05-14 2025-05-14 $440 Daily
2025-05-15 2025-05-15 $445 Daily
2025-05-16 2025-05-16 $459 Daily
2025-05-17 2025-05-17 $459 Daily
2025-05-18 2025-05-18 $455 Daily
2025-05-19 2025-05-19 $455 Daily
2025-05-20 2025-05-20 $457 Daily
2025-05-21 2025-05-21 $459 Daily
2025-05-22 2025-05-22 $462 Daily
2025-05-23 2025-05-23 $475 Daily
2025-05-24 2025-05-24 $478 Daily
2025-05-25 2025-05-25 $474 Daily
2025-05-26 2025-05-26 $472 Daily
2025-05-27 2025-05-27 $470 Daily
2025-05-28 2025-05-28 $472 Daily
2025-05-29 2025-05-29 $474 Daily
2025-05-30 2025-05-30 $486 Daily
2025-05-31 2025-05-31 $485 Daily
2025-06-01 2025-06-01 $482 Daily
2025-06-02 2025-06-02 $480 Daily
2025-06-03 2025-06-03 $480 Daily
2025-06-04 2025-06-04 $481 Daily
2025-06-05 2025-06-05 $483 Daily
2025-06-06 2025-06-06 $496 Daily
2025-06-07 2025-06-07 $495 Daily
2025-06-08 2025-06-08 $490 Daily
2025-06-09 2025-06-09 $489 Daily
2025-06-10 2025-06-10 $490 Daily
2025-06-11 2025-06-11 $490 Daily
2025-06-12 2025-06-12 $493 Daily
2025-06-13 2025-06-13 $506 Daily
2025-06-14 2025-06-14 $505 Daily
2025-06-15 2025-06-15 $500 Daily
2025-06-16 2025-06-16 $499 Daily
2025-06-17 2025-06-17 $500 Daily
2025-06-18 2025-06-18 $501 Daily
2025-06-19 2025-06-19 $504 Daily
2025-06-20 2025-06-20 $515 Daily
2025-06-21 2025-06-21 $514 Daily
2025-06-22 2025-06-22 $508 Daily
2025-06-23 2025-06-23 $507 Daily
2025-06-24 2025-06-24 $507 Daily
2025-06-25 2025-06-25 $506 Daily
2025-06-26 2025-06-26 $507 Daily
2025-06-27 2025-06-27 $519 Daily
2025-06-28 2025-06-28 $516 Daily
2025-06-29 2025-06-29 $508 Daily
2025-06-30 2025-06-30 $506 Daily
2025-07-01 2025-07-01 $506 Daily
2025-07-02 2025-07-02 $503 Daily
2025-07-03 2025-07-03 $611 Daily
2025-07-04 2025-07-04 $625 Daily
2025-07-05 2025-07-05 $618 Daily
2025-07-06 2025-07-06 $606 Daily
2025-07-07 2025-07-07 $504 Daily
2025-07-08 2025-07-08 $498 Daily
2025-07-09 2025-07-09 $497 Daily
2025-07-10 2025-07-10 $497 Daily
2025-07-11 2025-07-11 $507 Daily
2025-07-12 2025-07-12 $505 Daily
2025-07-13 2025-07-13 $499 Daily
2025-07-14 2025-07-14 $497 Daily
2025-07-15 2025-07-15 $497 Daily
2025-07-16 2025-07-16 $496 Daily
2025-07-17 2025-07-17 $498 Daily
2025-07-18 2025-07-18 $509 Daily
2025-07-19 2025-07-19 $508 Daily
2025-07-20 2025-07-20 $503 Daily
2025-07-21 2025-07-21 $501 Daily
2025-07-22 2025-07-22 $503 Daily
2025-07-23 2025-07-23 $503 Daily
2025-07-24 2025-07-24 $505 Daily
2025-07-25 2025-07-25 $518 Daily
