Hale Ia ~ The House of the Fish

2 Bedrooms 2 Bathrooms 6 Sleeps Kahuku 725 sq. ft.

Just outside the bedroom is a full bathroom with a bathtub, great for cleaning off the kids after a long day at the beaches. The kitchen and dining area are clean and comfortable. The living area leads to the lanai where you can watch the excitement of the beautifully maintained Fazio Golf course or play in the grass with your children.

Upstairs loft bedroom with two twin beds and a master bedroom with a king bed and bathroom with a stand-alone shower.

There is a washer/dryer in each condo with a small supply of complementary laundry soap. Every condo is fully stocked with linens, bath and beach towels and beach chairs. We have all your kitchen needs such as a coffee maker, blender, dishes, pots, pans, rice cooker, etc. One off street, designated parking space is included and you will have access to one guest spot as well.

Within the condo complex you have access to three heated pools all with tables, chairs, lounges and charcoal BBQ grills. Grab your favorite fresh fish from the harbor and some Kahuku sweet corn from the farm stand around the corner and you are set! Complementary tennis courts, pickleball courts and a basketball net are all on property for your use as well.

One off street, designated parking space is included and you will have access to one guest spot as well.

Just a short distance, about ¼ mile from the condo complex you will find the beautiful Fazio Golf Course at Turtle Bay Resort and all the fantastic restaurants they have to offer. You can book surf lessons, horseback riding or helicopter tours all at Turtle Bay Resort.

10-minute drive to Sunset Beach, Pipeline, Waimea Bay and Valley and Shark’s Cove.

20-minute drive to the town of Hale’iwa where you can find great restaurants, shopping and adventure tours like Shark Tours, jet-ski rentals, and scuba diving.

10-minute drive to Brigham Young University and Polynesian Cultural Center.

Please check out website Turtle Bay Condos for more information regarding all that the North Shore has to offer.

No smoking/no pets allowed.

TMK: 5-7-001-029-0005
NUC: 90/TVU-0584

Location

  • West Side
  • Golf Course Front
  • Golf Course View
  • Mountain View
  • Resort
  • Rural
  • Gold Coast

Essentials

  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Ethernet Connection
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Washer
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 500mbps

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Patio or Balcony
  • Golf
  • Grill
  • Tennis
  • Golf
  • Tennis
  • Fenced Pool
  • Outdoor

Special

  • Beach Essentials

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Room
  • Spices
  • Toaster
  • Stove
  • Dining table

Car

  • Recommended

Entertainment

  • Satellite or Cable
  • Television
  • Smart TV

Facility

  • Free Parking
  • Pool

Family

  • Pack & Play Travel Crib

Leisure

  • Bird Watching
  • Boating
  • Eco Tourism
  • Horseback Riding
  • Paddle Boating
  • Shopping
  • Whale Watching
  • Wildlife Viewing

Local

  • Hospital

Pool

  • Communal Pool
  • Heated Pool

Sports

  • Cycling
  • Fishing
  • Fishing - Freshwater
  • Fishing - Surf
  • Hunting
  • Jet Skiing
  • Mountain Climbing
  • Para-sailing
  • Rock Climbing
  • Sailing
  • Snorkeling
  • Surfing
  • Swimming
  • Wind Surfing

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions
LEAVE A REVIEW
May 21, 2021 - Website

Hale Ia ~ The House of the Fish

by Shirley Daniel
We had fun !
August 19, 2012 - Website

Hale Ia ~ The House of the Fish

by Rebecca Munro
I have loved staying here. It was very comfortable, quiet, couldn�t have asked for a better location! Very tidy, has everything you need to feel like a home and I will definitely be staying again. Manager Response: Thank you for the review. The location of this unit is unbeatable! We hope that you can return soon to Hale I'a.
August 19, 2012 - Website

Hale Ia ~ The House of the Fish

by Rebecca Munro
I have loved staying here. It was very comfortable, quiet, couldn�t have asked for a better location! Very tidy, has everything you need to feel like a home and I will definitely be staying again. Manager Response: Thank you for the review. The location of this unit is unbeatable! We hope that you can return soon to Hale I'a.
August 19, 2012 - Website

Hale Ia ~ The House of the Fish

by Rebecca Munro
I have loved staying here. It was very comfortable, quiet, couldn�t have asked for a better location! Very tidy, has everything you need to feel like a home and I will definitely be staying again. Manager Response: Thank you for the review. The location of this unit is unbeatable! We hope that you can return soon to Hale I'a.
April 2024
S M T W T F S
  01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
$275
30
$275
       
May 2024
S M T W T F S
      01
$279
02
$280
03
$286
04
05
06
07
$281
08
$281
09
10
$1500
11
$456
12
13
14
15
16
17
18
$338
19
$335
20
$334
21
$335
22
$337
23
$339
24
25
26
27
28
29
30
$402
31
$415
 
June 2024
S M T W T F S
            01
$377
02
$374
03
$372
04
05
06
07
08
09
10
11
12
$384
13
$386
14
$396
15
$396
16
17
18
19
20
21
$402
22
$402
23
$398
24
$395
25
26
27
28
29
30
           
July 2024
S M T W T F S
  01
$392
02
$395
03
$398
04
$517
05
$521
06
$521
07
$512
08
$387
09
$387
10
$386
11
$386
12
$394
13
14
15
16
17
18
19
20
21
22
23
24
25
$393
26
$402
27
$402
28
29
30
31
     
August 2024
S M T W T F S
        01
02
$404
03
$403
04
$398
05
06
07
08
09
10
$398
11
$393
12
$389
13
$388
14
$387
15
$386
16
$393
17
$391
18
$386
19
$382
20
$381
21
$380
22
$379
23
$387
24
$385
25
$379
26
$375
27
$374
28
$373
29
$373
30
$381
31
$371
September 2024
S M T W T F S
01
$366
02
$359
03
$355
04
$354
05
$354
06
$370
07
$368
08
$362
09
$357
10
$355
11
$354
12
$353
13
$360
14
$358
15
$353
16
$349
17
$348
18
$347
19
$348
20
$356
21
$355
22
$351
23
$348
24
$349
25
$349
26
$351
27
$360
28
$360
29
$357
30
$355
         
October 2024
S M T W T F S
    01
$356
02
$356
03
$358
04
$367
05
$366
06
$362
07
$360
08
$360
09
10
11
12
13
14
15
$360
16
$360
17
$361
18
$361
19
$359
20
$354
21
$350
22
$349
23
$348
24
$349
25
$357
26
$356
27
$352
28
$349
29
$350
30
$351
31
$352
   
November 2024
S M T W T F S
          01
$362
02
$363
03
$360
04
$359
05
$361
06
$362
07
$365
08
$370
09
$389
10
$388
11
$379
12
$372
13
$372
14
$372
15
$383
16
$382
17
$378
18
$374
19
$374
20
$373
21
$372
22
$380
23
$378
24
$372
25
$431
26
$432
27
$520
28
$521
29
$527
30
$488
December 2024
S M T W T F S
01
$470
02
$365
03
$366
04
$367
05
$369
06
$379
07
$381
08
$379
09
$379
10
$382
11
$386
12
$390
13
$402
14
$405
15
$405
16
$406
17
$409
18
$413
19
$417
20
$556
21
$559
22
$646
23
$615
24
$607
25
$603
26
$582
27
$580
28
$550
29
$549
30
$414
31
$413
       
January 2025
S M T W T F S
      01
$408
02
$414
03
$415
04
$409
05
$414
06
$408
07
$405
08
$402
09
$400
10
$405
11
$402
12
$395
13
$390
14
$388
15
$387
16
$386
17
$401
18
$399
19
$394
20
$391
21
$388
22
$388
23
$390
24
$395
25
$395
26
$392
27
$389
28
$390
29
$390
30
$391
31
$399
 
February 2025
S M T W T F S
            01
$398
02
$393
03
$390
04
$389
05
$387
06
$387
07
$393
08
$391
09
$384
10
$379
11
$377
12
$374
13
$373
14
$391
15
$383
16
$377
17
$376
18
$376
19
$379
20
$382
21
$366
22
$364
23
$359
24
$355
25
$354
26
$354
27
$354
28
$363
 
March 2025
S M T W T F S
            01
$362
02
$358
03
$355
04
$355
05
$356
06
$357
07
$365
08
$365
09
$361
10
$358
11
$358
12
$358
13
$358
14
$366
15
$365
16
$360
17
$357
18
$356
19
$356
20
$356
21
$363
22
$362
23
$356
24
$353
25
$352
26
$351
27
$351
28
$359
29
$358
30
$353
31
$350
         
April 2025
S M T W T F S
    01
$350
02
$349
03
$350
04
$358
05
$357
06
$352
07
$349
08
$349
09
$348
10
$349
11
$356
12
$355
13
$350
14
$346
15
$345
16
$344
17
$344
18
$351
19
$349
20
$343
21
$339
22
$337
23
$336
24
$335
25
$342
26
$430
27
$423
28
$419
29
$417
30
$416
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-25 2024-04-25 $275 Daily
2024-04-26 2024-04-26 $275 Daily
2024-04-27 2024-04-27 $275 Daily
2024-04-28 2024-04-28 $275 Daily
2024-04-29 2024-04-29 $275 Daily
2024-04-30 2024-04-30 $275 Daily
2024-05-01 2024-05-01 $279 Daily
2024-05-02 2024-05-02 $280 Daily
2024-05-03 2024-05-03 $286 Daily
2024-05-04 2024-05-04 $286 Daily
2024-05-05 2024-05-05 $282 Daily
2024-05-06 2024-05-06 $281 Daily
2024-05-07 2024-05-07 $281 Daily
2024-05-08 2024-05-08 $281 Daily
2024-05-09 2024-05-09 $600 Daily
2024-05-10 2024-05-10 $1500 Daily
2024-05-11 2024-05-11 $456 Daily
2024-05-12 2024-05-12 $323 Daily
2024-05-13 2024-05-13 $322 Daily
2024-05-14 2024-05-14 $323 Daily
2024-05-15 2024-05-15 $325 Daily
2024-05-16 2024-05-16 $328 Daily
2024-05-17 2024-05-17 $337 Daily
2024-05-18 2024-05-18 $338 Daily
2024-05-19 2024-05-19 $335 Daily
2024-05-20 2024-05-20 $334 Daily
2024-05-21 2024-05-21 $335 Daily
2024-05-22 2024-05-22 $337 Daily
2024-05-23 2024-05-23 $339 Daily
2024-05-24 2024-05-24 $376 Daily
2024-05-25 2024-05-25 $386 Daily
2024-05-26 2024-05-26 $407 Daily
2024-05-27 2024-05-27 $407 Daily
2024-05-28 2024-05-28 $404 Daily
2024-05-29 2024-05-29 $402 Daily
2024-05-30 2024-05-30 $402 Daily
2024-05-31 2024-05-31 $415 Daily
2024-06-01 2024-06-01 $377 Daily
2024-06-02 2024-06-02 $374 Daily
2024-06-03 2024-06-03 $372 Daily
2024-06-04 2024-06-04 $374 Daily
2024-06-05 2024-06-05 $375 Daily
2024-06-06 2024-06-06 $377 Daily
2024-06-07 2024-06-07 $386 Daily
2024-06-08 2024-06-08 $387 Daily
2024-06-09 2024-06-09 $384 Daily
2024-06-10 2024-06-10 $382 Daily
2024-06-11 2024-06-11 $383 Daily
2024-06-12 2024-06-12 $384 Daily
2024-06-13 2024-06-13 $386 Daily
2024-06-14 2024-06-14 $396 Daily
2024-06-15 2024-06-15 $396 Daily
2024-06-16 2024-06-16 $393 Daily
2024-06-17 2024-06-17 $391 Daily
2024-06-18 2024-06-18 $391 Daily
2024-06-19 2024-06-19 $392 Daily
2024-06-20 2024-06-20 $393 Daily
2024-06-21 2024-06-21 $402 Daily
2024-06-22 2024-06-22 $402 Daily
2024-06-23 2024-06-23 $398 Daily
2024-06-24 2024-06-24 $395 Daily
2024-06-25 2024-06-25 $394 Daily
2024-06-26 2024-06-26 $394 Daily
2024-06-27 2024-06-27 $394 Daily
2024-06-28 2024-06-28 $402 Daily
2024-06-29 2024-06-29 $401 Daily
2024-06-30 2024-06-30 $396 Daily
2024-07-01 2024-07-01 $392 Daily
2024-07-02 2024-07-02 $395 Daily
2024-07-03 2024-07-03 $398 Daily
2024-07-04 2024-07-04 $517 Daily
2024-07-05 2024-07-05 $521 Daily
2024-07-06 2024-07-06 $521 Daily
2024-07-07 2024-07-07 $512 Daily
2024-07-08 2024-07-08 $387 Daily
2024-07-09 2024-07-09 $387 Daily
2024-07-10 2024-07-10 $386 Daily
2024-07-11 2024-07-11 $386 Daily
2024-07-12 2024-07-12 $394 Daily
2024-07-13 2024-07-13 $393 Daily
2024-07-14 2024-07-14 $389 Daily
2024-07-15 2024-07-15 $386 Daily
2024-07-16 2024-07-16 $386 Daily
2024-07-17 2024-07-17 $387 Daily
2024-07-18 2024-07-18 $388 Daily
2024-07-19 2024-07-19 $397 Daily
2024-07-20 2024-07-20 $396 Daily
2024-07-21 2024-07-21 $393 Daily
2024-07-22 2024-07-22 $390 Daily
2024-07-23 2024-07-23 $391 Daily
2024-07-24 2024-07-24 $392 Daily
2024-07-25 2024-07-25 $393 Daily
2024-07-26 2024-07-26 $402 Daily
2024-07-27 2024-07-27 $402 Daily
2024-07-28 2024-07-28 $398 Daily
2024-07-29 2024-07-29 $395 Daily
2024-07-30 2024-07-30 $395 Daily
2024-07-31 2024-07-31 $395 Daily
2024-08-01 2024-08-01 $396 Daily
2024-08-02 2024-08-02 $404 Daily
2024-08-03 2024-08-03 $403 Daily
2024-08-04 2024-08-04 $398 Daily
2024-08-05 2024-08-05 $394 Daily
2024-08-06 2024-08-06 $394 Daily
2024-08-07 2024-08-07 $393 Daily
2024-08-08 2024-08-08 $393 Daily
2024-08-09 2024-08-09 $400 Daily
2024-08-10 2024-08-10 $398 Daily
2024-08-11 2024-08-11 $393 Daily
2024-08-12 2024-08-12 $389 Daily
2024-08-13 2024-08-13 $388 Daily
2024-08-14 2024-08-14 $387 Daily
2024-08-15 2024-08-15 $386 Daily
2024-08-16 2024-08-16 $393 Daily
2024-08-17 2024-08-17 $391 Daily
2024-08-18 2024-08-18 $386 Daily
2024-08-19 2024-08-19 $382 Daily
2024-08-20 2024-08-20 $381 Daily
2024-08-21 2024-08-21 $380 Daily
2024-08-22 2024-08-22 $379 Daily
2024-08-23 2024-08-23 $387 Daily
2024-08-24 2024-08-24 $385 Daily
2024-08-25 2024-08-25 $379 Daily
2024-08-26 2024-08-26 $375 Daily
2024-08-27 2024-08-27 $374 Daily
2024-08-28 2024-08-28 $373 Daily
2024-08-29 2024-08-29 $373 Daily
2024-08-30 2024-08-30 $381 Daily
2024-08-31 2024-08-31 $371 Daily
2024-09-01 2024-09-01 $366 Daily
2024-09-02 2024-09-02 $359 Daily
2024-09-03 2024-09-03 $355 Daily
2024-09-04 2024-09-04 $354 Daily
2024-09-05 2024-09-05 $354 Daily
2024-09-06 2024-09-06 $370 Daily
2024-09-07 2024-09-07 $368 Daily
2024-09-08 2024-09-08 $362 Daily
2024-09-09 2024-09-09 $357 Daily
2024-09-10 2024-09-10 $355 Daily
2024-09-11 2024-09-11 $354 Daily
2024-09-12 2024-09-12 $353 Daily
2024-09-13 2024-09-13 $360 Daily
2024-09-14 2024-09-14 $358 Daily
2024-09-15 2024-09-15 $353 Daily
2024-09-16 2024-09-16 $349 Daily
2024-09-17 2024-09-17 $348 Daily
2024-09-18 2024-09-18 $347 Daily
2024-09-19 2024-09-19 $348 Daily
2024-09-20 2024-09-20 $356 Daily
2024-09-21 2024-09-21 $355 Daily
2024-09-22 2024-09-22 $351 Daily
2024-09-23 2024-09-23 $348 Daily
2024-09-24 2024-09-24 $349 Daily
2024-09-25 2024-09-25 $349 Daily
2024-09-26 2024-09-26 $351 Daily
2024-09-27 2024-09-27 $360 Daily
2024-09-28 2024-09-28 $360 Daily
2024-09-29 2024-09-29 $357 Daily
2024-09-30 2024-09-30 $355 Daily
2024-10-01 2024-10-01 $356 Daily
2024-10-02 2024-10-02 $356 Daily
2024-10-03 2024-10-03 $358 Daily
2024-10-04 2024-10-04 $367 Daily
2024-10-05 2024-10-05 $366 Daily
2024-10-06 2024-10-06 $362 Daily
2024-10-07 2024-10-07 $360 Daily
2024-10-08 2024-10-08 $360 Daily
2024-10-09 2024-10-09 $359 Daily
2024-10-10 2024-10-10 $360 Daily
2024-10-11 2024-10-11 $377 Daily
2024-10-12 2024-10-12 $374 Daily
2024-10-13 2024-10-13 $369 Daily
2024-10-14 2024-10-14 $364 Daily
2024-10-15 2024-10-15 $360 Daily
2024-10-16 2024-10-16 $360 Daily
2024-10-17 2024-10-17 $361 Daily
2024-10-18 2024-10-18 $361 Daily
2024-10-19 2024-10-19 $359 Daily
2024-10-20 2024-10-20 $354 Daily
2024-10-21 2024-10-21 $350 Daily
2024-10-22 2024-10-22 $349 Daily
2024-10-23 2024-10-23 $348 Daily
2024-10-24 2024-10-24 $349 Daily
2024-10-25 2024-10-25 $357 Daily
2024-10-26 2024-10-26 $356 Daily
2024-10-27 2024-10-27 $352 Daily
2024-10-28 2024-10-28 $349 Daily
2024-10-29 2024-10-29 $350 Daily
2024-10-30 2024-10-30 $351 Daily
2024-10-31 2024-10-31 $352 Daily
2024-11-01 2024-11-01 $362 Daily
2024-11-02 2024-11-02 $363 Daily
2024-11-03 2024-11-03 $360 Daily
2024-11-04 2024-11-04 $359 Daily
2024-11-05 2024-11-05 $361 Daily
2024-11-06 2024-11-06 $362 Daily
2024-11-07 2024-11-07 $365 Daily
2024-11-08 2024-11-08 $370 Daily
2024-11-09 2024-11-09 $389 Daily
2024-11-10 2024-11-10 $388 Daily
2024-11-11 2024-11-11 $379 Daily
2024-11-12 2024-11-12 $372 Daily
2024-11-13 2024-11-13 $372 Daily
2024-11-14 2024-11-14 $372 Daily
2024-11-15 2024-11-15 $383 Daily
2024-11-16 2024-11-16 $382 Daily
2024-11-17 2024-11-17 $378 Daily
2024-11-18 2024-11-18 $374 Daily
2024-11-19 2024-11-19 $374 Daily
2024-11-20 2024-11-20 $373 Daily
2024-11-21 2024-11-21 $372 Daily
2024-11-22 2024-11-22 $380 Daily
2024-11-23 2024-11-23 $378 Daily
2024-11-24 2024-11-24 $372 Daily
2024-11-25 2024-11-25 $431 Daily
2024-11-26 2024-11-26 $432 Daily
2024-11-27 2024-11-27 $520 Daily
2024-11-28 2024-11-28 $521 Daily
2024-11-29 2024-11-29 $527 Daily
2024-11-30 2024-11-30 $488 Daily
2024-12-01 2024-12-01 $470 Daily
2024-12-02 2024-12-02 $365 Daily
2024-12-03 2024-12-03 $366 Daily
2024-12-04 2024-12-04 $367 Daily
2024-12-05 2024-12-05 $369 Daily
2024-12-06 2024-12-06 $379 Daily
2024-12-07 2024-12-07 $381 Daily
2024-12-08 2024-12-08 $379 Daily
2024-12-09 2024-12-09 $379 Daily
2024-12-10 2024-12-10 $382 Daily
2024-12-11 2024-12-11 $386 Daily
2024-12-12 2024-12-12 $390 Daily
2024-12-13 2024-12-13 $402 Daily
2024-12-14 2024-12-14 $405 Daily
2024-12-15 2024-12-15 $405 Daily
2024-12-16 2024-12-16 $406 Daily
2024-12-17 2024-12-17 $409 Daily
2024-12-18 2024-12-18 $413 Daily
2024-12-19 2024-12-19 $417 Daily
2024-12-20 2024-12-20 $556 Daily
2024-12-21 2024-12-21 $559 Daily
2024-12-22 2024-12-22 $646 Daily
2024-12-23 2024-12-23 $615 Daily
2024-12-24 2024-12-24 $607 Daily
2024-12-25 2024-12-25 $603 Daily
2024-12-26 2024-12-26 $582 Daily
2024-12-27 2024-12-27 $580 Daily
2024-12-28 2024-12-28 $550 Daily
2024-12-29 2024-12-29 $549 Daily
2024-12-30 2024-12-30 $414 Daily
2024-12-31 2024-12-31 $413 Daily
2025-01-01 2025-01-01 $408 Daily
2025-01-02 2025-01-02 $414 Daily
2025-01-03 2025-01-03 $415 Daily
2025-01-04 2025-01-04 $409 Daily
2025-01-05 2025-01-05 $414 Daily
2025-01-06 2025-01-06 $408 Daily
2025-01-07 2025-01-07 $405 Daily
2025-01-08 2025-01-08 $402 Daily
2025-01-09 2025-01-09 $400 Daily
2025-01-10 2025-01-10 $405 Daily
2025-01-11 2025-01-11 $402 Daily
2025-01-12 2025-01-12 $395 Daily
2025-01-13 2025-01-13 $390 Daily
2025-01-14 2025-01-14 $388 Daily
2025-01-15 2025-01-15 $387 Daily
2025-01-16 2025-01-16 $386 Daily
2025-01-17 2025-01-17 $401 Daily
2025-01-18 2025-01-18 $399 Daily
2025-01-19 2025-01-19 $394 Daily
2025-01-20 2025-01-20 $391 Daily
2025-01-21 2025-01-21 $388 Daily
2025-01-22 2025-01-22 $388 Daily
2025-01-23 2025-01-23 $390 Daily
2025-01-24 2025-01-24 $395 Daily
2025-01-25 2025-01-25 $395 Daily
2025-01-26 2025-01-26 $392 Daily
2025-01-27 2025-01-27 $389 Daily
2025-01-28 2025-01-28 $390 Daily
2025-01-29 2025-01-29 $390 Daily
2025-01-30 2025-01-30 $391 Daily
2025-01-31 2025-01-31 $399 Daily
2025-02-01 2025-02-01 $398 Daily
2025-02-02 2025-02-02 $393 Daily
2025-02-03 2025-02-03 $390 Daily
2025-02-04 2025-02-04 $389 Daily
2025-02-05 2025-02-05 $387 Daily
2025-02-06 2025-02-06 $387 Daily
2025-02-07 2025-02-07 $393 Daily
2025-02-08 2025-02-08 $391 Daily
2025-02-09 2025-02-09 $384 Daily
2025-02-10 2025-02-10 $379 Daily
2025-02-11 2025-02-11 $377 Daily
2025-02-12 2025-02-12 $374 Daily
2025-02-13 2025-02-13 $373 Daily
2025-02-14 2025-02-14 $391 Daily
2025-02-15 2025-02-15 $383 Daily
2025-02-16 2025-02-16 $377 Daily
2025-02-17 2025-02-17 $376 Daily
2025-02-18 2025-02-18 $376 Daily
2025-02-19 2025-02-19 $379 Daily
2025-02-20 2025-02-20 $382 Daily
2025-02-21 2025-02-21 $366 Daily
2025-02-22 2025-02-22 $364 Daily
2025-02-23 2025-02-23 $359 Daily
2025-02-24 2025-02-24 $355 Daily
2025-02-25 2025-02-25 $354 Daily
2025-02-26 2025-02-26 $354 Daily
2025-02-27 2025-02-27 $354 Daily
2025-02-28 2025-02-28 $363 Daily
2025-03-01 2025-03-01 $362 Daily
2025-03-02 2025-03-02 $358 Daily
2025-03-03 2025-03-03 $355 Daily
2025-03-04 2025-03-04 $355 Daily
2025-03-05 2025-03-05 $356 Daily
2025-03-06 2025-03-06 $357 Daily
2025-03-07 2025-03-07 $365 Daily
2025-03-08 2025-03-08 $365 Daily
2025-03-09 2025-03-09 $361 Daily
2025-03-10 2025-03-10 $358 Daily
2025-03-11 2025-03-11 $358 Daily
2025-03-12 2025-03-12 $358 Daily
2025-03-13 2025-03-13 $358 Daily
2025-03-14 2025-03-14 $366 Daily
2025-03-15 2025-03-15 $365 Daily
2025-03-16 2025-03-16 $360 Daily
2025-03-17 2025-03-17 $357 Daily
2025-03-18 2025-03-18 $356 Daily
2025-03-19 2025-03-19 $356 Daily
2025-03-20 2025-03-20 $356 Daily
2025-03-21 2025-03-21 $363 Daily
2025-03-22 2025-03-22 $362 Daily
2025-03-23 2025-03-23 $356 Daily
2025-03-24 2025-03-24 $353 Daily
2025-03-25 2025-03-25 $352 Daily
2025-03-26 2025-03-26 $351 Daily
2025-03-27 2025-03-27 $351 Daily
2025-03-28 2025-03-28 $359 Daily
2025-03-29 2025-03-29 $358 Daily
2025-03-30 2025-03-30 $353 Daily
2025-03-31 2025-03-31 $350 Daily
2025-04-01 2025-04-01 $350 Daily
2025-04-02 2025-04-02 $349 Daily
2025-04-03 2025-04-03 $350 Daily
2025-04-04 2025-04-04 $358 Daily
2025-04-05 2025-04-05 $357 Daily
2025-04-06 2025-04-06 $352 Daily
2025-04-07 2025-04-07 $349 Daily
2025-04-08 2025-04-08 $349 Daily
2025-04-09 2025-04-09 $348 Daily
2025-04-10 2025-04-10 $349 Daily
2025-04-11 2025-04-11 $356 Daily
2025-04-12 2025-04-12 $355 Daily
2025-04-13 2025-04-13 $350 Daily
2025-04-14 2025-04-14 $346 Daily
2025-04-15 2025-04-15 $345 Daily
2025-04-16 2025-04-16 $344 Daily
2025-04-17 2025-04-17 $344 Daily
2025-04-18 2025-04-18 $351 Daily
2025-04-19 2025-04-19 $349 Daily
2025-04-20 2025-04-20 $343 Daily
2025-04-21 2025-04-21 $339 Daily
2025-04-22 2025-04-22 $337 Daily
2025-04-23 2025-04-23 $336 Daily
2025-04-24 2025-04-24 $335 Daily
2025-04-25 2025-04-25 $342 Daily
2025-04-26 2025-04-26 $430 Daily
2025-04-27 2025-04-27 $423 Daily
2025-04-28 2025-04-28 $419 Daily
2025-04-29 2025-04-29 $417 Daily
2025-04-30 2025-04-30 $416 Daily
2025-05-01 2025-05-01 $416 Daily
2025-05-02 2025-05-02 $427 Daily
2025-05-03 2025-05-03 $426 Daily
2025-05-04 2025-05-04 $420 Daily
2025-05-05 2025-05-05 $416 Daily
2025-05-06 2025-05-06 $416 Daily
2025-05-07 2025-05-07 $417 Daily
2025-05-08 2025-05-08 $420 Daily
2025-05-09 2025-05-09 $431 Daily
2025-05-10 2025-05-10 $432 Daily
2025-05-11 2025-05-11 $428 Daily
2025-05-12 2025-05-12 $426 Daily
2025-05-13 2025-05-13 $428 Daily
2025-05-14 2025-05-14 $430 Daily
2025-05-15 2025-05-15 $432 Daily
2025-05-16 2025-05-16 $445 Daily
2025-05-17 2025-05-17 $447 Daily
2025-05-18 2025-05-18 $444 Daily
2025-05-19 2025-05-19 $442 Daily
2025-05-20 2025-05-20 $444 Daily
2025-05-21 2025-05-21 $446 Daily
2025-05-22 2025-05-22 $449 Daily
2025-05-23 2025-05-23 $461 Daily
2025-05-24 2025-05-24 $465 Daily
2025-05-25 2025-05-25 $466 Daily
2025-05-26 2025-05-26 $466 Daily
2025-05-27 2025-05-27 $462 Daily
2025-05-28 2025-05-28 $460 Daily
2025-05-29 2025-05-29 $462 Daily
2025-05-30 2025-05-30 $475 Daily
2025-05-31 2025-05-31 $475 Daily
2025-06-01 2025-06-01 $472 Daily
2025-06-02 2025-06-02 $469 Daily
2025-06-03 2025-06-03 $470 Daily
2025-06-04 2025-06-04 $472 Daily
2025-06-05 2025-06-05 $474 Daily
2025-06-06 2025-06-06 $486 Daily
2025-06-07 2025-06-07 $486 Daily
2025-06-08 2025-06-08 $483 Daily
2025-06-09 2025-06-09 $481 Daily
2025-06-10 2025-06-10 $483 Daily
2025-06-11 2025-06-11 $484 Daily
2025-06-12 2025-06-12 $486 Daily
2025-06-13 2025-06-13 $498 Daily
2025-06-14 2025-06-14 $499 Daily
2025-06-15 2025-06-15 $495 Daily
2025-06-16 2025-06-16 $492 Daily
2025-06-17 2025-06-17 $493 Daily
2025-06-18 2025-06-18 $495 Daily
2025-06-19 2025-06-19 $497 Daily
2025-06-20 2025-06-20 $508 Daily
2025-06-21 2025-06-21 $507 Daily
2025-06-22 2025-06-22 $503 Daily
2025-06-23 2025-06-23 $499 Daily
2025-06-24 2025-06-24 $499 Daily
2025-06-25 2025-06-25 $499 Daily
2025-06-26 2025-06-26 $499 Daily
2025-06-27 2025-06-27 $509 Daily
2025-06-28 2025-06-28 $508 Daily
2025-06-29 2025-06-29 $501 Daily
2025-06-30 2025-06-30 $497 Daily
2025-07-01 2025-07-01 $496 Daily
2025-07-02 2025-07-02 $499 Daily
2025-07-03 2025-07-03 $606 Daily
2025-07-04 2025-07-04 $618 Daily
2025-07-05 2025-07-05 $607 Daily
2025-07-06 2025-07-06 $601 Daily
2025-07-07 2025-07-07 $492 Daily
2025-07-08 2025-07-08 $490 Daily
2025-07-09 2025-07-09 $489 Daily
2025-07-10 2025-07-10 $489 Daily
2025-07-11 2025-07-11 $499 Daily
2025-07-12 2025-07-12 $498 Daily
2025-07-13 2025-07-13 $492 Daily
2025-07-14 2025-07-14 $488 Daily
2025-07-15 2025-07-15 $488 Daily
2025-07-16 2025-07-16 $489 Daily
2025-07-17 2025-07-17 $490 Daily
2025-07-18 2025-07-18 $500 Daily
2025-07-19 2025-07-19 $500 Daily
2025-07-20 2025-07-20 $496 Daily
2025-07-21 2025-07-21 $492 Daily
2025-07-22 2025-07-22 $493 Daily
2025-07-23 2025-07-23 $495 Daily
2025-07-24 2025-07-24 $496 Daily
2025-07-25 2025-07-25 $507 Daily
2025-07-26 2025-07-26 $507 Daily
2025-07-27 2025-07-27 $503 Daily
2025-07-28 2025-07-28 $499 Daily
2025-07-29 2025-07-29 $499 Daily
2025-07-30 2025-07-30 $499 Daily
2025-07-31 2025-07-31 $500 Daily
2025-08-01 2025-08-01 $511 Daily
2025-08-02 2025-08-02 $509 Daily
2025-08-03 2025-08-03 $504 Daily
2025-08-04 2025-08-04 $500 Daily
