Hale Ohana ~ Family Home

1 Bedrooms 1 Bathrooms 4 Sleeps Kahuku 650 sq. ft.

In the spacious bedroom there is a queen bed, ceiling fan, TV with Spectrum cable access and window air conditioner to keep you cool.

The screened in lanai is one of the best spaces in the condo. It’s a great space to enjoy your coffee and watch the sunrise as you plan your day of activities! We have complementary, high speed wireless internet access and DVR cable box in the living room.

This condo has new Samsung front loading washer and dryer as well. Condo is fully stocked with linens, bath and beach towels and all kitchen needs such as a coffee maker, blender, dishes, pots, pans, etc. One off street, secure parking space is included.

There is a washer/dryer in each condo with a small supply of complementary laundry soap. Every condo is fully stocked with linens, bath and beach towels and beach chairs. We have all your kitchen needs such as a coffee maker, blender, dishes, pots, pans, rice cooker, etc. One off street, designated parking space is included and you will have access to one guest spot as well.

Within the condo complex you have access to two heated pools all with tables, chairs, lounges and charcoal BBQ grills. Grab your favorite fresh fish from the harbor and some Kahuku sweet corn from the farm stand around the corner and you are set! Complementary tennis courts and pickleball courts are on property for your use as well.


Just a short distance, about ¼ mile from the condo complex you will find the beautiful Fazio Golf Course at Turtle Bay Resort and all the fantastic restaurants they have to offer. You can book surf lessons, horseback riding or helicopter tours all at Turtle Bay Resort.


10-minute drive to Sunset Beach, Pipeline, Waimea Bay and Valley and Shark’s Cove.

20-minute drive to the town of Hale’iwa where you can find great restaurants, shopping and adventure tours like shark tours, jet-ski rentals, and scuba diving.

10-minute drive to Brigham Young University and Polynesian Cultural Center.

Check out the Local Area Guide on our website, TurtleBayCondos for more information regarding all that the North Shore has to offer.

No smoking/no pets allowed.

TMK – 5-7-001-027-0033
TA-028-838-7584-01
Permit Number: 2212-CCH-0821

Location

  • East Side
  • Golf Course Front
  • Golf Course View
  • Mountain View
  • Resort
  • Rural

Essentials

  • Air Conditioning
  • Bed Linens
  • Dryer
  • Essentials
  • Ethernet Connection
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Hair Dryer
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Washer
  • Wireless Internet
  • Wifi
  • Free wifi
  • Wifi speed 500mbps
  • Travel crib

Outdoor

  • BBQ Area
  • Garden or Backyard
  • Patio or Balcony
  • Golf
  • Grill
  • Tennis
  • Golf
  • Tennis
  • Fenced Pool
  • Outdoor

Special

  • Beach Essentials

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • First Aid Kit
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Dishwasher
  • Microwave
  • Oven
  • Refrigerator
  • Area
  • Room
  • Spices
  • Toaster
  • Stove
  • Dining table

Car

  • Recommended

Entertainment

  • Satellite or Cable
  • Television
  • Smart TV

Facility

  • Free Parking
  • Pool

Family

  • Pack & Play Travel Crib

Leisure

  • Bird Watching
  • Boating
  • Eco Tourism
  • Horseback Riding
  • Paddle Boating
  • Shopping
  • Whale Watching
  • Wildlife Viewing

Local

  • Hospital

Pool

  • Communal Pool
  • Heated Pool

Sports

  • Cycling
  • Fishing
  • Fishing - Freshwater
  • Fishing - Surf
  • Hunting
  • Jet Skiing
  • Mountain Climbing
  • Para-sailing
  • Rock Climbing
  • Sailing
  • Snorkeling
  • Surfing
  • Swimming
  • Wind Surfing

Themes

  • Family
  • Historic
  • Romantic
  • Sports Activities
  • Tourist Attractions
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2024
S M T W T F S
          01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
$200
           
April 2024
S M T W T F S
  01
$200
02
$200
03
04
05
06
07
08
09
10
11
$200
12
$222
13
$221
14
$217
15
$215
16
$239
17
$239
18
$240
19
$247
20
$247
21
22
23
24
25
26
27
28
29
30
       
May 2024
S M T W T F S
      01
02
03
04
$266
05
$262
06
$260
07
$261
08
$261
09
$263
10
$378
11
$378
12
$266
13
$265
14
$266
15
$266
16
$268
17
$275
18
$276
19
$272
20
$271
21
$272
22
$273
23
$275
24
$311
25
$322
26
$320
27
$318
28
$314
29
$312
30
$312
31
$320
 
June 2024
S M T W T F S
            01
$292
02
$288
03
$287
04
$288
05
$289
06
$291
07
$299
08
$299
09
$296
10
$295
11
$295
12
$296
13
$298
14
$305
15
$305
16
$301
17
18
19
20
21
22
$306
23
$301
24
$299
25
$299
26
$298
27
$299
28
$305
29
$303
30
$298
           
July 2024
S M T W T F S
  01
$296
02
$296
03
$299
04
$390
05
$398
06
$397
07
$391
08
$292
09
$292
10
$292
11
$293
12
$299
13
$299
14
$294
15
$293
16
$293
17
$293
18
$295
19
$302
20
$302
21
$298
22
$297
23
$298
24
$298
25
$300
26
$307
27
$307
28
$303
29
$301
30
$302
31
$302
     
August 2024
S M T W T F S
        01
$304
02
$309
03
$309
04
$304
05
$302
06
$302
07
$301
08
$302
09
$308
10
$307
11
$302
12
$299
13
$298
14
$298
15
$298
16
$303
17
$302
18
$297
19
$294
20
$293
21
$292
22
$293
23
$298
24
$297
25
$291
26
$289
27
$288
28
$287
29
$287
30
$293
31
$285
September 2024
S M T W T F S
01
$281
02
$275
03
$272
04
$271
05
$271
06
$284
07
$282
08
$276
09
$273
10
$272
11
$271
12
$271
13
$276
14
$275
15
$269
16
$267
17
$266
18
$266
19
$266
20
$273
21
$272
22
$268
23
$266
24
$267
25
$267
26
$269
27
$276
28
$276
29
$273
30
$272
         
October 2024
S M T W T F S
    01
$273
02
$273
03
$275
04
$282
05
$282
06
$278
07
$276
08
$276
09
$276
10
$277
11
$291
12
$288
13
$282
14
$281
15
$281
16
$281
17
$283
18
$280
19
$278
20
$273
21
$271
22
$270
23
$269
24
$270
25
$276
26
$275
27
$271
28
$270
29
$270
30
$270
31
$272
   
November 2024
S M T W T F S
          01
$280
02
$280
03
$277
04
$276
05
$278
06
$279
07
$281
08
$285
09
$303
10
$300
11
$294
12
$287
13
$286
14
$286
15
$296
16
$296
17
$291
18
$289
19
$289
20
$288
21
$289
22
$295
23
$293
24
$288
25
$328
26
$327
27
$396
28
$398
29
$404
30
$377
December 2024
S M T W T F S
01
$362
02
$283
03
$283
04
$284
05
$285
06
$293
07
$294
08
$292
09
$293
10
$295
11
$298
12
$302
13
$311
14
$314
15
$313
16
$314
17
$318
18
$320
19
$324
20
$434
21
$437
22
$486
23
$455
24
$450
25
$449
26
$434
27
$433
28
$421
29
$421
30
$318
31
$318
       
January 2025
S M T W T F S
      01
$316
02
$319
03
$321
04
$316
05
$323
06
$318
07
$315
08
$311
09
$309
10
$313
11
$309
12
$302
13
$298
14
$296
15
$294
16
$293
17
$306
18
$310
19
$307
20
$306
21
$302
22
$303
23
$304
24
$299
25
$299
26
$296
27
$295
28
$296
29
$297
30
$298
31
$306
 
February 2025
S M T W T F S
            01
$307
02
$302
03
$300
04
$300
05
$300
06
$300
07
$306
08
$304
09
$298
10
$295
11
$293
12
$291
13
$290
14
$303
15
$295
16
$291
17
$289
18
$293
19
$297
20
$299
21
$281
22
$279
23
$273
24
$270
25
$269
26
$268
27
$269
28
$275
 
March 2025
S M T W T F S
            01
$275
02
$270
03
$269
04
$269
05
$270
06
$272
07
$279
08
$279
09
$276
10
$275
11
$276
12
$276
13
$278
14
$285
15
$284
16
$280
17
$278
18
$278
19
$278
20
$278
21
$284
22
$282
23
$277
24
$274
25
$272
26
$271
27
$270
28
$348
29
$345
30
$338
31
$334
         
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-03-28 2024-03-28 $200 Daily
2024-03-29 2024-03-29 $200 Daily
2024-03-30 2024-03-30 $200 Daily
2024-03-31 2024-03-31 $200 Daily
2024-04-01 2024-04-01 $200 Daily
2024-04-02 2024-04-02 $200 Daily
2024-04-03 2024-04-03 $200 Daily
2024-04-04 2024-04-04 $200 Daily
2024-04-05 2024-04-05 $202 Daily
2024-04-06 2024-04-06 $201 Daily
2024-04-07 2024-04-07 $200 Daily
2024-04-08 2024-04-08 $200 Daily
2024-04-09 2024-04-09 $200 Daily
2024-04-10 2024-04-10 $200 Daily
2024-04-11 2024-04-11 $200 Daily
2024-04-12 2024-04-12 $222 Daily
2024-04-13 2024-04-13 $221 Daily
2024-04-14 2024-04-14 $217 Daily
2024-04-15 2024-04-15 $215 Daily
2024-04-16 2024-04-16 $239 Daily
2024-04-17 2024-04-17 $239 Daily
2024-04-18 2024-04-18 $240 Daily
2024-04-19 2024-04-19 $247 Daily
2024-04-20 2024-04-20 $247 Daily
2024-04-21 2024-04-21 $243 Daily
2024-04-22 2024-04-22 $241 Daily
2024-04-23 2024-04-23 $242 Daily
2024-04-24 2024-04-24 $242 Daily
2024-04-25 2024-04-25 $243 Daily
2024-04-26 2024-04-26 $250 Daily
2024-04-27 2024-04-27 $263 Daily
2024-04-28 2024-04-28 $259 Daily
2024-04-29 2024-04-29 $257 Daily
2024-04-30 2024-04-30 $257 Daily
2024-05-01 2024-05-01 $259 Daily
2024-05-02 2024-05-02 $259 Daily
2024-05-03 2024-05-03 $266 Daily
2024-05-04 2024-05-04 $266 Daily
2024-05-05 2024-05-05 $262 Daily
2024-05-06 2024-05-06 $260 Daily
2024-05-07 2024-05-07 $261 Daily
2024-05-08 2024-05-08 $261 Daily
2024-05-09 2024-05-09 $263 Daily
2024-05-10 2024-05-10 $378 Daily
2024-05-11 2024-05-11 $378 Daily
2024-05-12 2024-05-12 $266 Daily
2024-05-13 2024-05-13 $265 Daily
2024-05-14 2024-05-14 $266 Daily
2024-05-15 2024-05-15 $266 Daily
2024-05-16 2024-05-16 $268 Daily
2024-05-17 2024-05-17 $275 Daily
2024-05-18 2024-05-18 $276 Daily
2024-05-19 2024-05-19 $272 Daily
2024-05-20 2024-05-20 $271 Daily
2024-05-21 2024-05-21 $272 Daily
2024-05-22 2024-05-22 $273 Daily
2024-05-23 2024-05-23 $275 Daily
2024-05-24 2024-05-24 $311 Daily
2024-05-25 2024-05-25 $322 Daily
2024-05-26 2024-05-26 $320 Daily
2024-05-27 2024-05-27 $318 Daily
2024-05-28 2024-05-28 $314 Daily
2024-05-29 2024-05-29 $312 Daily
2024-05-30 2024-05-30 $312 Daily
2024-05-31 2024-05-31 $320 Daily
2024-06-01 2024-06-01 $292 Daily
2024-06-02 2024-06-02 $288 Daily
2024-06-03 2024-06-03 $287 Daily
2024-06-04 2024-06-04 $288 Daily
2024-06-05 2024-06-05 $289 Daily
2024-06-06 2024-06-06 $291 Daily
2024-06-07 2024-06-07 $299 Daily
2024-06-08 2024-06-08 $299 Daily
2024-06-09 2024-06-09 $296 Daily
2024-06-10 2024-06-10 $295 Daily
2024-06-11 2024-06-11 $295 Daily
2024-06-12 2024-06-12 $296 Daily
2024-06-13 2024-06-13 $298 Daily
2024-06-14 2024-06-14 $305 Daily
2024-06-15 2024-06-15 $305 Daily
2024-06-16 2024-06-16 $301 Daily
2024-06-17 2024-06-17 $299 Daily
2024-06-18 2024-06-18 $299 Daily
2024-06-19 2024-06-19 $299 Daily
2024-06-20 2024-06-20 $300 Daily
2024-06-21 2024-06-21 $307 Daily
2024-06-22 2024-06-22 $306 Daily
2024-06-23 2024-06-23 $301 Daily
2024-06-24 2024-06-24 $299 Daily
2024-06-25 2024-06-25 $299 Daily
2024-06-26 2024-06-26 $298 Daily
2024-06-27 2024-06-27 $299 Daily
2024-06-28 2024-06-28 $305 Daily
2024-06-29 2024-06-29 $303 Daily
2024-06-30 2024-06-30 $298 Daily
2024-07-01 2024-07-01 $296 Daily
2024-07-02 2024-07-02 $296 Daily
2024-07-03 2024-07-03 $299 Daily
2024-07-04 2024-07-04 $390 Daily
2024-07-05 2024-07-05 $398 Daily
2024-07-06 2024-07-06 $397 Daily
2024-07-07 2024-07-07 $391 Daily
2024-07-08 2024-07-08 $292 Daily
2024-07-09 2024-07-09 $292 Daily
2024-07-10 2024-07-10 $292 Daily
2024-07-11 2024-07-11 $293 Daily
2024-07-12 2024-07-12 $299 Daily
2024-07-13 2024-07-13 $299 Daily
2024-07-14 2024-07-14 $294 Daily
2024-07-15 2024-07-15 $293 Daily
2024-07-16 2024-07-16 $293 Daily
2024-07-17 2024-07-17 $293 Daily
2024-07-18 2024-07-18 $295 Daily
2024-07-19 2024-07-19 $302 Daily
2024-07-20 2024-07-20 $302 Daily
2024-07-21 2024-07-21 $298 Daily
2024-07-22 2024-07-22 $297 Daily
2024-07-23 2024-07-23 $298 Daily
2024-07-24 2024-07-24 $298 Daily
2024-07-25 2024-07-25 $300 Daily
2024-07-26 2024-07-26 $307 Daily
2024-07-27 2024-07-27 $307 Daily
2024-07-28 2024-07-28 $303 Daily
2024-07-29 2024-07-29 $301 Daily
2024-07-30 2024-07-30 $302 Daily
2024-07-31 2024-07-31 $302 Daily
2024-08-01 2024-08-01 $304 Daily
2024-08-02 2024-08-02 $309 Daily
2024-08-03 2024-08-03 $309 Daily
2024-08-04 2024-08-04 $304 Daily
2024-08-05 2024-08-05 $302 Daily
2024-08-06 2024-08-06 $302 Daily
2024-08-07 2024-08-07 $301 Daily
2024-08-08 2024-08-08 $302 Daily
2024-08-09 2024-08-09 $308 Daily
2024-08-10 2024-08-10 $307 Daily
2024-08-11 2024-08-11 $302 Daily
2024-08-12 2024-08-12 $299 Daily
2024-08-13 2024-08-13 $298 Daily
2024-08-14 2024-08-14 $298 Daily
2024-08-15 2024-08-15 $298 Daily
2024-08-16 2024-08-16 $303 Daily
2024-08-17 2024-08-17 $302 Daily
2024-08-18 2024-08-18 $297 Daily
2024-08-19 2024-08-19 $294 Daily
2024-08-20 2024-08-20 $293 Daily
2024-08-21 2024-08-21 $292 Daily
2024-08-22 2024-08-22 $293 Daily
2024-08-23 2024-08-23 $298 Daily
2024-08-24 2024-08-24 $297 Daily
2024-08-25 2024-08-25 $291 Daily
2024-08-26 2024-08-26 $289 Daily
2024-08-27 2024-08-27 $288 Daily
2024-08-28 2024-08-28 $287 Daily
2024-08-29 2024-08-29 $287 Daily
2024-08-30 2024-08-30 $293 Daily
2024-08-31 2024-08-31 $285 Daily
2024-09-01 2024-09-01 $281 Daily
2024-09-02 2024-09-02 $275 Daily
2024-09-03 2024-09-03 $272 Daily
2024-09-04 2024-09-04 $271 Daily
2024-09-05 2024-09-05 $271 Daily
2024-09-06 2024-09-06 $284 Daily
2024-09-07 2024-09-07 $282 Daily
2024-09-08 2024-09-08 $276 Daily
2024-09-09 2024-09-09 $273 Daily
2024-09-10 2024-09-10 $272 Daily
2024-09-11 2024-09-11 $271 Daily
2024-09-12 2024-09-12 $271 Daily
2024-09-13 2024-09-13 $276 Daily
2024-09-14 2024-09-14 $275 Daily
2024-09-15 2024-09-15 $269 Daily
2024-09-16 2024-09-16 $267 Daily
2024-09-17 2024-09-17 $266 Daily
2024-09-18 2024-09-18 $266 Daily
2024-09-19 2024-09-19 $266 Daily
2024-09-20 2024-09-20 $273 Daily
2024-09-21 2024-09-21 $272 Daily
2024-09-22 2024-09-22 $268 Daily
2024-09-23 2024-09-23 $266 Daily
2024-09-24 2024-09-24 $267 Daily
2024-09-25 2024-09-25 $267 Daily
2024-09-26 2024-09-26 $269 Daily
2024-09-27 2024-09-27 $276 Daily
2024-09-28 2024-09-28 $276 Daily
2024-09-29 2024-09-29 $273 Daily
2024-09-30 2024-09-30 $272 Daily
2024-10-01 2024-10-01 $273 Daily
2024-10-02 2024-10-02 $273 Daily
2024-10-03 2024-10-03 $275 Daily
2024-10-04 2024-10-04 $282 Daily
2024-10-05 2024-10-05 $282 Daily
2024-10-06 2024-10-06 $278 Daily
2024-10-07 2024-10-07 $276 Daily
2024-10-08 2024-10-08 $276 Daily
2024-10-09 2024-10-09 $276 Daily
2024-10-10 2024-10-10 $277 Daily
2024-10-11 2024-10-11 $291 Daily
2024-10-12 2024-10-12 $288 Daily
2024-10-13 2024-10-13 $282 Daily
2024-10-14 2024-10-14 $281 Daily
2024-10-15 2024-10-15 $281 Daily
2024-10-16 2024-10-16 $281 Daily
2024-10-17 2024-10-17 $283 Daily
2024-10-18 2024-10-18 $280 Daily
2024-10-19 2024-10-19 $278 Daily
2024-10-20 2024-10-20 $273 Daily
2024-10-21 2024-10-21 $271 Daily
2024-10-22 2024-10-22 $270 Daily
2024-10-23 2024-10-23 $269 Daily
2024-10-24 2024-10-24 $270 Daily
2024-10-25 2024-10-25 $276 Daily
2024-10-26 2024-10-26 $275 Daily
2024-10-27 2024-10-27 $271 Daily
2024-10-28 2024-10-28 $270 Daily
2024-10-29 2024-10-29 $270 Daily
2024-10-30 2024-10-30 $270 Daily
2024-10-31 2024-10-31 $272 Daily
2024-11-01 2024-11-01 $280 Daily
2024-11-02 2024-11-02 $280 Daily
2024-11-03 2024-11-03 $277 Daily
2024-11-04 2024-11-04 $276 Daily
2024-11-05 2024-11-05 $278 Daily
2024-11-06 2024-11-06 $279 Daily
2024-11-07 2024-11-07 $281 Daily
2024-11-08 2024-11-08 $285 Daily
2024-11-09 2024-11-09 $303 Daily
2024-11-10 2024-11-10 $300 Daily
2024-11-11 2024-11-11 $294 Daily
2024-11-12 2024-11-12 $287 Daily
2024-11-13 2024-11-13 $286 Daily
2024-11-14 2024-11-14 $286 Daily
2024-11-15 2024-11-15 $296 Daily
2024-11-16 2024-11-16 $296 Daily
2024-11-17 2024-11-17 $291 Daily
2024-11-18 2024-11-18 $289 Daily
2024-11-19 2024-11-19 $289 Daily
2024-11-20 2024-11-20 $288 Daily
2024-11-21 2024-11-21 $289 Daily
2024-11-22 2024-11-22 $295 Daily
2024-11-23 2024-11-23 $293 Daily
2024-11-24 2024-11-24 $288 Daily
2024-11-25 2024-11-25 $328 Daily
2024-11-26 2024-11-26 $327 Daily
2024-11-27 2024-11-27 $396 Daily
2024-11-28 2024-11-28 $398 Daily
2024-11-29 2024-11-29 $404 Daily
2024-11-30 2024-11-30 $377 Daily
2024-12-01 2024-12-01 $362 Daily
2024-12-02 2024-12-02 $283 Daily
2024-12-03 2024-12-03 $283 Daily
2024-12-04 2024-12-04 $284 Daily
2024-12-05 2024-12-05 $285 Daily
2024-12-06 2024-12-06 $293 Daily
2024-12-07 2024-12-07 $294 Daily
2024-12-08 2024-12-08 $292 Daily
2024-12-09 2024-12-09 $293 Daily
2024-12-10 2024-12-10 $295 Daily
2024-12-11 2024-12-11 $298 Daily
2024-12-12 2024-12-12 $302 Daily
2024-12-13 2024-12-13 $311 Daily
2024-12-14 2024-12-14 $314 Daily
2024-12-15 2024-12-15 $313 Daily
2024-12-16 2024-12-16 $314 Daily
2024-12-17 2024-12-17 $318 Daily
2024-12-18 2024-12-18 $320 Daily
2024-12-19 2024-12-19 $324 Daily
2024-12-20 2024-12-20 $434 Daily
2024-12-21 2024-12-21 $437 Daily
2024-12-22 2024-12-22 $486 Daily
2024-12-23 2024-12-23 $455 Daily
2024-12-24 2024-12-24 $450 Daily
2024-12-25 2024-12-25 $449 Daily
2024-12-26 2024-12-26 $434 Daily
2024-12-27 2024-12-27 $433 Daily
2024-12-28 2024-12-28 $421 Daily
2024-12-29 2024-12-29 $421 Daily
2024-12-30 2024-12-30 $318 Daily
2024-12-31 2024-12-31 $318 Daily
2025-01-01 2025-01-01 $316 Daily
2025-01-02 2025-01-02 $319 Daily
2025-01-03 2025-01-03 $321 Daily
2025-01-04 2025-01-04 $316 Daily
2025-01-05 2025-01-05 $323 Daily
2025-01-06 2025-01-06 $318 Daily
2025-01-07 2025-01-07 $315 Daily
2025-01-08 2025-01-08 $311 Daily
2025-01-09 2025-01-09 $309 Daily
2025-01-10 2025-01-10 $313 Daily
2025-01-11 2025-01-11 $309 Daily
2025-01-12 2025-01-12 $302 Daily
2025-01-13 2025-01-13 $298 Daily
2025-01-14 2025-01-14 $296 Daily
2025-01-15 2025-01-15 $294 Daily
2025-01-16 2025-01-16 $293 Daily
2025-01-17 2025-01-17 $306 Daily
2025-01-18 2025-01-18 $310 Daily
2025-01-19 2025-01-19 $307 Daily
2025-01-20 2025-01-20 $306 Daily
2025-01-21 2025-01-21 $302 Daily
2025-01-22 2025-01-22 $303 Daily
2025-01-23 2025-01-23 $304 Daily
2025-01-24 2025-01-24 $299 Daily
2025-01-25 2025-01-25 $299 Daily
2025-01-26 2025-01-26 $296 Daily
2025-01-27 2025-01-27 $295 Daily
2025-01-28 2025-01-28 $296 Daily
2025-01-29 2025-01-29 $297 Daily
2025-01-30 2025-01-30 $298 Daily
2025-01-31 2025-01-31 $306 Daily
2025-02-01 2025-02-01 $307 Daily
2025-02-02 2025-02-02 $302 Daily
2025-02-03 2025-02-03 $300 Daily
2025-02-04 2025-02-04 $300 Daily
2025-02-05 2025-02-05 $300 Daily
2025-02-06 2025-02-06 $300 Daily
2025-02-07 2025-02-07 $306 Daily
2025-02-08 2025-02-08 $304 Daily
2025-02-09 2025-02-09 $298 Daily
2025-02-10 2025-02-10 $295 Daily
2025-02-11 2025-02-11 $293 Daily
2025-02-12 2025-02-12 $291 Daily
2025-02-13 2025-02-13 $290 Daily
2025-02-14 2025-02-14 $303 Daily
2025-02-15 2025-02-15 $295 Daily
2025-02-16 2025-02-16 $291 Daily
2025-02-17 2025-02-17 $289 Daily
2025-02-18 2025-02-18 $293 Daily
2025-02-19 2025-02-19 $297 Daily
2025-02-20 2025-02-20 $299 Daily
2025-02-21 2025-02-21 $281 Daily
2025-02-22 2025-02-22 $279 Daily
2025-02-23 2025-02-23 $273 Daily
2025-02-24 2025-02-24 $270 Daily
2025-02-25 2025-02-25 $269 Daily
2025-02-26 2025-02-26 $268 Daily
2025-02-27 2025-02-27 $269 Daily
2025-02-28 2025-02-28 $275 Daily
2025-03-01 2025-03-01 $275 Daily
2025-03-02 2025-03-02 $270 Daily
2025-03-03 2025-03-03 $269 Daily
2025-03-04 2025-03-04 $269 Daily
2025-03-05 2025-03-05 $270 Daily
2025-03-06 2025-03-06 $272 Daily
2025-03-07 2025-03-07 $279 Daily
2025-03-08 2025-03-08 $279 Daily
2025-03-09 2025-03-09 $276 Daily
2025-03-10 2025-03-10 $275 Daily
2025-03-11 2025-03-11 $276 Daily
2025-03-12 2025-03-12 $276 Daily
2025-03-13 2025-03-13 $278 Daily
2025-03-14 2025-03-14 $285 Daily
2025-03-15 2025-03-15 $284 Daily
2025-03-16 2025-03-16 $280 Daily
2025-03-17 2025-03-17 $278 Daily
2025-03-18 2025-03-18 $278 Daily
2025-03-19 2025-03-19 $278 Daily
2025-03-20 2025-03-20 $278 Daily
2025-03-21 2025-03-21 $284 Daily
2025-03-22 2025-03-22 $282 Daily
2025-03-23 2025-03-23 $277 Daily
2025-03-24 2025-03-24 $274 Daily
2025-03-25 2025-03-25 $272 Daily
2025-03-26 2025-03-26 $271 Daily
2025-03-27 2025-03-27 $270 Daily
2025-03-28 2025-03-28 $348 Daily
2025-03-29 2025-03-29 $345 Daily
2025-03-30 2025-03-30 $338 Daily
2025-03-31 2025-03-31 $334 Daily
2025-04-01 2025-04-01 $332 Daily
2025-04-02 2025-04-02 $330 Daily
2025-04-03 2025-04-03 $329 Daily
2025-04-04 2025-04-04 $336 Daily
2025-04-05 2025-04-05 $334 Daily
2025-04-06 2025-04-06 $327 Daily
2025-04-07 2025-04-07 $323 Daily
2025-04-08 2025-04-08 $322 Daily
2025-04-09 2025-04-09 $321 Daily
2025-04-10 2025-04-10 $321 Daily
2025-04-11 2025-04-11 $329 Daily
2025-04-12 2025-04-12 $328 Daily
2025-04-13 2025-04-13 $322 Daily
2025-04-14 2025-04-14 $320 Daily
2025-04-15 2025-04-15 $320 Daily
2025-04-16 2025-04-16 $319 Daily
2025-04-17 2025-04-17 $320 Daily
2025-04-18 2025-04-18 $329 Daily
2025-04-19 2025-04-19 $328 Daily
2025-04-20 2025-04-20 $323 Daily
2025-04-21 2025-04-21 $321 Daily
2025-04-22 2025-04-22 $321 Daily
2025-04-23 2025-04-23 $322 Daily
2025-04-24 2025-04-24 $323 Daily
2025-04-25 2025-04-25 $332 Daily
2025-04-26 2025-04-26 $331 Daily
2025-04-27 2025-04-27 $327 Daily
2025-04-28 2025-04-28 $324 Daily
2025-04-29 2025-04-29 $325 Daily
2025-04-30 2025-04-30 $325 Daily
2025-05-01 2025-05-01 $328 Daily
2025-05-02 2025-05-02 $336 Daily
2025-05-03 2025-05-03 $336 Daily
2025-05-04 2025-05-04 $330 Daily
2025-05-05 2025-05-05 $329 Daily
2025-05-06 2025-05-06 $329 Daily
2025-05-07 2025-05-07 $329 Daily
2025-05-08 2025-05-08 $331 Daily
2025-05-09 2025-05-09 $340 Daily
2025-05-10 2025-05-10 $340 Daily
2025-05-11 2025-05-11 $336 Daily
2025-05-12 2025-05-12 $334 Daily
2025-05-13 2025-05-13 $335 Daily
2025-05-14 2025-05-14 $336 Daily
2025-05-15 2025-05-15 $338 Daily
2025-05-16 2025-05-16 $347 Daily
2025-05-17 2025-05-17 $347 Daily
2025-05-18 2025-05-18 $343 Daily
2025-05-19 2025-05-19 $342 Daily
2025-05-20 2025-05-20 $343 Daily
2025-05-21 2025-05-21 $344 Daily
2025-05-22 2025-05-22 $346 Daily
2025-05-23 2025-05-23 $357 Daily
2025-05-24 2025-05-24 $368 Daily
2025-05-25 2025-05-25 $367 Daily
2025-05-26 2025-05-26 $365 Daily
2025-05-27 2025-05-27 $358 Daily
2025-05-28 2025-05-28 $358 Daily
2025-05-29 2025-05-29 $358 Daily
2025-05-30 2025-05-30 $366 Daily
2025-05-31 2025-05-31 $367 Daily
2025-06-01 2025-06-01 $363 Daily
2025-06-02 2025-06-02 $361 Daily
2025-06-03 2025-06-03 $363 Daily
2025-06-04 2025-06-04 $365 Daily
2025-06-05 2025-06-05 $367 Daily
2025-06-06 2025-06-06 $376 Daily
2025-06-07 2025-06-07 $377 Daily
2025-06-08 2025-06-08 $373 Daily
2025-06-09 2025-06-09 $371 Daily
2025-06-10 2025-06-10 $373 Daily
2025-06-11 2025-06-11 $373 Daily
2025-06-12 2025-06-12 $375 Daily
2025-06-13 2025-06-13 $384 Daily
2025-06-14 2025-06-14 $384 Daily
2025-06-15 2025-06-15 $380 Daily
2025-06-16 2025-06-16 $377 Daily
2025-06-17 2025-06-17 $378 Daily
2025-06-18 2025-06-18 $378 Daily
2025-06-19 2025-06-19 $380 Daily
2025-06-20 2025-06-20 $388 Daily
2025-06-21 2025-06-21 $388 Daily
2025-06-22 2025-06-22 $382 Daily
2025-06-23 2025-06-23 $380 Daily
2025-06-24 2025-06-24 $378 Daily
2025-06-25 2025-06-25 $378 Daily
2025-06-26 2025-06-26 $378 Daily
2025-06-27 2025-06-27 $386 Daily
2025-06-28 2025-06-28 $384 Daily
2025-06-29 2025-06-29 $378 Daily
2025-06-30 2025-06-30 $375 Daily
2025-07-01 2025-07-01 $376 Daily
2025-07-02 2025-07-02 $375 Daily
2025-07-03 2025-07-03 $457 Daily
2025-07-04 2025-07-04 $467 Daily
2025-07-05 2025-07-05 $463 Daily
2025-07-06 2025-07-06 $456 Daily
2025-07-07 2025-07-07 $377 Daily
2025-07-08 2025-07-08 $370 Daily
2025-07-09 2025-07-09 $369 Daily
2025-07-10 2025-07-10 $370 Daily
2025-07-11 2025-07-11 $378 Daily
2025-07-12 2025-07-12 $377 Daily
2025-07-13 2025-07-13 $371 Daily
2025-07-14 2025-07-14 $370 Daily
2025-07-15 2025-07-15 $370 Daily
2025-07-16 2025-07-16 $370 Daily
2025-07-17 2025-07-17 $373 Daily
2025-07-18 2025-07-18 $381 Daily
2025-07-19 2025-07-19 $381 Daily
2025-07-20 2025-07-20 $376 Daily
2025-07-21 2025-07-21 $375 Daily
2025-07-22 2025-07-22 $375 Daily
2025-07-23 2025-07-23 $376 Daily
